Page 228 - Benma | Blue book 5.0
P. 228

3D Probe elements                    Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                046360   M4 Ball sensor insert NÜSSLER
                                Steel shank, ceramic ball / type HKE
                                Version with hollow ball
                                 Order ID      dk           L           D          Weight
                                               mm          mm          mm           g
                                 046360.0010  18.0         16           5           5.3
                                 046360.0020  24.0         19           5           9.6
                                 046360.0030  30.0         22           5          13.8




                                046370   M4 Sensor insert NÜSSLER
                                Carbide shank, ruby ball / type BS
                                 Order ID    dk     d1       L      ML      Weight    D
                                            mm      mm      mm      mm        g       mm
                                 046370.0010  0.5   0.3     20.0    2.5      2.4       7
                                 046370.0020  1.0   0.8     20.0    5.0      2.5       7




                                046380   M4 Sensor insert NÜSSLER
                                Steel shank, ruby ball / type C
                                 Order ID    dk     d1       L       ML     Weight     D
                                            mm      mm      mm       mm       g       mm
                                 046380.0010  2.0   1.5     20.0     9.0      2.3      7
                                 046380.0020  3.0   2...3   20.0    15.0      2.0      7
                                 046380.0030  4.0   3.0     20.0    15.0      2.1      7
                                 046380.0040  5.0   3.5     20.0    15.0      2.3      7
                                 046380.0050  5.0   3.0     22.5    17.5      2.4      7
                                 046380.0060  5.0   3.0     32.5    27.5      3.0      7
                                 046380.0070  5.0   4.0     52.5    36.5      5.8      7
                                 046380.0080  5.0   4.0     102.5   86.5     11.3      7
                                 046380.0090  6.0   4.5     20.0    15.5      3.0      7
                                 046380.0100  8.0   5.5     20.0    15.5      3.9      7

                                046390   M4 Sensor insert NÜSSLER
                                Ceramic shank, ruby ball / type KE
                                 Order ID    dk     d1       L       ML     Weight     D
                                            mm      mm      mm      mm        g       mm
                                 046390.0010  4.0   3.0    52.0     36.0      4.9      7
                                 046390.0020  6.0   4.5    50.0     34.0      5.3      7
                                 046390.0030  6.0   4.5    53.0     37.0      5.3      7
                                 046390.0040  6.0   4.5    100.0    84.0      8.4      7
                                 046390.0050  6.0   4.5    103.0    87.0      8.4      7
                                 046390.0060  8.0   4.5    54.0     38.0      6.0      7
                                 046390.0070  8.0   4.5    104.0    88.0      9.1      7
                                 046390.0080  8.0   4.5    154.0    138.0    12.2      7
                                 046390.0090  8.0   4.5    204.0    188.0    15.3      7
                                046400   M4 Sensor insert NÜSSLER
                                Shank carbon fiber, ruby ball / type CA
                                 Order ID    dk     d1       L       ML     Weight     D
                                            mm      mm      mm      mm        g       mm
                                 046400.0010  4.0   3.0    52.0     36.0      3.4      7
                                 046400.0020  6.0   4.0    53.0     37.0      3.8      7
                                 046400.0030  6.0   4.0    103.0    87.0      4.7      7
                                 046400.0040  6.0   4.0    153.0    137.0     5.7      7
                                 046400.0050  6.0   4.0    203.0    187.0     6.7      7




















      222                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   223   224   225   226   227   228   229   230   231   232   233