Page 222 - Benma | Blue book 5.0
P. 222

3D Probe elements                    Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                045850   M3 Sensor insert NÜSSLER
                                Carbide shank, ruby ball / type A
                                 Order ID    dk      d1      L       ML     Weight     D
                                            mm      mm      mm      mm        g       mm
                                 045850.0010  0.25   0.2    11.0    2.5      0.4       4
                                 045850.0020  0.3    0.2    11.0     2.5     0.4       4
                                 045850.0030  0.4    0.3    11.0     2.5     0.4       4
                                 045850.0040  0.5    0.3    11.0     2.5     0.4       4
                                 045850.0050  0.6    0.4    11.0     2.5     0.4       4
                                 045850.0060  0.6    0.4    13.0     4.5     0.4       4
                                 045850.0070  0.7    0.4    11.0     2.5     0.4       4
                                 045850.0080  0.7    0.4    13.0     4.5     0.4       4
                                 045850.0090  0.8    0.6    11.0     2.5     0.4       4
                                 045850.0100  0.8    0.6    13.0     4.5     0.4       4
                                 045850.0110  0.9    0.6    11.0     2.5     0.4       4
                                 045850.0120  0.9    0.6    13.0     4.5     0.4       4
                                 045850.0130  1.0    0.8    11.0     2.5     0.4       4
                                 045850.0140  1.0    0.8    13.0     4.5     0.4       4
                                045860   M3 Sensor insert NÜSSLER
                                Carbide shank, ruby ball / type B
                                 Order ID    dk     d1       L      ML      Weight     D
                                            mm      mm      mm      mm        g       mm
                                 045860.0010  1.0   0.7     10.5    4.5      0.7       4
                                 045860.0020  1.0   0.7     15.5    7.5      0.7       4
                                 045860.0030  1.0   0.7     20.5    12.5     0.7       4
                                 045860.0040  1.5   0.7     16.0    8.0      0.6       4
                                 045860.0050  1.5   0.7     21.0    13.0     0.6       4
                                 045860.0060  1.5   1.0     31.0    23.0     1.0       4
                                 045860.0070  2.0   1.0     16.0    8.0      0.7       4
                                 045860.0080  2.0   1.0     21.0    13.0     0.7       4
                                 045860.0090  2.0   1.0     26.0    18.0     0.8       4
                                 045860.0100  2.0   1.0     31.0    23.0     0.9       4
                                 045860.0110  2.0   1.0     36.0    28.0     0.9       4
                                 045860.0120  2.0   1.0     41.0    33.0     1.0       4
                                 045860.0130  2.5   1.0     16.0    8.0      0.7       4
                                 045860.0140  2.5   1.0     21.0    13.0     0.7       4
                                 045860.0150  2.5   1.5     31.0    23.0     1.3       4
                                 045860.0160  2.5   1.5     41.0    33.0     1.5       4
                                 045860.0170  3.0   1.5     31.5    23.5     1.4       4
                                 045860.0180  3.0   1.5     36.5    28.5     1.5       4
                                 045860.0190  3.0   1.5     41.5    33.5     1.6       4
                                 045860.0200  3.0   1.5     46.5    38.5     1.8       4
                                 045860.0210  3.0   1.5     51.5    43.5     1.9       4
                                 045860.0220  4.0   2.0     32.0    24.0     1.9       4
                                 045860.0230  4.0   2.0     37.0    29.0     2.1       4
                                 045860.0240  4.0   2.0     42.0    34.0     2.4       4
                                 045860.0250  4.0   2.0     47.0    39.0     2.6       4
                                 045860.0260  4.0   2.0     52.0    44.0     2.8       4
                                 045860.0270  5.0   2.0     32.5    24.5     2.0       4
                                 045860.0280  5.0   2.0     37.5    29.5     2.3       4
                                 045860.0290  5.0   2.0     42.5    34.5     2.5       4
                                 045860.0300  5.0   2.0     47.5    39.5     2.7       4
                                 045860.0310  5.0   2.0     52.5    44.5     2.9       4
                                 045860.0320  6.0   2.0     33.0    25.0     2.2       4
                                 045860.0330  6.0   2.0     39.0    30.0     2.4       4
                                 045860.0340  6.0   2.0     43.0    35.0     2.7       4
                                 045860.0350  6.0   2.0     48.0    40.0     2.9       4
                                 045860.0360  6.0   2.0     53.0    45.0     3.1       4
                                045870   M3 Sensor insert NÜSSLER
                                Carbide shank, ruby ball / type BS
                                 Order ID    dk     d1       L      ML      Weight    D
                                            mm      mm      mm      mm        g       mm
                                 045870.0010  0.5   0.3     21.0    2.5      1.0       4




















      216                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   217   218   219   220   221   222   223   224   225   226   227