Page 207 - Benma | Blue book 5.0
P. 207

Plates and mounting tools            Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      043222   Parallel base pair FUTURO
      (Milling blocks) – Hardened steel, for use as supports for workpieces during a wide range of
      machining processes. The height tolerance of the parallel pair allows parallel clamping of the work-
      piece.
      Features:
      Hardened approx. 58-60HRC
      Ground plane-parallel in pairs
      Pair height tolerance 0.01 mm
      Nominal dimensions to DIN ISO 2768/Part 1 medium
      Nominal dimension printed on product face
      Package contents:
      Delivered in transport packaging.
      Wooden base 043240
      Order ID    Length   Profile  Order ID  Length    Profile  Order ID  Length   Profile
                   mm       mm                 mm        mm                mm        mm
      043222.0010  80       2 x  5  043222.0390  100    6 x 19  043222.0770  150    12 x 15
      043222.0020  80      2 x 10  043222.0400  100     6 x 24  043222.0780  150    12 x 20
      043222.0030  80      2 x 15  043222.0410  125     8 x 11  043222.0790  150    12 x 25
      043222.0040  80      2 x 20  043222.0420  125     8 x 16  043222.0800  150    12 x 30
      043222.0050  80       3 x  6  043222.0430  125    8 x 21  043222.0810  150    12 x 35
      043222.0060  80      3 x 11  043222.0440  125     8 x 26  043222.0820  150    12 x 40
      043222.0070  80      3 x 16  043222.0450  125     8 x 31  043222.0830  150    14 x 17
      043222.0080  80      3 x 21  043222.0460  125     8 x 36  043222.0840  150    14 x 22
      043222.0090  80       4 x  7  043222.0470  125   10 x 13  043222.0850  150    14 x 27
      043222.0100  80      4 x 12  043222.0480  125    10 x 18  043222.0860  150    14 x 32
      043222.0110  80      4 x 17  043222.0490  125    10 x 23  043222.0870  150    14 x 37
      043222.0120  80      4 x 22  043222.0500  125    10 x 28  043222.0880  150    14 x 42
      043222.0130  80       5 x  8  043222.0510  125   10 x 33  043222.0890  200    8 x 11
      043222.0140  80      5 x 13  043222.0520  125    10 x 38  043222.0900  200    8 x 16
      043222.0150  80      5 x 18  043222.0530  125    12 x 15  043222.0910  200    8 x 21
      043222.0160  80      5 x 23  043222.0540  125    12 x 20  043222.0920  200    8 x 26
      043222.0170  80       6 x  9  043222.0550  125   12 x 25  043222.0930  200    8 x 31
      043222.0180  80      6 x 14  043222.0560  125    12 x 30  043222.0940  200    8 x 36
      043222.0190  80      6 x 19  043222.0570  125    12 x 35  043222.0950  200    10 x 13
      043222.0200  80      6 x 24  043222.0580  125    12 x 40  043222.0960  200    10 x 18
      043222.0210  100      2 x  5  043222.0590  125   14 x 17  043222.0970  200    10 x 23
      043222.0220  100     2 x 10  043222.0600  125    14 x 22  043222.0980  200    10 x 28
      043222.0230  100     2 x 15  043222.0610  125    14 x 27  043222.0990  200    10 x 33
      043222.0240  100     2 x 20  043222.0620  125    14 x 32  043222.1000  200    10 x 38
      043222.0250  100      3 x  6  043222.0630  125   14 x 37  043222.1010  200    12 x 15
      043222.0260  100     3 x 11  043222.0640  125    14 x 42  043222.1020  200    12 x 20
      043222.0270  100     3 x 16  043222.0650  150     8 x 11  043222.1030  200    12 x 25
      043222.0280  100     3 x 21  043222.0660  150     8 x 16  043222.1040  200    12 x 30
      043222.0290  100      4 x  7  043222.0670  150    8 x 21  043222.1050  200    12 x 35
      043222.0300  100     4 x 12  043222.0680  150     8 x 26  043222.1060  200    12 x 40
      043222.0310  100     4 x 17  043222.0690  150     8 x 31  043222.1070  200    14 x 17
      043222.0320  100     4 x 22  043222.0700  150    10 x 36  043222.1080  200    14 x 22
      043222.0330  100      5 x  8  043222.0710  150   10 x 13  043222.1090  200    14 x 27
      043222.0340  100     5 x 13  043222.0720  150    10 x 18  043222.1100  200    14 x 32
      043222.0350  100     5 x 18  043222.0730  150    10 x 23  043222.1110  200    14 x 37
      043222.0360  100     5 x 23  043222.0740  150    10 x 28  043222.1120  200    14 x 42
      043222.0370  100      6 x  9  043222.0750  150   10 x 33
      043222.0380  100     6 x 14  043222.0760  150    10 x 38
                                043240   Wooden base
                                Suitable for the sets of standard parallels and individual pairs.
                                 Order ID                        Pairs
                                 043240.1000                     20
                                 043240.1100                     24
              043240.0100
                                043420   V-block pair with V-support
                                Special steel, hardened and ground in pairs.
                                Accuracy ±0.01 mm.
                                Package contents:
                                Delivered in transport packaging including clamping shackle
                                Replacement clamping shackle 043430
                                 Order ID   Length     Width    Height    Incision   for Ø
                                             mm        mm        mm                  mm
                                 043420.0100  50        40       50        90°      5...30
                                 043420.0200  75        55       55        90°      5...50
                                 043420.0300  100       75       75        90°      5...70
                                043430   Clamping yokes for V-type supports
                                Aluminium design.
                                 Order ID                      Prism width
                                                                 mm
                                 043430.0100                     40
                                 043430.0200                     55
                                 043430.0300                     75


      202                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   202   203   204   205   206   207   208   209   210   211   212