Page 719 - Benma | Blue book 5.0
P. 719

Drilling with inserts                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                1  56405   Indexable insert drill ISCAR SUMOCHAM 3xD

                                         3xD

                                Drilling depths 3 x D, Type DCN A/R-3D,cylindrical shank with flat, internal cooling.
                                Important: Do not use any interchangeable heads smaller than the D range specified for the
                                drill body.
                                Corresponding inserts:
                                156490 Interchangeable head drill ISCAR CHAMDRILL
                                Package content: with key, but without  interchangeable drilling head.
      Order ID    D      L     for area D  Drill head  d  d1      L1     L2      Spanners
                 mm     mm       mm                mm     mm     mm     mm
      156405.0100  8    24     8.0...8.4    8       12    16     39.4    45     K DCN 6-9.99
      156405.0200  8.5  25     8.5...8.9    8       12    16     40.9    45     K DCN 6-9.99
      156405.0300  9    27     9.0...9.4    9       12    16     42.8    45     K DCN 6-9.99
      156405.0400  9.5  29     9.5...9.9    9       12    16     44.3    45     K DCN 6-9.99
      156405.0500  10   30     10.0...10.4  10      16    20     46.2    48    K DCN 10-13.99
      156405.0600  10.5  32    10.5...10.9  10      16    20    47.07    48    K DCN 10-13.99
      156405.0700  11   33     11.0...11.4  11      16    20     49.6    48    K DCN 10-13.99
      156405.0800  11.5  35    11.5...11.9  11      16    20     51.1    48    K DCN 10-13.99
      156405.0900  12   36     12.0...12.4  12      16    20     53      48    K DCN 10-13.99
      156405.1000  12.5  37    12.5...12.9  12      16    20     54.5    48    K DCN 10-13.99
      156405.1100  13   39     13.0...13.4  13      16    20     56.6    48    K DCN 10-13.99
      156405.1200  13.5  41    13.5...13.9  13      16    20     58.1    48    K DCN 10-13.99
      156405.1300  14   42     14.0...14.4  14      16    20     62.1    48    K DCN 14-17.99
      156405.1400  14.5  44    14.5...14.9  14      16    20     63.6    48    K DCN 14-17.99
      156405.1500  15   45     15.0...15.9  15      20    25     68.7    50    K DCN 14-17.99
      156405.1600  16   48     16.0...16.9  16      20    25     73.3    50    K DCN 14-17.99
      156405.1700  17   51     17.0...17.9  17      20    25     77.9    50    K DCN 14-17.99
      156405.1800  18   54     18.0...18.9  18      25    32     82.5    56    K DCN 18-21.99
      156405.1900  19   57     19.0...19.9  19      25    32     87      56    K DCN 18-21.99
      156405.2000  20   60     20.0...20.9  20      25    32     91.6    56    K DCN 18-21.99
      156405.2100  21   63     21.0...21.9  21      25    32     96.2    56    K DCN 18-21.99
      156405.2200  22   66     22.0...22.9  22      25    32    100.8    56    K DCN 22-26.99
      156405.2300  23   69     23.0...23.9  23      32    42    105.4    60    K DCN 22-26.99
      156405.2400  24   72     24.0...24.9  24      32    42     110     60    K DCN 22-26.99
      156405.2500  25   75     25.0...25.9  25      32    42    114.5    60    K DCN 22-26.99
                                1  56455   Indexable insert drill ISCAR SUMOCHAM 5XD

                                         5xD

                                Drilling depths 5 x D, Type DCN A/R-5D, cylindrical shank with flat, internal cooling.
                                Important: Do not use interchangeable heads, that are smaller than the range D defined for
                                the drilling head carrier.
                                Corresponding inserts:
                                156490 Interchangeable head drill ISCAR CHAMDRILL
                                Package content: with key, but without  interchangeable drilling head.
      Order ID    D      L     for area D  Drill head  d  d1      L1     L2      Spanners
                 mm     mm       mm                mm     mm     mm     mm
      156455.0100  8    40     8.0...8.4    8       12    16     55.4    45     K DCN 6-9.99
      156455.0200  8.5  42     8.5...8.9    8       12    16     57.9    45     K DCN 6-9.99
      156455.0300  9    45     9.0...9.4    9       12    16     60.8    45     K DCN 6-9.99
      156455.0400  9.5  48     9.5...9.9    9       12    16     63.3    45     K DCN 6-9.99
      156455.0500  10   50     10.0...10.4  10      16    20     66.2    48    K DCN 10-13.99
      156455.0600  10.5  53    10.5...10.9  10      16    20     68.7    48    K DCN 10-13.99
      156455.0700  11   55     11.0...11.4  11      16    20     71.6    48    K DCN 10-13.99
      156455.0800  11.5  58    11.5...11.9  11      16    20     74.1    48    K DCN 10-13.99
      156455.0900  12   60     12.0...12.4  12      16    20     77      48    K DCN 10-13.99
      156455.1000  12.5  62    12.5...12.9  12      16    20     79.5    48    K DCN 10-13.99
      156455.1100  13   65     13.0...13.4  13      16    20     82.6    48    K DCN 10-13.99
      156455.1200  13.5  68    13.5...13.9  13      16    20     85.1    48    K DCN 10-13.99
      156455.1300  14   70     14.0...14.4  14      16    20    90.15    48    K DCN 14-17.99
      156455.1400  14.5  73    14.5...14.9  14      16    20    92.65    48    K DCN 14-17.99
      156455.1500  15   75     15.0...15.9  15      20    25    98.73    50    K DCN 14-17.99
      156455.1600  16   80     16.0...16.9  16      20    25    105.3    50    K DCN 14-17.99
      156455.1700  17   85     17.0...17.9  17      20    25    111.9    50    K DCN 14-17.99
      156455.1800  18   90     18.0...18.9  18      25    32    118.5    56    K DCN 18-21.99
      156455.1900  19   95     19.0...19.9  19      25    32     125     56    K DCN 18-21.99
      156455.2000  20   100    20.0...20.9  20      25    32    131.6    56    K DCN 18-21.99
      156455.2100  21   105    21.0...21.9  21      25    32    138.2    56    K DCN 18-21.99
      156455.2200  22   110    22.0...22.9  22      25    32    144.8    56    K DCN 22-26.99
      156455.2300  23   115    23.0...23.9  23      32    42    151.4    60    K DCN 22-26.99
      156455.2400  24   120    24.0...24.9  24      32    42     158     60    K DCN 22-26.99
      156455.2500  25   125    25.0...25.9  25      32    42    164.5    60    K DCN 22-26.99



      710                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   714   715   716   717   718   719   720   721   722   723   724