Page 721 - Benma | Blue book 5.0
P. 721

Drilling with inserts                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                1  56490   Interchangeable head drill ISCAR CHAMDRILL

                                   P     M


                                Type IC, carbide IC 908, TiAlN coating.
                                Fields of application: steel (ICP), stainless steel (ICM).
                                Appropriate tool holders:
                                156405 Indexable insert drill ISCAR SUMOCHAM 3xD
                                156455 Indexable insert drill ISCAR SUMOCHAM 5XD
                                156460 Indexable insert drill ISCAR SUMOCHAM 8xD
      Order ID    d     s  Type   Order ID   d      s   Type  Order ID    d      s   Type
                 mm    mm                    mm    mm                    mm     mm
      156490.0010  8   5.4  ICP   156490.1640  13.4  7.6  ICM  156490.3270  19  11   ICP
      156490.0020  8   5.4  ICM   156490.1660  13.5  7.6  ICP  156490.3280  19  11   ICM
      156490.0040  8.1  5.4  ICP  156490.1670  13.5  7.6  ICM  156490.3300  19.05  11  ICP
      156490.0050  8.1  5.4  ICM  156490.1690  13.6  7.6  ICP  156490.3310  19.05  11  ICM
      156490.0070  8.2  5.4  ICP  156490.1700  13.6  7.6  ICM  156490.3330  19.1  11  ICP
      156490.0080  8.2  5.4  ICM  156490.1720  13.7  7.6  ICP  156490.3340  19.1  11  ICM
      156490.0100  8.3  5.4  ICP  156490.1730  13.7  7.6  ICM  156490.3360  19.2  11  ICP
      156490.0110  8.3  5.4  ICM  156490.1750  13.8  7.6  ICP  156490.3370  19.2  11  ICM
      156490.0130  8.4  5.4  ICP  156490.1760  13.8  7.6  ICM  156490.3390  19.3  11  ICP
      156490.0140  8.4  5.4  ICM  156490.1780  13.9  7.6  ICP  156490.3400  19.3  11  ICM
      156490.0160  8.5  5.4  ICP  156490.1790  13.9  7.6  ICM  156490.3420  19.4  11  ICP
      156490.0170  8.5  5.4  ICM  156490.1810  14  8.15  ICP  156490.3430  19.4  11  ICM
      156490.0190  8.6  5.4  ICP  156490.1820  14  8.15  ICM  156490.3450  19.5  11  ICP
      156490.0200  8.6  5.4  ICM  156490.1840  14.1  8.15  ICP  156490.3460  19.5  11  ICM
      156490.0220  8.7  5.4  ICP  156490.1850  14.1  8.15  ICM  156490.3480  19.6  11  ICP
      156490.0230  8.7  5.4  ICM  156490.1870  14.2  8.15  ICP  156490.3490  19.6  11  ICM
      156490.0250  8.8  5.4  ICP  156490.1880  14.2  8.15  ICM  156490.3510  19.7  11  ICP
      156490.0260  8.8  5.4  ICM  156490.1900  14.3  8.15  ICP  156490.3520  19.7  11  ICM
      156490.0280  8.9  5.4  ICP  156490.1910  14.3  8.15  ICM  156490.3540  19.8  11  ICP
      156490.0290  8.9  5.4  ICM  156490.1930  14.4  8.15  ICP  156490.3550  19.8  11  ICM
      156490.0310  9   5.8  ICP   156490.1940  14.4  8.15  ICM  156490.3570  19.9  11  ICP
      156490.0320  9   5.8  ICM   156490.1960  14.5  8.15  ICP  156490.3580  19.9  11  ICM
      156490.0340  9.1  5.8  ICP  156490.1970  14.5  8.15  ICM  156490.3600  20  11.6  ICP
      156490.0350  9.1  5.8  ICM  156490.1990  14.6  8.15  ICP  156490.3610  20  11.6  ICM
      156490.0370  9.2  5.8  ICP  156490.2000  14.6  8.15  ICM  156490.3630  20.1  11.6  ICP
      156490.0380  9.2  5.8  ICM  156490.2020  14.7  8.15  ICP  156490.3640  20.1  11.6  ICM
      156490.0400  9.3  5.8  ICP  156490.2030  14.7  8.15  ICM  156490.3660  20.2  11.6  ICP
      156490.0410  9.3  5.8  ICM  156490.2050  14.8  8.15  ICP  156490.3670  20.2  11.6  ICM
      156490.0430  9.4  5.8  ICP  156490.2060  14.8  8.15  ICM  156490.3690  20.3  11.6  ICP
      156490.0440  9.4  5.8  ICM  156490.2080  14.9  8.15  ICP  156490.3700  20.3  11.6  ICM
      156490.0460  9.5  5.8  ICP  156490.2090  14.9  8.15  ICM  156490.3720  20.4  11.6  ICP
      156490.0470  9.5  5.8  ICM  156490.2110  15  8.73  ICP  156490.3730  20.4  11.6  ICM
      156490.0490  9.6  5.8  ICP  156490.2120  15  8.73  ICM  156490.3750  20.5  11.6  ICP
      156490.0500  9.6  5.8  ICM  156490.2140  15.1  8.73  ICP  156490.3760  20.5  11.6  ICM
      156490.0520  9.7  5.8  ICP  156490.2150  15.1  8.73  ICM  156490.3780  20.6  11.6  ICP
      156490.0530  9.7  5.8  ICM  156490.2170  15.2  8.73  ICP  156490.3790  20.6  11.6  ICM
      156490.0550  9.8  5.8  ICP  156490.2180  15.2  8.73  ICM  156490.3810  20.7  11.6  ICP
      156490.0560  9.8  5.8  ICM  156490.2200  15.3  8.73  ICP  156490.3820  20.7  11.6  ICM
      156490.0580  9.9  5.8  ICP  156490.2210  15.3  8.73  ICM  156490.3840  20.8  11.6  ICP
      156490.0590  9.9  5.8  ICM  156490.2230  15.4  8.73  ICP  156490.3850  20.8  11.6  ICM
      156490.0610  10  6.2  ICP   156490.2240  15.4  8.73  ICM  156490.3870  20.9  11.6  ICP
      156490.0620  10  6.2  ICM   156490.2260  15.5  8.73  ICP  156490.3880  20.9  11.6  ICM
      156490.0640  10.1  6.2  ICP  156490.2270  15.5  8.73  ICM  156490.3900  21  12.2  ICP
      156490.0650  10.1  6.2  ICM  156490.2290  15.6  8.73  ICP  156490.3910  21  12.2  ICM
      156490.0670  10.2  6.2  ICP  156490.2300  15.6  8.73  ICM  156490.3930  21.1  12.2  ICP
      156490.0680  10.2  6.2  ICM  156490.2320  15.7  8.73  ICP  156490.3940  21.1  12.2  ICM
      156490.0700  10.3  6.2  ICP  156490.2330  15.7  8.73  ICM  156490.3960  21.2  12.2  ICP
      156490.0710  10.3  6.2  ICM  156490.2350  15.8  8.73  ICP  156490.3970  21.3  12.2  ICP
      156490.0730  10.4  6.2  ICP  156490.2360  15.8  8.73  ICM  156490.3980  21.4  12.2  ICP
      156490.0740  10.4  6.2  ICM  156490.2380  15.9  8.73  ICP  156490.3990  21.5  12.2  ICP
      156490.0760  10.5  6.2  ICP  156490.2390  15.9  8.73  ICM  156490.4000  21.5  12.2  ICM
      156490.0770  10.5  6.2  ICM  156490.2410  16  9.3  ICP  156490.4020  21.6  12.2  ICP
      156490.0790  10.6  6.2  ICP  156490.2420  16  9.3  ICM  156490.4030  21.7  12.2  ICP
      156490.0800  10.6  6.2  ICM  156490.2440  16.1  9.3  ICP  156490.4040  21.8  12.2  ICP
      156490.0820  10.7  6.2  ICP  156490.2450  16.1  9.3  ICM  156490.4050  21.9  12.2  ICP
      156490.0830  10.7  6.2  ICM  156490.2470  16.2  9.3  ICP  156490.4060  22  12.8  ICP
      156490.0850  10.8  6.2  ICP  156490.2480  16.2  9.3  ICM  156490.4070  22  12.8  ICM
      156490.0860  10.8  6.2  ICM  156490.2500  16.3  9.3  ICP  156490.4090  22.1  12.8  ICP
      156490.0880  10.9  6.2  ICP  156490.2510  16.3  9.3  ICM  156490.4100  22.1  12.8  ICM
      156490.0890  10.9  6.2  ICM  156490.2530  16.4  9.3  ICP  156490.4120  22.2  12.8  ICP
      156490.0910  11  6.6  ICP   156490.2540  16.4  9.3  ICM  156490.4130  22.2  12.8  ICM
      156490.0920  11  6.6  ICM   156490.2560  16.5  9.3  ICP  156490.4150  22.3  12.8  ICP
      156490.0940  11.1  6.6  ICP  156490.2570  16.5  9.3  ICM  156490.4160  22.4  12.8  ICP
      156490.0950  11.1  6.6  ICM  156490.2590  16.6  9.3  ICP  156490.4170  22.5  12.8  ICP
      156490.0970  11.2  6.6  ICP  156490.2600  16.6  9.3  ICM  156490.4180  22.5  12.8  ICM
      156490.0980  11.2  6.6  ICM  156490.2620  16.7  9.3  ICP  156490.4200  22.6  12.8  ICP
      156490.1000  11.3  6.6  ICP  156490.2630  16.7  9.3  ICM  156490.4210  22.6  12.8  ICM
      156490.1010  11.3  6.6  ICM  156490.2650  16.8  9.3  ICP  156490.4230  22.7  12.8  ICP
      156490.1030  11.4  6.6  ICP  156490.2660  16.8  9.3  ICM  156490.4240  22.7  12.8  ICM
      156490.1040  11.4  6.6  ICM  156490.2680  16.9  9.3  ICP  156490.4260  22.8  12.8  ICP
      156490.1060  11.5  6.6  ICP  156490.2690  16.9  9.3  ICM  156490.4270  22.9  12.8  ICP
      712                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   716   717   718   719   720   721   722   723   724   725   726