Page 722 - Benma | Blue book 5.0
P. 722
Drilling with inserts Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
Order ID d s Type Order ID d s Type Order ID d s Type
mm mm mm mm mm mm
156490.1070 11.5 6.6 ICM 156490.2710 17 9.9 ICP 156490.4280 22.9 12.8 ICM
156490.1090 11.6 6.6 ICP 156490.2720 17 9.9 ICM 156490.4300 23 13.4 ICP
156490.1100 11.6 6.6 ICM 156490.2740 17.1 9.9 ICP 156490.4310 23 13.4 ICM
156490.1120 11.7 6.6 ICP 156490.2750 17.1 9.9 ICM 156490.4330 23.1 13.4 ICP
156490.1130 11.7 6.6 ICM 156490.2770 17.2 9.9 ICP 156490.4340 23.2 13.4 ICP
156490.1150 11.8 6.6 ICP 156490.2780 17.2 9.9 ICM 156490.4350 23.2 13.4 ICM
156490.1160 11.8 6.6 ICM 156490.2800 17.3 9.9 ICP 156490.4370 23.3 13.4 ICP
156490.1180 11.9 6.6 ICP 156490.2810 17.3 9.9 ICM 156490.4380 23.5 13.4 ICP
156490.1190 11.9 6.6 ICM 156490.2830 17.4 9.9 ICP 156490.4390 23.5 13.4 ICM
156490.1210 12 7 ICP 156490.2840 17.4 9.9 ICM 156490.4410 23.6 13.4 ICP
156490.1220 12 7 ICM 156490.2860 17.5 9.9 ICP 156490.4420 23.7 13.4 ICP
156490.1240 12.1 7 ICP 156490.2870 17.5 9.9 ICM 156490.4430 23.8 13.4 ICP
156490.1250 12.1 7 ICM 156490.2890 17.6 9.9 ICP 156490.4440 23.8 13.4 ICM
156490.1270 12.2 7 ICP 156490.2900 17.6 9.9 ICM 156490.4460 23.9 13.4 ICP
156490.1280 12.2 7 ICM 156490.2920 17.7 9.9 ICP 156490.4470 23.9 13.4 ICM
156490.1300 12.3 7 ICP 156490.2930 17.7 9.9 ICM 156490.4490 24 14 ICP
156490.1310 12.3 7 ICM 156490.2950 17.8 9.9 ICP 156490.4500 24.2 14 ICP
156490.1330 12.4 7 ICP 156490.2960 17.8 9.9 ICM 156490.4510 24.4 14 ICP
156490.1340 12.4 7 ICM 156490.2980 17.9 9.9 ICP 156490.4520 24.5 14 ICP
156490.1360 12.5 7 ICP 156490.2990 17.9 9.9 ICM 156490.4530 24.5 14 ICM
156490.1370 12.5 7 ICM 156490.3010 18 10.5 ICP 156490.4550 24.6 14 ICM
156490.1390 12.6 7 ICP 156490.3020 18 10.5 ICM 156490.4560 24.7 14 ICP
156490.1400 12.6 7 ICM 156490.3040 18.1 10.5 ICP 156490.4570 24.9 14 ICP
156490.1420 12.7 7 ICP 156490.3050 18.2 10.5 ICP 156490.4580 24.9 14 ICM
156490.1430 12.7 7 ICM 156490.3060 18.2 10.5 ICM 156490.4600 25 14.5 ICP
156490.1450 12.8 7 ICP 156490.3080 18.3 10.5 ICP 156490.4610 25 14.5 ICM
156490.1460 12.8 7 ICM 156490.3090 18.4 10.5 ICP 156490.4630 25.1 14.5 ICP
156490.1480 12.9 7 ICP 156490.3100 18.4 10.5 ICM 156490.4640 25.2 14.5 ICP
156490.1490 12.9 7 ICM 156490.3120 18.5 10.5 ICP 156490.4650 25.3 14.5 ICP
156490.1510 13 7.6 ICP 156490.3130 18.5 10.5 ICM 156490.4660 25.3 14.5 ICM
156490.1520 13 7.6 ICM 156490.3150 18.6 10.5 ICP 156490.4680 25.4 14.5 ICP
156490.1540 13.1 7.6 ICP 156490.3160 18.6 10.5 ICM 156490.4690 25.5 14.5 ICP
156490.1550 13.1 7.6 ICM 156490.3180 18.7 10.5 ICP 156490.4700 25.6 14.5 ICP
156490.1570 13.2 7.6 ICP 156490.3190 18.7 10.5 ICM 156490.4710 25.6 14.5 ICM
156490.1580 13.2 7.6 ICM 156490.3210 18.8 10.5 ICP 156490.4730 25.7 14.5 ICP
156490.1600 13.3 7.6 ICP 156490.3220 18.8 10.5 ICM 156490.4740 25.7 14.5 ICM
156490.1610 13.3 7.6 ICM 156490.3240 18.9 10.5 ICP 156490.4760 25.8 14.5 ICP
156490.1630 13.4 7.6 ICP 156490.3250 18.9 10.5 ICM 156490.4770 25.9 14.5 ICP
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 713

