Page 711 - Benma | Blue book 5.0
P. 711

Solid carbide drilling               Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                156145   Solid carbide twist drill FUTURO

                                  VHM   TiAIN               DIN    3xD
                                              α: 140º       6539
                                   P     M      K     N
                                                     Cu, AI

                                TiAIN, without flat, DIN 6539, short.
                                For drilling depths 3 x D.
      Order ID   d1   l2  l1   d2  Order ID  d1   l2   l1  d2  Order ID  d1   l2   l1   d2
                mm   mm   mm   mm           mm   mm   mm   mm            mm   mm   mm  mm
      156145.0100  3  16  46   3   156145.0700  4.5  24  58  4.5  156145.1300  6.5  31  70  6.5
      156145.0200  3.3  18  49  3.3  156145.0800  4.8  26  62  4.8  156145.1400  6.8  34  74  6.8
      156145.0300  3.5  20  52  3.5  156145.0900  5  26  62  5  156145.1500  7  34  74  7
      156145.0400  3.8  22  55  3.8  156145.1000  5.5  28  66  5.5  156145.1600  7.5  34  74  7.5
      156145.0500  4  22  55   4   156145.1100  5.8  28  66  5.8  156145.1700  7.8  37  79  7.8
      156145.0600  4.2  22  55  4.2  156145.1200  6  28  66  6  156145.1800  8  37  79  8
                                156160   Solid carbide twist drill FUTURO
                                  VHM   TiAIN               DIN    5xD
                                              α: 140º       6537

                                   P     M      K     N
                                                     Cu, AI

                                TiAIN, without flat, DIN 6537.
                                For drilling depths 5 x D, with internal cooling.
      Order ID   d1   l2  l1   d2  Order ID  d1   l2   l1  d2  Order ID  d1   l2   l1   d2
                mm   mm   mm   mm           mm   mm   mm   mm            mm   mm   mm  mm
      156160.0052  1  8   55   3  156160.1700  4.6  36  74  6  156160.5300  8.2  61  103  10
      156160.0054  1.1  12  55  3  156160.1800  4.7  36  74  6  156160.5400  8.3  61  103  10
      156160.0056  1.2  12  55  3  156160.1900  4.8  44  82  6  156160.5500  8.4  61  103  10
      156160.0058  1.3  12  55  3  156160.2000  4.9  44  82  6  156160.5600  8.5  61  103  10
      156160.0060  1.4  12  55  3  156160.2100  5  44  82   6  156160.5700  8.6  61  103  10
      156160.0062  1.5  12  55  3  156160.2200  5.1  44  82  6  156160.5800  8.7  61  103  10
      156160.0064  1.6  16  55  3  156160.2300  5.2  44  82  6  156160.5900  8.8  61  103  10
      156160.0066  1.7  16  55  3  156160.2400  5.3  44  82  6  156160.6000  8.9  61  103  10
      156160.0068  1.8  16  55  3  156160.2500  5.4  44  82  6  156160.6100  9  61  103  10
      156160.0070  1.9  16  55  3  156160.2600  5.5  44  82  6  156160.6200  9.1  61  103  10
      156160.0072  2  21  57   3  156160.2700  5.6  44  82  6  156160.6300  9.2  61  103  10
      156160.0074  2.1  21  57  3  156160.2800  5.7  44  82  6  156160.6400  9.3  61  103  10
      156160.0076  2.2  21  57  3  156160.2900  5.8  44  82  6  156160.6500  9.4  61  103  10
      156160.0078  2.3  21  57  3  156160.3000  5.9  44  82  6  156160.6600  9.5  61  103  10
      156160.0080  2.4  21  57  3  156160.3100  6  44  82   6  156160.6700  9.6  61  103  10
      156160.0082  2.5  21  57  3  156160.3200  6.1  53  91  8  156160.6800  9.7  61  103  10
      156160.0084  2.6  21  57  3  156160.3300  6.2  53  91  8  156160.6900  9.8  61  103  10
      156160.0086  2.7  21  57  3  156160.3400  6.3  53  91  8  156160.7000  9.9  61  103  10
      156160.0088  2.8  21  57  3  156160.3500  6.4  53  91  8  156160.7100  10  61  103  10
      156160.0090  2.9  21  57  3  156160.3600  6.5  53  91  8  156160.7200  10.2  71  118  12
      156160.0100  3  28  66   6  156160.3700  6.6  53  91  8  156160.7300  10.5  71  118  12
      156160.0200  3.1  28  66  6  156160.3800  6.7  53  91  8  156160.7400  10.8  71  118  12
      156160.0300  3.2  28  66  6  156160.3900  6.8  53  91  8  156160.7500  11  71  118  12
      156160.0400  3.3  28  66  6  156160.4000  6.9  53  91  8  156160.7600  11.2  71  118  12
      156160.0500  3.4  28  66  6  156160.4100  7  53  91   8  156160.7700  11.5  71  118  12
      156160.0600  3.5  28  66  6  156160.4200  7.1  53  91  8  156160.7800  11.8  71  118  12
      156160.0700  3.6  28  66  6  156160.4300  7.2  53  91  8  156160.7900  12  71  118  12
      156160.0800  3.7  28  66  6  156160.4400  7.3  53  91  8  156160.8000  12.5  77  124  14
      156160.0900  3.8  36  74  6  156160.4500  7.4  53  91  8  156160.8100  13  77  124  14
      156160.1000  3.9  36  74  6  156160.4600  7.5  53  91  8  156160.8200  13.5  77  124  14
      156160.1100  4  36  74   6   156160.4700  7.6  53  91  8  156160.8300  14  77  124  14
      156160.1200  4.1  36  74  6  156160.4800  7.7  53  91  8  156160.8400  14.5  83  133  16
      156160.1300  4.2  36  74  6  156160.4900  7.8  53  91  8  156160.8500  15  83  133  16
      156160.1400  4.3  36  74  6  156160.5000  7.9  53  91  8  156160.8600  15.5  83  133  16
      156160.1500  4.4  36  74  6  156160.5100  8  53  91   8  156160.8700  16  83  133  16
      156160.1600  4.5  36  74  6  156160.5200  8.1  61  103  10

















      702                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   706   707   708   709   710   711   712   713   714   715   716