Page 692 - Benma | Blue book 5.0
P. 692

Solid carbide drilling               Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      155150   Solid carbide twist drill TITEX
      XPL
       VHM   AlCrN         DIN    5xD
                          6537L
        P      M     K      N     S      H
                          Cu, AI  Ti-Ni  44-56
                                        HRC
      A3979XPL, 5 x D, with whistle-notch flat.
      Application
      High-performance drill, for use preferably on steel and cast iron materials. Also for stainless ferritic,
      pearlitic and martensitic steels (NI<4%) as well as for hardened stainless steels.  Also suitable for
      dry working in steel materials. But not for stainless austenitic steels. Hard machining up to 55 HRC.
      Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4
                mm  mm mm mm mm             mm  mm mm mm mm             mm   mm mm mm mm
      155150.0100  3  28  66  6  36  155150.3050  8.4  61  103  10  40  155150.6000  13.9  77  124  14  45
      155150.0150  3.1  28  66  6  36  155150.3100  8.5  61  103  10  40  155150.6050  14  77  124  14  45
      155150.0200  3.2  28  66  6  36  155150.3150  8.6  61  103  10  40  155150.6100  14.1  83  133  16  48
      155150.0250 3.25  28  66  6  36  155150.3200  8.7  61  103  10  40  155150.6150  14.2  83  133  16  48
      155150.0300  3.3  28  66  6  36  155150.3250  8.8  61  103  10  40  155150.6200  14.3  83  133  16  48
      155150.0350  3.4  28  66  6  36  155150.3300  8.9  61  103  10  40  155150.6250  14.4  83  133  16  48
      155150.0400  3.5  28  66  6  36  155150.3350  9  61  103  10  40  155150.6300  14.5  83  133  16  48
      155150.0450  3.6  28  66  6  36  155150.3400  9.1  61  103  10  40  155150.6350  14.6  83  133  16  48
      155150.0500 3.65  28  66  6  36  155150.3450  9.2  61  103  10  40  155150.6400  14.7  83  133  16  48
      155150.0550  3.7  28  66  6  36  155150.3500  9.3  61  103  10  40  155150.6450 14.75  83  133  16  48
      155150.0600  3.8  36  74  6  36  155150.3550  9.4  61  103  10  40  155150.6500  14.8  83  133  16  48
      155150.0650  3.9  36  74  6  36  155150.3600  9.5  61  103  10  40  155150.6550  15  83  133  16  48
      155150.0700  4  36  74  6  36  155150.3650  9.55  61  103  10  40  155150.6600  15.1  83  133  16  48
      155150.0750  4.1  36  74  6  36  155150.3700  9.6  61  103  10  40  155150.6650  15.2  83  133  16  48
      155150.0800  4.2  36  74  6  36  155150.3750  9.7  61  103  10  40  155150.6700  15.3  83  133  16  48
      155150.0850  4.3  36  74  6  36  155150.3800  9.8  61  103  10  40  155150.6750  15.5  83  133  16  48
      155150.0900  4.4  36  74  6  36  155150.3850  9.9  61  103  10  40  155150.6800  15.6  83  133  16  48
      155150.0950  4.5  36  74  6  36  155150.3900  10  61  103  10  40  155150.6850  15.7  83  133  16  48
      155150.1000  4.6  36  74  6  36  155150.3950  10.1  71  118  12  45  155150.6900  15.8  83  133  16  48
      155150.1050 4.65  36  74  6  36  155150.4000  10.2  71  118  12  45  155150.6950  15.9  83  133  16  48
      155150.1100  4.7  36  74  6  36  155150.4050  10.3  71  118  12  45  155150.7000  16  83  133  16  48
      155150.1150  4.8  44  82  6  36  155150.4100  10.4  71  118  12  45  155150.7050  16.1  93  143  18  48
      155150.1200  4.9  44  82  6  36  155150.4150  10.5  71  118  12  45  155150.7100  16.2  93  143  18  48
      155150.1250  5  44  82  6  36  155150.4200  10.6  71  118  12  45  155150.7150  16.3  93  143  18  48
      155150.1300  5.1  44  82  6  36  155150.4250  10.7  71  118  12  45  155150.7200  16.4  93  143  18  48
      155150.1350  5.2  44  82  6  36  155150.4300  10.8  71  118  12  45  155150.7250  16.5  93  143  18  48
      155150.1400  5.3  44  82  6  36  155150.4350  10.9  71  118  12  45  155150.7300  16.6  93  143  18  48
      155150.1450  5.4  44  82  6  36  155150.4400  11  71  118  12  45  155150.7350  16.7  93  143  18  48
      155150.1500  5.5  44  82  6  36  155150.4450  11.1  71  118  12  45  155150.7400 16.75  93  143  18  48
      155150.1550 5.55  44  82  6  36  155150.4500  11.2  71  118  12  45  155150.7450  16.8  93  143  18  48
      155150.1600  5.6  44  82  6  36  155150.4550  11.3  71  118  12  45  155150.7500  17  93  143  18  48
      155150.1650  5.7  44  82  6  36  155150.4600  11.4  71  118  12  45  155150.7550  17.2  93  143  18  48
      155150.1700  5.8  44  82  6  36  155150.4650  11.5  71  118  12  45  155150.7600  17.3  93  143  18  48
      155150.1750  5.9  44  82  6  36  155150.4700 11.55  71  118  12  45  155150.7650  17.5  93  143  18  48
      155150.1800  6  44  82  6  36  155150.4750  11.6  71  118  12  45  155150.7700  17.6  93  143  18  48
      155150.1850  6.1  53  91  8  36  155150.4800  11.7  71  118  12  45  155150.7750  17.7  93  143  18  48
      155150.1900  6.2  53  91  8  36  155150.4850  11.8  71  118  12  45  155150.7800  17.8  93  143  18  48
      155150.1950  6.3  53  91  8  36  155150.4900  11.9  71  118  12  45  155150.7850  18  93  143  18  48
      155150.2000  6.4  53  91  8  36  155150.4950  12  71  118  12  45  155150.7900  18.2  101 153  20  50
      155150.2050  6.5  53  91  8  36  155150.5000  12.1  77  124  14  45  155150.7950  18.5  101 153  20  50
      155150.2100  6.6  53  91  8  36  155150.5050  12.2  77  124  14  45  155150.8000  18.7  101 153  20  50
      155150.2150  6.7  53  91  8  36  155150.5100 12.25  77  124  14  45  155150.8050  18.8  101 153  20  50
      155150.2200  6.8  53  91  8  36  155150.5150  12.3  77  124  14  45  155150.8100  19  101 153  20  50
      155150.2250  6.9  53  91  8  36  155150.5200  12.4  77  124  14  45  155150.8150  19.5  101 153  20  50
      155150.2300  7  53  91  8  36  155150.5250  12.5  77  124  14  45  155150.8200  19.7  101 153  20  50
      155150.2350  7.1  53  91  8  36  155150.5300  12.6  77  124  14  45  155150.8250  19.8  101 153  20  50
      155150.2400  7.2  53  91  8  36  155150.5350  12.7  77  124  14  45  155150.8300  20  101 153  20  50
      155150.2450  7.3  53  91  8  36  155150.5400 12.75  77  124  14  45  155150.8350  20.5  108 166  25  56
      155150.2500  7.4  53  91  8  36  155150.5450  12.8  77  124  14  45  155150.8400  21  108 166  25  56
      155150.2550  7.5  53  91  8  36  155150.5500  12.9  77  124  14  45  155150.8450  21.5  108 166  25  56
      155150.2600 7.55  53  91  8  36  155150.5550  13  77  124  14  45  155150.8500  22  108 166  25  56
      155150.2650  7.6  53  91  8  36  155150.5600  13.1  77  124  14  45  155150.8550  22.5  115 173  25  56
      155150.2700  7.7  53  91  8  36  155150.5650  13.2  77  124  14  45  155150.8600  23  115 173  25  56
      155150.2750  7.8  53  91  8  36  155150.5700  13.3  77  124  14  45  155150.8650  23.5  115 173  25  56
      155150.2800  7.9  53  91  8  36  155150.5750  13.4  77  124  14  45  155150.8700  24  115 173  25  56
      155150.2850  8  53  91  8  36  155150.5800  13.5  77  124  14  45  155150.8750  24.5  122 180  25  56
      155150.2900  8.1  61  103  10  40  155150.5850  13.6  77  124  14  45  155150.8800  25  122 180  25  56
      155150.2950  8.2  61  103  10  40  155150.5900  13.7  77  124  14  45
      155150.3000  8.3  61  103  10  40  155150.5950  13.8  77  124  14  45











      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  683
   687   688   689   690   691   692   693   694   695   696   697