Page 624 - Benma | Blue book 5.0
P. 624
Spotting drills, centre drills Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
151020 Centre drill 60°
HSS-E
HSS-E
P M K N
Cu, AI
Shape A, HSS-E, spiral-grooved, DIN 333.
Order ID d D l2 l1 Order ID d D l2 l1
mm mm mm mm mm mm mm mm
151020.0100 1 3.15 1.3...1.7 31 151020.0700 2 6 2.5...3.1 45
151020.0200 1 4 1.3...1.7 35 151020.0800 2.5 6.3 3.1...3.8 45
151020.0300 1.25 3.15 1.6...2 31 151020.0900 2.5 8 3.1...3.8 50
151020.0400 1.5 5 2...2.6 40 151020.1000 3 10 3.9...4.6 55
151020.0500 1.6 4 2...2.6 35 151020.1100 3.15 8 3.9...4.6 50
151020.0600 2 5 2.5...3.1 40 151020.1200 4 10 5...5.9 55
151040 Centre drill 60°
HSS-E TiN
P M K N S
Cu, AI Ti
Shape A, HSS-E, with TiN coating, spiral-grooved, DIN 333.
Order ID d D l2 l1 Order ID d D l2 l1
mm mm mm mm mm mm mm mm
151040.0100 1 3.15 1.3...1.7 31 151040.0700 2 6 2.5...3.1 45
151040.0200 1 4 1.3...1.7 35 151040.0800 2.5 6.3 3.1...3.8 45
151040.0300 1.25 3.15 1.6...2 31 151040.0900 2.5 8 3.1...3.8 50
151040.0400 1.5 5 2...2.6 40 151040.1000 3 10 3.9...4.6 55
151040.0500 1.6 4 2...2.6 35 151040.1100 3.15 8 3.9...4.6 50
151040.0600 2 5 2.5...3.1 40 151040.1200 4 10 5...5.9 55
151060 Centre drill 60°
HSS
left-cutting
P M K N
Cu, AI
Shape A, HSS, left-cutting, spiral-grooved, DIN 333.
*only one-sided.
Order ID d D l2 l1 Order ID d D l2 l1
mm mm mm mm mm mm mm mm
151060.0100 0.5* 3.15 0.6...0.9 25 151060.0500 2 6 2.5...3.1 45
151060.0200 0.75 3.5 1...1.3 35 151060.0600 2.5 8 3.1...3.8 50
151060.0300 1 4 1.3...1.7 35 151060.0700 3 8 3.9...4.6 50
151060.0400 1.5 5 2...2.6 40 151060.0800 4 10 5...5.9 55
151080 Centre drill 60°
HSS-E
long version, 60°
P M K N
Cu, AI
Shape A, HSS-E, spiral-grooved, long version, DIN 333.
Order ID d D l2 l1 Order ID d D l2 l1
mm mm mm mm mm mm mm mm
151080.0100 0.75 3.5 1...1.3 60 151080.1200 3 8 3.9...4.6 80
151080.0200 1 4 1.3...1.7 60 151080.1300 3 8 3.9...4.6 120
151080.0300 1 4 1.3...1.7 120 151080.1400 3 10 3.9...4.6 100
151080.0400 1.5 5 2...2.6 60 151080.1500 3 10 3.9...4.6 120
151080.0500 1.5 5 2...2.6 120 151080.1600 3.15 8 3.9...4.6 200
151080.0600 2 5 2.5...3.1 200 151080.1700 4 10 5...5.9 100
151080.0700 2 6 2.5...3.1 80 151080.1800 4 10 5...5.9 120
151080.0800 2 6 2.5...3.1 120 151080.1900 4 10 5...5.9 200
151080.0900 2.5 6.3 3.1...3.8 200 151080.2000 4 12 5...5.9 100
151080.1000 2.5 8 3.1...3.8 80 151080.2100 4 12 5...5.9 120
151080.1100 2.5 8 3.1...3.8 120 151080.2200 5 14 6.3...7.2 120
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 615