Page 427 - Benma | Blue book 5.0
P. 427
HSS milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
110600 Slotting end mill FRANKEN
HSS-E λ: 30º Z
Co8 γ: 10º 2
P M K N
≤ 900 Cu
AI≤4%Si
2300, Type N, HSS-E Co8, angle of twist 30°, angle of cut 10°, centre cut, with Weldon flat, DIN
327, short.
Tolerance d2: h6
Order ID d1 l2 l3 l4 d2 l1 d3 Tol. d1
mm mm mm mm mm mm mm
110600.0100 1 2.5 - 9 6 47 - h10
110600.0200 1.5 3 - 9 6 47 - h10
110600.0300 1.8 4 - 10 6 48 - h10
110600.0400 2 4 - 10 6 48 - e8
110600.0500 2.5 5 - 11 6 49 - e8
110600.0600 2.8 5 - 11 6 49 - h10
110600.0700 3 5 - 11 6 49 - e8
110600.0800 3.5 6 - 12 6 50 - h10
110600.0900 3.8 7 - 13 6 51 - h10
110600.1000 4 7 - 13 6 51 - e8
110600.1100 4.5 7 - 13 6 51 - h10
110600.1200 4.8 8 - 14 6 52 - h10
110600.1300 5 8 - 14 6 52 - e8
110600.1400 5.5 8 - 14 6 52 - h10
110600.1500 5.75 8 - 14 6 52 - h10
110600.1600 6 8 - 14 6 52 5.5 e8
110600.1700 6.5 10 16 18 10 60 6 h10
110600.1800 6.75 10 16 18 10 60 6.5 h10
110600.1900 7 10 16 18 10 60 6.5 e8
110600.2000 7.5 10 16 18 10 60 7 h10
110600.2100 7.75 11 17 19 10 61 7.5 h10
110600.2200 8 11 17 19 10 61 7.5 e8
110600.2300 8.5 11 18 19 10 61 8 h10
110600.2350 8.7 11 18 19 10 61 8.5 h10
110600.2400 9 11 18 19 10 61 8.5 h10
110600.2500 9.5 11 18 19 10 61 9 h10
110600.2600 9.7 13 - 21 10 63 9.5 h10
110600.2700 10 13 - 21 10 63 9.5 e8
110600.2800 10.5 13 21 23 12 70 10 h10
110600.2900 10.7 13 21 23 12 70 10.5 h10
110600.3000 11 13 21 23 12 70 10.5 h10
110600.3100 11.5 13 21 23 12 70 11 h10
110600.3200 11.7 16 - 26 12 73 11.5 h10
110600.3300 12 16 - 26 12 73 11.5 e8
110600.3400 12.7 16 - 26 12 73 11.5 h10
110600.3500 13 16 - 26 12 73 11.5 h10
110600.3600 13.7 16 - 26 12 73 11.5 h10
110600.3700 14 16 - 26 12 73 11.5 e8
110600.3800 15 16 - 26 12 73 11.5 h10
110600.3900 15.7 19 - 29 16 79 15 h10
110600.4000 16 19 - 29 16 79 15 e8
110600.4100 17 19 - 29 16 79 15 h10
110600.4200 17.7 19 - 29 16 79 15 h10
110600.4300 18 19 - 29 16 79 15 e8
110600.4400 19 19 - 29 16 79 15 h10
110600.4500 19.7 22 - 36 20 88 19 h10
110600.4600 20 22 - 36 20 88 19 e8
110600.4700 22 22 - 36 20 88 19 e8
110600.4800 24 26 42 44 25 102 23 e8
110600.4900 25 26 - 44 25 102 24 e8
110600.5000 26 26 - 44 25 102 24 h10
110600.5100 28 26 - 44 25 102 24 e8
110600.5200 30 26 - 44 25 102 24 h10
110600.5300 36 32 - 49 32 112 31 e8
418 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch