Page 396 - Benma | Blue book 5.0
P. 396

Load and pressure measuring instruments /   Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                073457   Individual weights M1, stainless steel
                                Note:
                                Wooden cases on request
                                 Order ID      Weight        Tolerance       Accuracy class
                                 073457.0010    1 g           ±1.0 mg           M1
                                 073457.0020    2 g           ±1.2 mg           M1
                                 073457.0030    5 g           ±1.6 mg           M1
                                 073457.0040   10 g           ±2.0 mg           M1
                                 073457.0050   20 g           ±2.5 mg           M1
                                 073457.0060   50 g           ±3.0 mg           M1
                                 073457.0070   100 g          ±5.0 mg           M1
                                 073457.0080   200 g          ±10 mg            M1
                                 073457.0090   500 g          ±25 mg            M1
                                 073457.0100    1 kg          ±50 mg            M1
                                 073457.0110    2 kg         q100 mg            M1
                                 073457.0120    5 kg         q250 mg            M1
                                 073457.0130   10 kg         q500 mg            M1
                                073460   Single weights M1/M2/M3, brass
                                Note:
                                Wooden cases on request
                                 Order ID      Accuracy class    Tolerance       Weight
                                 073460.0010      M1              ±1.0 mg          1 g
                                 073460.0020      M1              ±1.2 mg          2 g
                                 073460.0030      M1              ±1.6 mg          5 g
                                 073460.0040      M1              ±2.0 mg         10 g
                                 073460.0050      M1              ±2.5 mg         20 g
                                 073460.0060      M1              ±3.0 mg         50 g
                                 073460.0070      M1              ±5.0 mg         100 g
                                 073460.0080      M1              ±10 mg          200 g
                                 073460.0090      M1              ±25 mg          500 g
                                 073460.0100      M1              ±50 mg          1 kg
             Ex. wooden case

                                073464   Rectangular weights M1/M2/M3, cast iron
                                 Order ID      Weight        Tolerance       Accuracy class
                                 073464.0010    5 kg          ±0.25 g           M1
                                 073464.0020   10 kg          ±0.50 g           M1
                                 073464.0030   20 kg          ±1.00 g           M1
                                 073464.0040   50 kg          ±2.50 g           M1
                                 073464.0310    5 kg          ±2.5 g            M3
                                 073464.0320   10 kg           ±5 g             M3
                                 073464.0330   20 kg          ±10 g             M3
                                 073464.0340   50 kg          ±25 g             M3

                                073470   Hook weights M1, brass
                                 Order ID      Weight        Tolerance       Accuracy class
                                 073470.0010    1 g           ±1.0 mg           M1
                                 073470.0020    2 g           ±1.2 mg           M1
                                 073470.0030    5 g           ±1.6 mg           M1
                                 073470.0040   10 g           ±2.0 mg           M1
                                 073470.0050   20 g           ±2.5 mg           M1
                                 073470.0060   50 g           ±3.0 mg           M1
                                 073470.0070   100 g          ±5 mg             M1
                                 073470.0080   200 g          ±10 mg            M1
                                 073470.0090   500 g          ±25 mg            M1
                                 073470.0100    1 kg          ±50 mg            M1
                                 073470.0110    2 kg         q100 mg            M1
                                 073470.0120    5 kg         q250 mg            M1
                                 073470.0130   10 kg         q500 mg            M1

                                073475   Slotted weights M1, brass
                                Usable with:
                                073477 Beam bar brass
                                 Order ID      Weight        Tolerance       Accuracy class
                                 073475.0010    1 g           ±1.0 mg           M1
                                 073475.0020    2 g           ±1.2 mg           M1
                                 073475.0030    5 g           ±1.6 mg           M1
                                 073475.0040   10 g           ±2.0 mg           M1
                                 073475.0050   20 g           ±2.5 mg           M1
                                 073475.0060   50 g           ±3.0 mg           M1
              slotted weight     073475.0070   100 g          ±5 mg             M1
                                 073475.0080   200 g          ±10 mg            M1
                                 073475.0090   500 g          ±25 mg            M1
                                 073475.0100    1 kg          ±50 mg            M1
                                 073475.0110    2 kg         q100 mg            M1
                                 073475.0120    5 kg         q250 mg            M1
                                 073475.0130   10 kg         q500 mg            M1



      390                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   391   392   393   394   395   396   397   398   399   400   401