Page 216 - Benma | Blue book 5.0
P. 216

3D Probe elements                    Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                045400   M2 Sensor insert NÜSSLER
                                Carbide shank, ruby ball / type A
                                 Order ID    dk      d1       L      ML     Weight    D
                                            mm       mm      mm      mm       g       mm
                                 045400.0010  0.25   0.2     10.0    2.5      0.3     3
                                 045400.0020  0.3    0.2     10.0    2.5      0.3     3
                                 045400.0030  0.4    0.3     10.0    2.5      0.3     3
                                 045400.0040  0.5    0.3     10.0    2.5      0.3     3
                                 045400.0050  0.6    0.4     10.0    2.5      0.3     3
                                 045400.0060  0.7    0.4     10.0    2.5      0.3     3
                                 045400.0070  0.8    0.6     10.0    2.5      0.3     3
                                 045400.0080  0.9    0.6     10.0    2.5      0.3     3
                                 045400.0090  1.0    0.8     10.0    2.5      0.3     3
                                 045400.0100  1.0    0.8     12.0    4.5      0.3     3
                                045410   M2 Sensor insert NÜSSLER
                                Carbide shank, ruby ball / type B
                                 Order ID    dk     d1       L      ML      Weight     D
                                            mm      mm      mm      mm        g       mm
                                 045410.0010  1.0   0.7     10.5    5.5      0.3       3
                                 045410.0020  1.0   0.7     20.5    15.5     0.3       3
                                 045410.0030  1.0   0.7     30.5    23.5     0.3       3
                                 045410.0040  1.5   0.7     11.0    6.0      0.3       3
                                 045410.0050  1.5   0.7     16.0    11.0     0.3       3
                                 045410.0060  1.5   0.7     21.0    16.0     0.3       3
                                 045410.0070  1.5   0.7     31.0    24.0     0.3       3
                                 045410.0080  2.0   1.0     16.0    9.0      0.4       3
                                 045410.0090  2.0   1.0     21.0    14.0     0.4       3
                                 045410.0100  2.0   1.0     26.0    19.0     0.5       3
                                 045410.0110  2.0   1.0     31.0    24.0     0.5       3
                                 045410.0120  2.0   1.0     36.0    29.0     0.6       3
                                 045410.0130  2.0   1.0     41.0    34.0     0.6       3
                                 045410.0140  2.5   1.0     11.0    4.0      0.3       3
                                 045410.0150  2.5   1.0     16.0    9.0      0.4       3
                                 045410.0160  2.5   1.0     21.0    14.0     0.4       3
                                 045410.0170  2.5   1.5     31.0    24.0     1.0       3
                                 045410.0180  2.5   1.5     41.0    34.0     1.2       3
                                 045410.0190  3.0   1.5     11.5    6.5      0.6       3
                                 045410.0200  3.0   1.5     21.5    14.5     0.9       3
                                 045410.0210  3.0   1.5     31.5    24.5     1.1       3
                                 045410.0220  3.0   1.5     36.5    29.5     1.2       3
                                 045410.0230  3.0   1.5     41.5    31.5     1.3       3
                                 045410.0240  3.0   1.5     46.5    36.5     1.5       3
                                 045410.0250  3.0   1.5     51.5    41.5     1.6       3
                                 045410.0260  4.0   2.0     22.0    12.0     1.2       3
                                 045410.0270  4.0   2.0     32.0    22.0     1.6       3
                                 045410.0280  4.0   2.0     37.0    27.0     1.8       3
                                 045410.0290  4.0   2.0     42.0    32.0     2.1       3
                                 045410.0300  4.0   2.0     47.0    37.0     2.3       3
                                 045410.0320  5.0   2.0     22.5    12.5     1.3       3
                                 045410.0330  5.0   2.0     32.5    22.5     1.7       3
                                 045410.0340  5.0   2.0     37.5    27.5     2.0       3
                                 045410.0350  5.0   2.0     42.5    32.5     2.2       3
                                 045410.0360  5.0   2.0     47.5    37.5     2.4       3
                                 045410.0370  5.0   2.0     52.5    42.5     2.6       3
                                 045410.0380  6.0   2.0     33.0    23.0     1.9       3
                                 045410.0390  6.0   2.0     38.0    28.0     2.1       3
                                 045410.0400  6.0   2.0     43.0    33.0     2.4       3
                                 045410.0410  6.0   2.0     48.0    38.0     2.6       3
                                 045410.0420  6.0   2.0     53.0    43.0     2.8       3
                                045420   M2 Sensor insert NÜSSLER
                                Carbide shank, ruby ball / type BS
                                 Order ID    dk     d1       L      ML      Weight    D
                                            mm      mm      mm      mm        g       mm
                                 045420.0010  0.5   0.3     21.0    2.5      0.6       3
                                 045420.0020  1.0   0.7     20.5    6.5      0.6       3
                                 045420.0030  1.5   0.7     21.0    7.0      0.6       3
                                 045420.0040  2.0   1.0     21.0    7.0      0.7       3
















      210                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   211   212   213   214   215   216   217   218   219   220   221