Page 815 - Benma | Blue book 5.0
P. 815
Taps, thread formers Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 62520 Set of tap drills DC
Metric ISO fine thread
HSS MF ISO 2 Z
(6H) 3-4
P K N
≤ 850 Cu
AI≥4%Si
Set of 2 pieces, taper and bottoming tap, HSS, tolerance ISO2 / 6H.
Power class N
For simple materials.
Cut length:
taper tap: 5 x P.
bottoming tap: 2 x P.
Hole type
For through and pocket holes.
Designs
N MF4...MF10: N1110-S, reinforced shaft.
MF12...MF30: N1210-S, falling-through shaft.
Order ID d P Standard L a d1 l l3 Ø Z
mm mm mm mm mm mm mm
162520.0100 M4 0.5 529 53 3.15 4 13 21 3.5 3
162520.0200 M5 0.5 529 58 4 5 16 25 4.5 3
162520.0300 M6 0.5 529 66 5 6.3 19 30 5.5 3
162520.0400 M6 0.75 529 66 5 6.3 19 30 5.2 3
162520.0500 M8 0.75 529 72 6.3 8 22 35 7.2 3
162520.0600 M8 1 529 72 6.3 8 22 35 7 3
162520.0800 M10 1 529 80 8 10 24 39 9 3
162520.0900 M10 1.25 529 80 8 10 24 39 8.8 3
162520.1000 M12 1 529 89 7.1 9 24 - 11 3
162520.1100 M12 1.25 529 89 7.1 9 24 - 10.8 3
162520.1200 M12 1.5 529 89 7.1 9 24 - 10.5 3
162520.1300 M14 1 529 95 9 11.2 24 - 13 3
162520.1400 M14 1.25 529 90 9 11.2 24 - 12.8 3
162520.1500 M14 1.5 529 95 9 11.2 24 - 12.5 3
162520.1700 M16 1 529 102 10 12.5 32 - 15 4
162520.1800 M16 1.5 529 102 10 12.5 32 - 14.5 4
162520.1900 M18 1 529 112 11.2 14 30 - 17 4
162520.2000 M18 1.5 529 112 11.2 14 30 - 16.5 4
162520.2100 M20 1 529 112 11.2 14 37 - 19 4
162520.2200 M20 1.5 529 112 11.2 14 37 - 18.5 4
162520.2400 M22 1.5 529 115 12.5 16 32 - 20.5 4
162520.2500 M24 1.5 529 120 14 18 30 - 22.5 4
162520.2600 M24 2 529 130 14 18 45 - 22 4
162520.2700 M26 1.5 529 120 14 18 30 - 24.5 4
162520.3000 M30 1.5 529 127 16 20 32 - 28.5 4
162520.3100 M30 2 529 127 16 20 32 - 28 4
806 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

