Page 814 - Benma | Blue book 5.0
P. 814

Taps, thread formers                 Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      1  62500   Tap drill DC
      Metric ISO fine thread
       HSS    MF    ISO 2   C     Z
                     (6H)  2-3    3-4
               P     K      N
             ≤ 850         Cu
                         AI≥4%Si
      Single cutter, HSS, tolerance field ISO2 / 6H.
      Power class N
      For simple materials, also usable as single cutter, up to 1.5 x D.
      Cut length: 2 x P.
      Hole type
      For through and pocket holes.                                          N
      Designs
      MF2...MF10: N1110-3, reinforced shaft.
      MF11...MF30: N1210-3, falling-through shaft.
      Order ID   d    P   Standard  L  a    d1   l   l3   Ø   Z
                     mm           mm  mm   mm   mm  mm   mm
      162500.0100  M2  0.25  529  45   2.1  2.8  8   -   1.75  3
      162500.0200  M2.5  0.35  529  45  2.1  2.8  9.5  -  2.15  3
      162500.0300  M3  0.35  529  48  2.5  3.15  11  18  2.65  3
      162500.0400  M3.5  0.35  529  50  2.8  3.55  13  20  3.15  3
      162500.0500  M4  0.35  529  53  3.15  4   13   21  3.65  3
      162500.0600  M4  0.5  529   53  3.15  4   13   21  3.5  3
      162500.0700  M5  0.5  529   58   4    5   16   25  4.5  3
      162500.0800  M6  0.5  529   66   5   6.3  19   30  5.5  3
      162500.0900  M6  0.75  529  66   5   6.3  19   30  5.2  3
      162500.1000  M7  0.5  529   66  5.6  7.1  19   30  6.5  3
      162500.1200  M8  0.75  529  72  6.3   8   22   35   7.2  3
      162500.1300  M8  1    529   72   6.3  8   22   35   7   3
      162500.1400  M9  0.5  529   72   7.1  9   22   36   8.5  3
      162500.1500  M9  1    529   72  7.1   9   22   36   8   3
      162500.1600  M10  0.5  529  80   8    10  24   39  9.5  3
      162500.1800  M10  1   529   80   8    10  24   39   9   3
      162500.1900  M10  1.25  529  80  8    10  24   39  8.8  3
      162500.2000  M11  1   529   85  6.3   8   22   -    10  3
      162500.2100  M12  0.5  529  89  7.1   9   24   -   11.5  3
      162500.2200  M12  0.75  529  89  7.1  9   24   -   11.25  3
      162500.2300  M12  1   529   89  7.1   9   24   -    11  3
      162500.2400  M12  1.25  529  89  7.1  9   24   -   10.8  3
      162500.2500  M12  1.5  529  89  7.1   9   24   -   10.5  3
      162500.2700  M14  0.75  529  95  9   11.2  24  -   13.2  3
      162500.2800  M14  1   529   95   9   11.2  24  -    13  3
      162500.2900  M14  1.25  529  95  9   11.2  24  -   12.8  3
      162500.3000  M14  1.5  529  95   9   11.2  24  -   12.5  3
      162500.3100  M15  1   529   90   9   11.2  23  -    14  3
      162500.3300  M16  1   529   102  10  12.5  32  -    15  4
      162500.3400  M16  1.5  529  102  10  12.5  32  -   14.5  4
      162500.3500  M17  1   529   95   10  12.5  23  -    16  4
      162500.3600  M18  0.75  529  112  11.2  14  30  -  17.2  4
      162500.3700  M18  1   529   112  11.2  14  30  -    17  4
      162500.3800  M18  1.5  529  112  11.2  14  30  -   16.5  4
      162500.3900  M19  1   529   112  11.2  14  33  -    18  4
      162500.4000  M20  1   529   112  11.2  14  37  -    19  4
      162500.4100  M20  1.5  529  112  11.2  14  37  -   18.5  4
      162500.4200  M22  1   529   115  12.5  16  32  -    21  4
      162500.4300  M22  1.5  529  115  12.5  16  32  -   20.5  4
      162500.4400  M24  1   529   120  14   18  30   -    23  4
      162500.4500  M24  1.5  529  120  14   18  30   -   22.5  4
      162500.4600  M24  2   529   130  14   18  45   -    22  4
      162500.4700  M25  1   529   120  14   18  30   -    24  4
      162500.4800  M25  1.5  529  120  14   18  30   -   23.5  4
      162500.4900  M25  2   529   120  14   18  34   -    23  4
      162500.5000  M26  1   529   120  14   18  30   -    25  4
      162500.5100  M26  1.5  529  120  14   18  30   -   24.5  4
      162500.5200  M27  1.5  529  127  16   20  30   -   25.5  4
      162500.5400  M28  1   529   127  16   20  30   -    27  4
      162500.5500  M28  1.5  529  127  16   20  30   -   26.5  4
      162500.5800  M30  1.5  529  127  16   20  32   -   28.5  4
      162500.5900  M30  2   529   127  16   20  32   -    28  4














      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  805
   809   810   811   812   813   814   815   816   817   818   819