Page 820 - Benma | Blue book 5.0
P. 820
Taps, thread formers Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 62770 Tap DC
UNC thread
HSS-E VS UNC 2BX C Z
PM 2-3 3-4
P M N S
≥ 850 Cu Ni
≤ 1400
With 45° spiral flutes, VS wear-protection coating, HSS-E-PM, tolerance class 2BX.
Power class Z, blue tape
Chamfer length: 2.5 x P.
Hole type: For pocket holes.
Versions
UNC 6...3/8“: Z370VS-3, reinforced shaft. Z
UNC 7/16...3/4“: Z470VS-3, falling-through shaft.
Order ID d P Standard L a d1 l l3 Ø
in mm mm mm mm mm mm
162770.0100 UNC 6 32 371 56 3 4 6.5 20 2.75
162770.0200 UNC 8 32 371 63 3.4 4.5 7.5 21 3.4
162770.0300 UNC 10 24 371 70 4.9 6 9 25 3.8
162770.0400 UNC 1/4 20 371 80 4.9 6 11 30 5.1
162770.0500 UNC 5/16 18 371 90 6.2 8 12.5 35 6.5
162770.0600 UNC 3/8 16 371 100 8 10 14 39 8
162770.0700 UNC 7/16 14 376 100 6.2 8 14 - 9.3
162770.0800 UNC 1/2 13 376 110 8 10 14 - 10.8
162770.0900 UNC 5/8 11 376 110 9 12 18 - 13.6
162770.1000 UNC 3/4 10 376 125 11 14 21 - 16.6
1 62800 Tap drill DC
UNC thread
HSS-E UNC 2B B Z
PM 3.5-5.5 3-4
P N
≥ 850 Cu
≤ 1400
Straight grooves and progressive tap, HSSE-PM, tolerance field 2B.
Power class H, red tape
For high-strength materials with a tensile strength of Rm > 900...1200 N/mm2, tempered steels,
alloyed tool steels, hardened steels, some non-ferrous metals.
Cut length: 4 x P.
Hole type: For through holes. H
Designs
UNC 2...3/8“: H320-4, reinforced shaft.
UNC 1/2“: H420-4, falling-through shaft.
Order ID d P Standard L a d1 l l3 Ø Z
in mm mm mm mm mm mm
162800.0100 UNC 2 56 371 45 2.1 2.8 8 - 1.75 3
162800.0200 UNC 4 40 371 56 2.7 3.5 10 18 2.25 3
162800.0300 UNC 6 32 371 56 3 4 13 20 2.75 3
162800.0400 UNC 8 32 371 63 3.4 4.5 14 21 3.4 3
162800.0500 UNC 10 24 371 70 4.9 6 15 25 3.8 3
162800.0600 UNC 1/4“ 20 371 80 5.5 7 17 30 5.1 3
162800.0700 UNC 5/16“ 18 371 90 6.2 8 20 35 6.5 3
162800.0800 UNC 3/8“ 16 371 100 8 10 22 39 8 3
162800.0900 UNC 1/2“ 13 376 110 7 9 24 - 10.8 4
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 811

