Page 484 - Benma | Blue book 5.0
P. 484

Solid carbide milling / PKD milling  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      121720   Solid carbide end mill FRANKEN Hard-Cut

       VHM   TiAIN  λ:       50º                      Z
                   γ:         0º                     6-8             For milling hard materials, TiAlN
               P     K      H


      1827A, Type H, K5-20FH, angle of twist 50°, angle of cut 0°, TiAlN, with flat, long.
      Application
      High-precision end mill for milling hardened steel. Highly effective with 6 or 8 effective cutting
      edges. Main area of application is milling of hard materials 44 HRC up to 66 HRC, but the tool can
      also be used for finishing work on untempered material.
      Tolerances: d1: -0.02/-0.04  ;  d2: h5
      Order ID  d1   Tol. d1  l2  l4  d2  l1  d3  Z  Protective chamfer
                mm         mm  mm  mm   mm   mm         mm
      121720.0100  6  -0.02  13  20  6  57   5.8  6     0.08
      121720.0200  8  -0.04  19  25  8  63   7.7  6     0.10
      121720.0300  10  -0.04  22  30  10  72  9.5  6    0.12
      121720.0400  12  -0.04  26  35  12  83  11.5  6   0.14
      121720.0500  14  -0.04  26  35  14  83  13.5  6   0.16
      121720.0600  16  -0.04  32  40  16  92  15.5  8   0.18
      121720.0700  18  -0.04  32  40  18  92  17.5  8   0.20
      121720.0800  20  -0.04  38  50  20  104  19.5  8  0.22



      121730   Solid carbide torus end mill FRANKEN Hard-Cut
       VHM   TiAIN  λ:         0º                     Z
                   γ:        -2º                     4-8

                     P      K     H


      1936A, 2876A, 2832A, 2877A, Type H, K3-15FH, angle of twist 0°, angle of cut -2°, TiAlN, wit-
      hout flat, works standard, short and long.
      Application
      Main area of application is milling of hard materials 44 HRC up to 66 HRC, but the tool can also
      be used for finishing work on untempered material.
                                                                            Form A
      Tolerance d1: ± 0.01 / r: ± 0.005
      Order ID  d1    r   l2  l3   l4  d2   l1  d3  Alpha  Beta  Z
                mm   mm  mm   mm  mm   mm  mm   mm
      121730.0100  3  0.75  2  10  20  6   57   2.8  11.5°  5°  4
      121730.0200  4  1  2.5  12  20   6   57   3.8  11°  3.5°  4
      121730.0300  5  1.25  3  14  20  6   57   4.7  10°  2°  4
      121730.0400  6  1.5  4   -  20   6   57   5.6   -    -  4
      121730.0500  6  1.5  4   -   30  6   80   5.6   -    -  4             Form B
      121730.0600  8  1   5    -   25  8   63   7.6   -    -  4
      121730.0700  8  1   5    -   35  8   80   7.6   -    -  4
      121730.0800  8  2   5    -   25  8   63   7.6   -    -  4
      121730.0900  8  2   5    -   35  8   80   7.6   -    -  4
      121730.1000  10  1  6    -   30  10  72   9.6   -    -  4
      121730.1100  10  1  6    -  30   10  72   9.6   -    -  6
      121730.1200  10  1  6    -  45   10  100  9.6   -    -  4
      121730.1300  10  1  6    -  45   10  100  9.6   -    -  6
      121730.1400  10  2.5  6  -   30  10  72   9.6   -    -  4
      121730.1500  10  2.5  6  -   30  10  72   9.6   -    -  6
      121730.1600  10  2.5  6  45  45  10  100  9.6   -    -  4
      121730.1700  10  2.5  6  -   45  10  100  9.6   -    -  6
      121730.1800  12  1  7    -   35  12  83  11.5   -    -  4
      121730.1900  12  1  7    -   35  12  83  11.5   -    -  8
      121730.2000  12  1  7    -   50  12  100  11.5  -    -  4
      121730.2100  12  1  7    -   50  12  100  11.5  -    -  8
      121730.2200  12  3  7    -  35   12  83  11.5   -    -  4
      121730.2300  12  3  7    -  35   12  83  11.5   -    -  8
      121730.2400  12  3  7    -   50  12  100  11.5  -    -  4
      121730.2500  12  3  7    -   50  12  100  11.5  -    -  8
      121730.2600  16  4  8    -   40  16  92  15.5   -    -  4
      121730.2700  16  4  8    -   60  16  120  15.5  -    -  4
      121730.2800  16  4  8    -   60  16  120  15.5  -    -  8










      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  475
   479   480   481   482   483   484   485   486   487   488   489