Page 485 - Benma | Blue book 5.0
P. 485
Solid carbide milling / PKD milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
121740 Solid carbide torus end mill FRANKEN Hard-Cut
VHM TiAIN λ: 30º Z
γ: -3º 2
P K H
1996A, Type H, K3-15FH, angle of twist 30°, angle of cut -3°, TiAlN, without flat, short.
Application
Form A For milling of hardened steels 44 HRC to 66 HRC and for finish machining of untreated material.
Tolerances: d1: ±0.01 / d2: h5 / r: ±0.005
Order ID d1 r l2 l3 l4 d2 l1 d3 Alpha Beta
mm mm mm mm mm mm mm mm
121740.0100 1 0.25 2 4 20 6 57 0.95 10° 8°
121740.0200 1.5 0.3 2.5 7.5 20 6 57 1.4 12.5° 7°
121740.0300 2 0.5 3 8 20 6 57 1.8 12° 6.5°
121740.0400 3 0.5 3.5 10 20 6 57 2.8 11.5° 5°
Form B 121740.0500 4 1 4 12 20 6 57 3.8 11° 3.5°
121740.0600 5 1.5 5 14 20 6 57 4.7 10° 2°
121740.0700 6 2 6 - 20 6 57 5.6 - -
121740.0800 8 2 7 - 25 8 63 7.6 - -
121740.0900 10 3 8 - 30 10 72 9.6 - -
121740.1000 12 4 10 - 35 12 83 11.5 - -
121745 Solid carbide torus end mill FRANKEN Hard-Cut
For milling hard materials, TiAlN VHM TiAIN λ: 30º Z
γ: -3º 2
P K N H
Cu
2807A, Type H, K3-15FH, angle of twist 30°, angle of cut -3°, TiAlN, without flat, works standard,
extra long.
Application
Form A High-precision torus end mill to meet the requirements of tool making. Milling of hardened steel
up to 66 HRC as well as tungsten copper and other Cu alloys.
Tolerances: d1: ± 0.01 / d2: h5 / r: ± 0.005
Order ID d1 r l2 l3 l4 d2 l1 d3 Beta
mm mm mm mm mm mm mm mm
121745.0100 0.5 0.1 0.5 2.5 9.5 6 57 0.45 17°
121745.0200 0.5 0.1 0.5 4 11 6 57 0.45 15°
Form B 121745.0300 0.5 0.1 0.5 5 12 6 57 0.45 13.5°
121745.0400 0.5 0.1 0.5 6 13 6 57 0.45 12.5°
121745.0500 1 0.2 1 5 11.5 6 57 0.95 13°
121745.0600 1 0.2 1 8 14.5 6 57 0.95 10.5°
121745.0700 1 0.2 1 10 16.5 6 57 0.95 9°
121745.0800 1 0.2 1 12 18.5 6 57 0.95 8°
121745.0900 1.5 0.3 1.25 7.5 13.5 6 57 1.4 10°
121745.1000 1.5 0.3 1.25 12 18 6 57 1.4 7.5°
121745.1100 1.5 0.3 1.25 18 24 6 57 1.4 5.5°
121745.1200 2 0.4 1.5 10 14 6 57 1.9 9°
121745.1300 2 0.4 1.5 16 20 6 57 1.9 6°
121745.1400 2 0.4 1.5 24 28 6 57 1.9 4.5°
121745.1500 3 0.5 2 15 20.5 6 57 2.9 3.5°
121745.1600 3 0.5 2 20 34.5 6 80 2.9 3°
121745.1700 3 0.5 2 24 38.5 6 80 2.9 2.5°
121745.1800 3 0.5 2 36 42.5 6 80 2.9 2°
121745.1900 4 0.6 2.5 22 35 6 80 3.9 2°
121745.2000 4 0.6 2.5 32 42 6 80 3.9 1.5°
121745.2100 4 0.6 2.5 48 61 6 100 3.9 1°
121745.2200 5 0.8 3 25 35 6 80 4.9 1°
121745.2300 5 0.8 3 40 43 6 80 4.9 1°
121745.2400 5 0.8 3 60 63 6 100 4.9 -
121745.2500 6 1 3.5 - 29 6 80 5.9 -
121745.2600 6 1 3.5 - 48 6 100 5.9 -
121745.2700 6 1 3.5 - 72 6 100 5.9 -
476 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch