Page 2847 - Benma | Blue book 5.0
P. 2847
Parts for machine construction Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
7 65690 Drill bush with collar
Version A, short hardened and ground
DIN 172 A
Steel 62 HRC
Other dimensions available upon request
Order ID d L D D1 k Order ID d L D D1 k
mm mm mm mm mm mm mm mm mm mm
765690.0005 0.5 6 3 6 2 765690.0650 7.4 10 12 15 3
765690.0006 0.6 6 3 6 2 765690.0660 7.5 10 12 15 3
765690.0007 0.7 6 3 6 2 765690.0670 7.6 10 12 15 3
765690.0008 0.8 6 3 6 2 765690.0680 7.7 10 12 15 3
765690.0009 0.9 6 3 6 2 765690.0690 7.8 10 12 15 3
765690.0010 1 6 3 6 2 765690.0700 7.9 10 12 15 3
765690.0020 1.1 6 4 7 2 765690.0710 8 10 12 15 3
765690.0030 1.2 6 4 7 2 765690.0720 8.1 12 15 18 3
765690.0040 1.3 6 4 7 2 765690.0730 8.2 12 15 18 3
765690.0050 1.4 6 4 7 2 765690.0740 8.3 12 15 18 3
765690.0060 1.5 6 4 7 2 765690.0750 8.4 12 15 18 3
765690.0070 1.6 6 4 7 2 765690.0760 8.5 12 15 18 3
765690.0080 1.7 6 4 7 2 765690.0770 8.6 12 15 18 3
765690.0090 1.8 6 4 7 2 765690.0780 8.7 12 15 18 3
765690.0100 1.9 6 5 8 2 765690.0790 8.8 12 15 18 3
765690.0110 2 6 5 8 2 765690.0800 8.9 12 15 18 3
765690.0120 2.1 6 5 8 2 765690.0810 9 12 15 18 3
765690.0130 2.2 6 5 8 2 765690.0820 9.1 12 15 18 3
765690.0140 2.3 6 5 8 2 765690.0830 9.2 12 15 18 3
765690.0150 2.4 6 5 8 2 765690.0840 9.3 12 15 18 3
765690.0160 2.5 6 5 8 2 765690.0850 9.4 12 15 18 3
765690.0170 2.6 6 5 8 2 765690.0860 9.5 12 15 18 3
765690.0180 2.7 8 6 9 2.5 765690.0870 9.6 12 15 18 3
765690.0190 2.8 8 6 9 2.5 765690.0880 9.7 12 15 18 3
765690.0200 2.9 8 6 9 2.5 765690.0890 9.8 12 15 18 3
765690.0210 3 8 6 9 2.5 765690.0900 9.9 12 15 18 3
765690.0220 3.1 8 6 9 2.5 765690.0910 10 12 15 18 3
765690.0230 3.2 8 6 9 2.5 765690.0920 10.1 12 18 22 4
765690.0240 3.3 8 6 9 2.5 765690.0930 10.2 12 18 22 4
765690.0250 3.4 8 7 10 2.5 765690.0950 10.3 12 18 22 4
765690.0260 3.5 8 7 10 2.5 765690.0960 10.4 12 18 22 4
765690.0270 3.6 8 7 10 2.5 765690.0970 10.5 12 18 22 4
765690.0280 3.7 8 7 10 2.5 765690.0980 10.6 12 18 22 4
765690.0290 3.8 8 7 10 2.5 765690.0990 10.7 12 18 22 4
765690.0300 3.9 8 7 10 2.5 765690.1000 10.8 12 18 22 4
765690.0310 4 8 7 10 2.5 765690.1010 10.9 12 18 22 4
765690.0320 4.1 8 8 11 2.5 765690.1020 11 12 18 22 4
765690.0330 4.2 8 8 11 2.5 765690.1030 11.1 12 18 22 4
765690.0340 4.3 8 8 11 2.5 765690.1050 11.5 12 18 22 4
765690.0350 4.4 8 8 11 2.5 765690.1060 12 12 18 22 4
765690.0360 4.5 8 8 11 2.5 765690.1070 12.1 16 22 26 4
765690.0370 4.6 8 8 11 2.5 765690.1100 12.5 16 22 26 4
765690.0380 4.7 8 8 11 2.5 765690.1120 13 16 22 26 4
765690.0390 4.8 8 8 11 2.5 765690.1150 13.5 16 22 26 4
765690.0400 4.9 8 8 11 2.5 765690.1170 14 16 22 26 4
765690.0410 5 8 8 11 2.5 765690.1190 14.5 16 22 26 4
765690.0420 5.1 10 10 13 3 765690.1230 15 16 22 26 4
765690.0430 5.2 10 10 13 3 765690.1240 15.5 16 26 30 4
765690.0440 5.3 10 10 13 3 765690.1250 16 16 26 30 4
765690.0450 5.4 10 10 13 3 765690.1260 16.5 16 26 30 4
765690.0460 5.5 10 10 13 3 765690.1270 17 16 26 30 4
765690.0470 5.6 10 10 13 3 765690.1280 17.5 16 26 30 4
765690.0480 5.7 10 10 13 3 765690.1290 18 16 26 30 4
765690.0490 5.8 10 10 13 3 765690.1300 18.5 20 30 34 5
765690.0500 5.9 10 10 13 3 765690.1310 19 20 30 34 5
765690.0510 6 10 10 13 3 765690.1320 19.5 20 30 34 5
765690.0520 6.1 10 12 15 3 765690.1340 20 20 30 34 5
765690.0530 6.2 10 12 15 3 765690.1360 21 20 30 34 5
765690.0540 6.3 10 12 15 3 765690.1380 22 20 30 34 5
765690.0550 6.4 10 12 15 3 765690.1400 23 20 35 39 5
765690.0560 6.5 10 12 15 3 765690.1420 24 20 35 39 5
765690.0570 6.6 10 12 15 3 765690.1440 25 20 35 39 5
765690.0580 6.7 10 12 15 3 765690.1460 26 20 35 39 5
765690.0590 6.8 10 12 15 3 765690.1480 27 25 42 46 5
765690.0600 6.9 10 12 15 3 765690.1500 28 25 42 46 5
765690.0610 7 10 12 15 3 765690.1510 29 25 42 46 5
765690.0620 7.1 10 12 15 3 765690.1520 30 25 42 46 5
765690.0630 7.2 10 12 15 3 765690.1530 32 25 48 52 5
765690.0640 7.3 10 12 15 3
2836 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

