Page 2846 - Benma | Blue book 5.0
P. 2846

Parts for machine construction       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      7  65660   Cylindrical drill bush
      Version A, long hardened and ground
      DIN 179 A
      Steel 62 HRC
      Other dimensions available upon request.
      Order ID    d      L     D   Order ID    d      L     D
                 mm     mm    mm              mm     mm     mm
      765660.0010  2.7  16     6   765660.0570  8.3   25    15
      765660.0020  2.8  16     6   765660.0580  8.4   25    15
      765660.0030  2.9  16     6   765660.0590  8.5   25    15
      765660.0040  3    16     6   765660.0600  8.6  25     15
      765660.0050  3.1  16     6   765660.0610  8.7  25     15
      765660.0060  3.2  16     6   765660.0620  8.8  25     15
      765660.0070  3.3  16     6   765660.0630  8.9  25     15
      765660.0080  3.4  16     7   765660.0640  9    25     15
      765660.0090  3.5  16     7   765660.0650  9.1  25     15
      765660.0100  3.6  16     7   765660.0660  9.2  25     15
      765660.0110  3.7  16     7   765660.0670  9.3  25     15
      765660.0120  3.8  16     7   765660.0680  9.4  25     15
      765660.0130  3.9  16     7   765660.0690  9.5  25     15
      765660.0140  4    16     7   765660.0700  9.6  25     15
      765660.0150  4.1  16     8   765660.0710  9.7  25     15
      765660.0160  4.2  16     8   765660.0720  9.8   25    15
      765660.0170  4.3  16     8   765660.0730  9.9   25    15
      765660.0180  4.4  16     8   765660.0740  10    25    15
      765660.0190  4.5  16     8   765660.0750  10.1  25    18
      765660.0200  4.6  16     8   765660.0760  10.2  25    18
      765660.0210  4.7  16     8   765660.0780  10.3  25    18
      765660.0220  4.8  16     8   765660.0790  10.4  25    18
      765660.0230  4.9  16     8   765660.0800  10.5  25    18
      765660.0240  5    16     8   765660.0810  10.6  25    18
      765660.0250  5.1  20     10  765660.0820  10.7  25    18
      765660.0260  5.2  20     10  765660.0830  10.8  25    18
      765660.0270  5.3  20     10  765660.0840  10.9  25    18
      765660.0280  5.4  20     10  765660.0850  11   25     18
      765660.0290  5.5  20     10  765660.0890  11.5  25    18
      765660.0300  5.6  20     10  765660.0900  12   25     18
      765660.0310  5.7  20     10  765660.0940  12.5  36    22
      765660.0320  5.8  20     10  765660.0970  13    36    22
      765660.0330  5.9  20     10  765660.1000  13.5  36    22
      765660.0340  6    20     10  765660.1020  14    36    22
      765660.0350  6.1  20     12  765660.1090  15   36     22
      765660.0360  6.2  20     12  765660.1100  15.5  36    26
      765660.0370  6.3  20     12  765660.1110  16   36     26
      765660.0380  6.4  20     12  765660.1130  16.5  36    26
      765660.0390  6.5  20     12  765660.1140  17   36     26
      765660.0400  6.6  20     12  765660.1150  17.5  36    26
      765660.0410  6.7  20     12  765660.1160  18   36     26
      765660.0420  6.8  20     12  765660.1170  18.5  45    30
      765660.0430  6.9  20     12  765660.1180  19   45     30
      765660.0440  7    20     12  765660.1190  19.5  45    30
      765660.0450  7.1  20     12  765660.1210  20   45     30
      765660.0460  7.2  20     12  765660.1230  21   45     30
      765660.0470  7.3  20     12  765660.1250  22   45     30
      765660.0480  7.4  20     12  765660.1270  23   45     35
      765660.0490  7.5  20     12  765660.1290  24    45    35
      765660.0500  7.6  20     12  765660.1310  25    45    35
      765660.0510  7.7  20     12  765660.1330  26    45    35
      765660.0520  7.8  20     12  765660.1350  27   56     42
      765660.0530  7.9  20     12  765660.1370  28   56     42
      765660.0540  8    20     12  765660.1380  29   56     42
      765660.0550  8.1  25     15  765660.1390  30   56     42
      765660.0560  8.2  25     15
























      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  2835
   2841   2842   2843   2844   2845   2846   2847   2848   2849   2850   2851