Page 2844 - Benma | Blue book 5.0
P. 2844
Parts for machine construction Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
7 65600 Cylindrical drill bush
Version A, short hardened and ground
DIN 179 A
Steel 62 HRC
Other dimensions available upon request.
Order ID d L D Order ID d L D
mm mm mm mm mm mm
765600.0004 0.4 6 3 765600.0690 7.5 10 12
765600.0006 0.5 6 3 765600.0700 7.6 10 12
765600.0008 0.6 6 3 765600.0710 7.7 10 12
765600.0010 0.7 6 3 765600.0720 7.8 10 12
765600.0020 0.8 6 3 765600.0730 7.9 10 12
765600.0030 0.9 6 3 765600.0740 8 10 12
765600.0040 1 6 3 765600.0750 8.1 12 15
765600.0050 1.1 6 4 765600.0760 8.2 12 15
765600.0060 1.2 6 4 765600.0770 8.3 12 15
765600.0070 1.3 6 4 765600.0780 8.4 12 15
765600.0080 1.4 6 4 765600.0790 8.5 12 15
765600.0090 1.5 6 4 765600.0800 8.6 12 15
765600.0100 1.6 6 4 765600.0810 8.7 12 15
765600.0110 1.7 6 4 765600.0820 8.8 12 15
765600.0120 1.8 6 4 765600.0830 8.9 12 15
765600.0130 1.9 6 5 765600.0840 9 12 15
765600.0140 2 6 5 765600.0850 9.1 12 15
765600.0150 2.1 6 5 765600.0860 9.2 12 15
765600.0160 2.2 6 5 765600.0870 9.3 12 15
765600.0170 2.3 6 5 765600.0880 9.4 12 15
765600.0180 2.4 6 5 765600.0890 9.5 12 15
765600.0190 2.5 6 5 765600.0900 9.6 12 15
765600.0200 2.6 6 5 765600.0910 9.7 12 15
765600.0210 2.7 8 6 765600.0920 9.8 12 15
765600.0220 2.8 8 6 765600.0930 9.9 12 15
765600.0230 2.9 8 6 765600.0940 10 12 15
765600.0240 3 8 6 765600.0950 10.1 12 18
765600.0250 3.1 8 6 765600.0960 10.2 12 18
765600.0260 3.2 8 6 765600.0980 10.3 12 18
765600.0270 3.3 8 6 765600.0990 10.4 12 18
765600.0280 3.4 8 7 765600.1000 10.5 12 18
765600.0290 3.5 8 7 765600.1010 10.6 12 18
765600.0300 3.6 8 7 765600.1020 10.7 12 18
765600.0310 3.7 8 7 765600.1030 10.8 12 18
765600.0320 3.8 8 7 765600.1040 10.9 12 18
765600.0330 3.9 8 7 765600.1050 11 12 18
765600.0340 4 8 7 765600.1090 11.5 12 18
765600.0350 4.1 8 8 765600.1100 12 12 18
765600.0360 4.2 8 8 765600.1110 12.1 16 22
765600.0370 4.3 8 8 765600.1120 12.2 16 22
765600.0380 4.4 8 8 765600.1130 12.4 16 22
765600.0390 4.5 8 8 765600.1140 12.5 16 22
765600.0400 4.6 8 8 765600.1170 13 16 22
765600.0410 4.7 8 8 765600.1190 13.3 16 22
765600.0420 4.8 8 8 765600.1200 13.5 16 22
765600.0430 4.9 8 8 765600.1220 14 16 22
765600.0440 5 8 8 765600.1260 14.5 16 22
765600.0450 5.1 10 10 765600.1300 15 16 22
765600.0460 5.2 10 10 765600.1310 15.5 16 26
765600.0470 5.3 10 10 765600.1320 16 16 26
765600.0480 5.4 10 10 765600.1340 16.5 16 26
765600.0490 5.5 10 10 765600.1350 17 16 26
765600.0500 5.6 10 10 765600.1360 17.5 16 26
765600.0510 5.7 10 10 765600.1370 18 16 26
765600.0520 5.8 10 10 765600.1380 18.5 20 30
765600.0530 5.9 10 10 765600.1390 19 20 30
765600.0540 6 10 10 765600.1400 19.5 20 30
765600.0550 6.1 10 12 765600.1420 20 20 30
765600.0560 6.2 10 12 765600.1430 20.5 20 30
765600.0570 6.3 10 12 765600.1440 21 20 30
765600.0580 6.4 10 12 765600.1460 22 20 30
765600.0590 6.5 10 12 765600.1470 22.5 20 35
765600.0600 6.6 10 12 765600.1480 23 20 35
765600.0610 6.7 10 12 765600.1500 24 20 35
765600.0620 6.8 10 12 765600.1520 25 20 35
765600.0630 6.9 10 12 765600.1540 26 20 35
765600.0640 7 10 12 765600.1560 27 25 42
765600.0650 7.1 10 12 765600.1580 28 25 42
765600.0660 7.2 10 12 765600.1590 29 25 42
765600.0670 7.3 10 12 765600.1600 30 25 42
765600.0680 7.4 10 12
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 2833

