Page 2848 - Benma | Blue book 5.0
P. 2848

Parts for machine construction       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      765720   Drill bush with collar
      Version A, medium hardened and ground
      DIN 172 A
      Steel 62 HRC
      Other dimensions available upon request.
      Order ID   d   L   D  D1   k  Order ID  d   L   D  D1   k
                mm  mm  mm  mm  mm           mm  mm  mm  mm  mm
      765720.0008  0.9  9  3  6  2  765720.0660  7.5  16  12  15  3
      765720.0010  1  9  3   6   2  765720.0670  7.6  16  12  15  3
      765720.0020  1.1  9  4  7  2  765720.0680  7.7  16  12  15  3
      765720.0030  1.2  9  4  7  2  765720.0690  7.8  16  12  15  3
      765720.0040  1.3  9  4  7  2  765720.0700  7.9  16  12  15  3
      765720.0050  1.4  9  4  7  2  765720.0710  8  16  12  15  3
      765720.0060  1.5  9  4  7  2  765720.0720  8.1  20  15  18  3
      765720.0070  1.6  9  4  7  2  765720.0730  8.2  20  15  18  3
      765720.0080  1.7  9  4  7  2  765720.0740  8.3  20  15  18  3
      765720.0090  1.8  9  4  7  2  765720.0750  8.4  20  15  18  3
      765720.0100  1.9  9  5  8  2  765720.0760  8.5  20  15  18  3
      765720.0110  2  9  5   8   2  765720.0770  8.6  20  15  18  3
      765720.0120  2.1  9  5  8  2  765720.0780  8.7  20  15  18  3
      765720.0130  2.2  9  5  8  2  765720.0790  8.8  20  15  18  3
      765720.0140  2.3  9  5  8  2  765720.0800  8.9  20  15  18  3
      765720.0150  2.4  9  5  8  2  765720.0810  9  20  15  18  3
      765720.0160  2.5  9  5  8  2  765720.0820  9.1  20  15  18  3
      765720.0170  2.6  9  5  8  2  765720.0830  9.2  20  15  18  3
      765720.0180  2.7  12  6  9  2.5 765720.0840  9.3  20  15  18  3
      765720.0190  2.8  12  6  9  2.5 765720.0850  9.4  20  15  18  3
      765720.0200  2.9  12  6  9  2.5 765720.0860  9.5  20  15  18  3
      765720.0210  3  12  6  9  2.5 765720.0870  9.6  20  15  18  3
      765720.0220  3.1  12  6  9  2.5 765720.0880  9.7  20  15  18  3
      765720.0230  3.2  12  6  9  2.5 765720.0890  9.8  20  15  18  3
      765720.0240  3.3  12  6  9  2.5 765720.0900  9.9  20  15  18  3
      765720.0250  3.4  12  7  10  2.5 765720.0910  10  20  15  18  3
      765720.0260  3.5  12  7  10  2.5 765720.0920 10.1  20  18  22  4
      765720.0270  3.6  12  7  10  2.5 765720.0930 10.2  20  18  22  4
      765720.0280  3.7  12  7  10  2.5 765720.0950 10.3  20  18  22  4
      765720.0290  3.8  12  7  10  2.5 765720.0960 10.4  20  18  22  4
      765720.0300  3.9  12  7  10  2.5 765720.0970 10.5  20  18  22  4
      765720.0310  4  12  7  10  2.5 765720.0980 10.6  20  18  22  4
      765720.0320  4.1  12  8  11  2.5 765720.0990 10.7  20  18  22  4
      765720.0330  4.2  12  8  11  2.5 765720.1000 10.8  20  18  22  4
      765720.0340  4.3  12  8  11  2.5 765720.1010 10.9  20  18  22  4
      765720.0350  4.4  12  8  11  2.5 765720.1020  11  20  18  22  4
      765720.0360  4.5  12  8  11  2.5 765720.1030 11.1  20  18  22  4
      765720.0370  4.6  12  8  11  2.5 765720.1060 11.5  20  18  22  4
      765720.0380  4.7  12  8  11  2.5 765720.1080  12  20  18  22  4
      765720.0390  4.8  12  8  11  2.5 765720.1120 12.5  28  22  26  4
      765720.0400  4.9  12  8  11  2.5 765720.1140  13  28  22  26  4
      765720.0410  5  12  8  11  2.5 765720.1170 13.5  28  22  26  4
      765720.0420  5.1  16  10  13  3  765720.1190  14  28  22  26  4
      765720.0430  5.2  16  10  13  3  765720.1210 14.5  28  22  26  4
      765720.0440  5.3  16  10  13  3  765720.1250  15  28  22  26  4
      765720.0450  5.4  16  10  13  3  765720.1260 15.5  28  26  30  4
      765720.0460  5.5  16  10  13  3  765720.1270  16  28  26  30  4
      765720.0470  5.6  16  10  13  3  765720.1280 16.5  28  26  30  4
      765720.0480  5.7  16  10  13  3  765720.1290 17.0  28  26  30  4
      765720.0490  5.8  16  10  13  3  765720.1300 17.5  28  26  30  4
      765720.0500  5.9  16  10  13  3  765720.1310  18  28  26  30  4
      765720.0510  6  16  10  13  3  765720.1320 18.5  36  30  34  5
      765720.0520  6.1  16  12  15  3  765720.1330  19  36  30  34  5
      765720.0530  6.2  16  12  15  3  765720.1340 19.5  36  30  34  5
      765720.0540  6.3  16  12  15  3  765720.1360  20  36  30  34  5
      765720.0550  6.4  16  12  15  3  765720.1380  21  36  30  34  5
      765720.0560  6.5  16  12  15  3  765720.1400  22  36  30  34  5
      765720.0570  6.6  16  12  15  3  765720.1420  23  36  35  39  5
      765720.0580  6.7  16  12  15  3  765720.1440  24  36  35  39  5
      765720.0590  6.8  16  12  15  3  765720.1460  25  36  35  39  5
      765720.0600  6.9  16  12  15  3  765720.1480  26  36  35  39  5
      765720.0610  7.0  16  12  15  3  765720.1500  27  45  42  46  5
      765720.0620  7.1  16  12  15  3  765720.1520  28  45  42  46  5
      765720.0630  7.2  16  12  15  3  765720.1530  29  45  42  46  5
      765720.0640  7.3  16  12  15  3  765720.1540  30  45  42  46  5
      765720.0650  7.4  16  12  15  3  765720.1550  32  45  48  52  5













      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  2837
   2843   2844   2845   2846   2847   2848   2849   2850   2851   2852   2853