Page 2849 - Benma | Blue book 5.0
P. 2849
Parts for machine construction Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
765750 Drill bush with collar
Version A, long hardened and ground
DIN 172 A
Steel 62 HRC
Other dimensions available upon request
Order ID d L D D1 k Order ID d L D D1 k
mm mm mm mm mm mm mm mm mm mm
765750.0010 2.7 16 6 9 2.5 765750.0580 8.4 25 15 18 3
765750.0020 2.8 16 6 9 2.5 765750.0590 8.5 25 15 18 3
765750.0030 2.9 16 6 9 2.5 765750.0600 8.6 25 15 18 3
765750.0040 3 16 6 9 2.5 765750.0610 8.7 25 15 18 3
765750.0050 3.1 16 6 9 2.5 765750.0620 8.8 25 15 18 3
765750.0060 3.2 16 6 9 2.5 765750.0630 8.9 25 15 18 3
765750.0070 3.3 16 6 9 2.5 765750.0640 9 25 15 18 3
765750.0080 3.4 16 7 10 2.5 765750.0650 9.1 25 15 18 3
765750.0090 3.5 16 7 10 2.5 765750.0660 9.2 25 15 18 3
765750.0100 3.6 16 7 10 2.5 765750.0670 9.3 25 15 18 3
765750.0110 3.7 16 7 10 2.5 765750.0680 9.4 25 15 18 3
765750.0120 3.8 16 7 10 2.5 765750.0690 9.5 25 15 18 3
765750.0130 3.9 16 7 10 2.5 765750.0700 9.6 25 15 18 3
765750.0140 4 16 7 10 2.5 765750.0710 9.7 25 15 18 3
765750.0150 4.1 16 8 11 2.5 765750.0720 9.8 25 15 18 3
765750.0160 4.2 16 8 11 2.5 765750.0730 9.9 25 15 18 3
765750.0170 4.3 16 8 11 2.5 765750.0740 10 25 15 18 3
765750.0180 4.4 16 8 11 2.5 765750.0750 10.1 25 18 22 4
765750.0190 4.5 16 8 11 2.5 765750.0760 10.2 25 18 22 4
765750.0200 4.6 16 8 11 2.5 765750.0780 10.3 25 18 22 4
765750.0210 4.7 16 8 11 2.5 765750.0790 10.4 25 18 22 4
765750.0220 4.8 16 8 11 2.5 765750.0800 10.5 25 18 22 4
765750.0230 4.9 16 8 11 2.5 765750.0810 10.6 25 18 22 4
765750.0240 5 16 8 11 2.5 765750.0820 10.7 25 18 22 4
765750.0250 5.1 20 10 13 3 765750.0830 10.8 25 18 22 4
765750.0260 5.2 20 10 13 3 765750.0840 10.9 25 18 22 4
765750.0270 5.3 20 10 13 3 765750.0850 11 25 18 22 4
765750.0280 5.4 20 10 13 3 765750.0860 11.1 25 18 22 4
765750.0290 5.5 20 10 13 3 765750.0880 11.5 25 18 22 4
765750.0300 5.6 20 10 13 3 765750.0890 12 25 18 22 4
765750.0310 5.7 20 10 13 3 765750.0930 12.5 36 22 26 4
765750.0320 5.8 20 10 13 3 765750.0950 13 36 22 26 4
765750.0330 5.9 20 10 13 3 765750.0980 13.5 36 22 26 4
765750.0340 6 20 10 13 3 765750.1000 14 36 22 26 4
765750.0350 6.1 20 12 15 3 765750.1020 14.5 36 22 26 4
765750.0360 6.2 20 12 15 3 765750.1060 15 36 22 26 4
765750.0370 6.3 20 12 15 3 765750.1070 15.5 36 26 30 4
765750.0380 6.4 20 12 15 3 765750.1080 16 36 26 30 4
765750.0390 6.5 20 12 15 3 765750.1090 16.5 36 26 30 4
765750.0400 6.6 20 12 15 3 765750.1100 17 36 26 30 4
765750.0410 6.7 20 12 15 3 765750.1110 17.5 36 26 30 4
765750.0420 6.8 20 12 15 3 765750.1120 18 36 26 30 4
765750.0430 6.9 20 12 15 3 765750.1130 18.5 45 30 34 5
765750.0440 7 20 12 15 3 765750.1140 19 45 30 34 5
765750.0450 7.1 20 12 15 3 765750.1150 19.5 45 30 34 5
765750.0460 7.2 20 12 15 3 765750.1170 20 45 30 34 5
765750.0470 7.3 20 12 15 3 765750.1190 21 45 30 34 5
765750.0480 7.4 20 12 15 3 765750.1210 22 45 30 34 5
765750.0490 7.5 20 12 15 3 765750.1230 23 45 35 39 5
765750.0500 7.6 20 12 15 3 765750.1250 24 45 35 39 5
765750.0510 7.7 20 12 15 3 765750.1270 25 45 35 39 5
765750.0520 7.8 20 12 15 3 765750.1290 26 45 35 39 5
765750.0530 7.9 20 12 15 3 765750.1310 27 56 42 46 5
765750.0540 8 20 12 15 3 765750.1330 28 56 42 46 5
765750.0550 8.1 25 15 18 3 765750.1340 29 56 42 46 5
765750.0560 8.2 25 15 18 3 765750.1350 30 56 42 46 5
765750.0570 8.3 25 15 18 3 765750.1360 32 56 48 52 5
2838 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

