Page 2845 - Benma | Blue book 5.0
P. 2845
Parts for machine construction Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
7 65630 Cylindrical drill bush
Version A, medium hardened and ground
DIN 179 A
Steel 62 HRC
Other dimensions available upon request.
Order ID d L D Order ID d L D
mm mm mm mm mm mm
765630.0010 0.7 9 3 765630.0690 7.4 16 12
765630.0020 0.8 9 3 765630.0700 7.5 16 12
765630.0030 0.9 9 3 765630.0710 7.6 16 12
765630.0040 1 9 3 765630.0720 7.7 16 12
765630.0050 1.1 9 4 765630.0730 7.8 16 12
765630.0060 1.2 9 4 765630.0740 7.9 16 12
765630.0070 1.3 9 4 765630.0750 8 16 12
765630.0080 1.4 9 4 765630.0760 8.1 20 15
765630.0090 1.5 9 4 765630.0770 8.2 20 15
765630.0100 1.6 9 4 765630.0780 8.3 20 15
765630.0110 1.7 9 4 765630.0790 8.4 20 15
765630.0120 1.8 9 4 765630.0800 8.5 20 15
765630.0130 1.9 9 5 765630.0810 8.6 20 15
765630.0140 2 9 5 765630.0820 8.7 20 15
765630.0150 2.1 9 5 765630.0830 8.8 20 15
765630.0160 2.2 9 5 765630.0840 8.9 20 15
765630.0170 2.3 9 5 765630.0850 9 20 15
765630.0180 2.4 9 5 765630.0860 9.1 20 15
765630.0190 2.5 9 5 765630.0870 9.2 20 15
765630.0200 2.6 9 5 765630.0880 9.3 20 15
765630.0210 2.7 12 6 765630.0890 9.4 20 15
765630.0220 2.8 12 6 765630.0900 9.5 20 15
765630.0230 2.9 12 6 765630.0910 9.6 20 15
765630.0240 3 12 6 765630.0920 9.7 20 15
765630.0250 3.1 12 6 765630.0930 9.8 20 15
765630.0260 3.2 12 6 765630.0940 9.9 20 15
765630.0280 3.3 12 6 765630.0950 10 20 15
765630.0290 3.4 12 7 765630.0960 10.1 20 18
765630.0300 3.5 12 7 765630.0970 10.2 20 18
765630.0310 3.6 12 7 765630.0980 10.25 20 18
765630.0320 3.7 12 7 765630.0990 10.3 20 18
765630.0330 3.8 12 7 765630.1000 10.4 20 18
765630.0340 3.9 12 7 765630.1010 10.5 20 18
765630.0350 4 12 7 765630.1020 10.6 20 18
765630.0360 4.1 12 8 765630.1030 10.7 20 18
765630.0370 4.2 12 8 765630.1040 10.8 20 18
765630.0380 4.3 12 8 765630.1050 10.9 20 18
765630.0390 4.4 12 8 765630.1060 11 20 18
765630.0400 4.5 12 8 765630.1090 11.5 20 18
765630.0410 4.6 12 8 765630.1100 12 20 18
765630.0420 4.7 12 8 765630.1110 12.1 28 22
765630.0430 4.8 12 8 765630.1140 12.5 28 22
765630.0440 4.9 12 8 765630.1170 13 28 22
765630.0450 5 12 8 765630.1210 13.5 28 22
765630.0460 5.1 16 10 765630.1230 14 28 22
765630.0470 5.2 16 10 765630.1270 14.5 28 22
765630.0480 5.3 16 10 765630.1310 15 28 22
765630.0490 5.4 16 10 765630.1330 15.5 28 26
765630.0500 5.5 16 10 765630.1340 16 28 26
765630.0510 5.6 16 10 765630.1360 16.5 28 26
765630.0520 5.7 16 10 765630.1370 17 28 26
765630.0530 5.8 16 10 765630.1380 17.5 28 26
765630.0540 5.9 16 10 765630.1390 18 28 26
765630.0550 6 16 10 765630.1400 18.5 36 30
765630.0560 6.1 16 12 765630.1410 19 36 30
765630.0570 6.2 16 12 765630.1440 19.5 36 30
765630.0580 6.3 16 12 765630.1460 20 36 30
765630.0590 6.4 16 12 765630.1480 21 36 30
765630.0600 6.5 16 12 765630.1500 22 36 30
765630.0610 6.6 16 12 765630.1520 23 36 35
765630.0620 6.7 16 12 765630.1540 24 36 35
765630.0630 6.8 16 12 765630.1560 25 36 35
765630.0640 6.9 16 12 765630.1580 26 36 35
765630.0650 7 16 12 765630.1600 27 45 42
765630.0660 7.1 16 12 765630.1620 28 45 42
765630.0670 7.2 16 12 765630.1630 29 45 42
765630.0680 7.3 16 12 765630.1640 30 45 42
2834 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

