Page 421 - Benma | Blue book 5.0
P. 421

HSS milling                          Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                110000   Finishing end mill FRANKEN

                                 HSS-E  λ:       30º                             Z
                                  Co8  γ:       12º                             4-8
                                                            < Ø 28mm  > Ø 29mm
                                         P      M     K      N
                                        ≤ 600  ≤ 900         Cu

                                1311, Type N, HSS-E Co8, angle of twist 30°, angle of cut 12°, with Weldon flat, up to 28 mm with
                                centre cut, DIN 844K, short.
                                Tolerances: d1: k10 / d2: h6
                                 Order ID   d1     l2    l3    l4    d2     l1    d3    Z
                                            mm    mm    mm     mm    mm    mm     mm
                                 110000.0100  2    7     -     13     6     51     -    4
                                 110000.0200  2.5  8     -     14     6     52     -    4
                                 110000.0300  3    8     -     14     6     52     -    4
                                 110000.0400  3.5  10    -     16     6     54     -    4
                                 110000.0500  4    11    -     17     6     55     -    4
                                 110000.0600  4.5  11    -     17     6     55     -    4
                                 110000.0700  5    13    -     19     6     57     -    4
                                 110000.0800  5.5  13    -     19     6     57     -    4
                                 110000.0900  6    13    -     19     6     57    5.5   4
                                 110000.1000  6.5  16    22    24    10     66    6     4
                                 110000.1100  7    16    22    24    10     66    6.5   4
                                 110000.1200  7.5  16    22    24    10     66    7     4
                                 110000.1300  8    19    25    27    10     69    7.5   4
                                 110000.1400  8.5  19    26    27    10     69    8     4
                                 110000.1500  9    19    26    27    10     69    8.5   4
                                 110000.1600  9.5  19    26    27    10     69    9     4
                                 110000.1700  10   22    -     30    10     72    9.5   4
                                 110000.1800  10.5  22   30    32    12     79    10    4
                                 110000.1900  11   22    30    32    12     79   10.5   4
                                 110000.2000  11.5  22   30    32    12     79    11    4
                                 110000.2100  12   26    -     36    12     83   11.5   4
                                 110000.2200  13   26    -     36    12     83   11.5   4
                                 110000.2300  14   26    -     36    12     83   11.5   4
                                 110000.2400  15   26    -     36    12     83   11.5   4
                                 110000.2500  16   32    -     42    16     92    15    4
                                 110000.2600  17   32    -     42    16     92    15    4
                                 110000.2700  18   32    -     42    16     92    15    4
                                 110000.2800  19   32    -     42    16     92    15    4
                                 110000.2900  20   38    -     52    20    104    19    4
                                 110000.3000  21   38    -     52    20    104    19    5
                                 110000.3100  22   38    -     52    20    104    19    5
                                 110000.3200  23   38    -     52    20    104    19    5
                                 110000.3300  24   45    61    63    25    121    23    5
                                 110000.3400  25   45    -     63    25    121    24    5
                                 110000.3500  26   45    -     63    25    121    24    5
                                 110000.3600  27   45    -     63    25    121    24    5
                                 110000.3700  28   45    -     63    25    121    24    5
                                 110000.3800  29   45    -     63    25    121    24    5
                                 110000.3900  30   45    -     63    25    121    24    5
                                 110000.4000  32   53    -     70    32    133    31    6
                                 110000.4100  36   53    -     70    32    133    31    6
                                 110000.4200  40   63    -     80    40    155    38    6
                                 110000.4300  45   63    -     80    40    155    38    8
                                 110000.4400  50   75    -     95    50    177    48    8





























      412                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   416   417   418   419   420   421   422   423   424   425   426