Page 2540 - Benma | Blue book 5.0
P. 2540
Air tools Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
479610 2-ear clamp OETIKER
Type 101
Steel zinc-plated
Order ID for Ø Width Order ID for Ø Width
mm mm mm mm
479610.0020 3.1...4.1 3.5 479610.0700 17...20 8.5
479610.0030 3.5...4.5 3.5 479610.0750 18...22 9
479610.0050 3...5 5 479610.0800 20...23 9
479610.0070 3.4...5.0 3 479610.0850 21...25 10
479610.0100 5...7 6 479610.0900 22.5...27 10
479610.0200 7...9 7 479610.1000 24...28 10
479610.0250 8.1...11.0 7 479610.1100 26.3...31 10
479610.0300 9...11 7 479610.1200 27...31 10
479610.0400 11...13 7 479610.1300 29.3...34 10
479610.0500 13...15 7.8 479610.1400 32...37 10
479610.0550 14...17 8 479610.1500 35...40 10
479610.0600 15...18 8 479610.1600 37.6...43 10
479610.0650 16...19 8 479610.1700 40.6...46 10
479620 Worm drive hose clip OETIKER
Band width 9 mm, type 126
Band+housing: chromium steel rust-resistant 1.4016/UNS S43000
Screw: steel zinc-plated
Order ID for Ø Order ID for Ø
mm mm
479620.0080 8...12 479620.0900 60...80
479620.0120 10...16 479620.1000 70...90
479620.0200 12...22 479620.1100 80...100
479620.0300 16...27 479620.1200 90...110
479620.0400 20...32 479620.1300 100...120
479620.0500 25...40 479620.1400 110...130
479620.0550 30...45 479620.1500 120...140
479620.0610 32...50 479620.1600 130...150
479620.0700 40...60 479620.1700 140...160
479620.0800 50...70
479640 Worm drive hose clip OETIKER
Band width 9 mm, type 177
Stainless steel 1.4301/UNS S30400
Order ID for Ø Order ID for Ø
mm mm
479640.0100 8...16 479640.0900 60...80
479640.0200 12...22 479640.1000 70...90
479640.0300 16...27 479640.1100 80...100
479640.0400 20...32 479640.1200 90...110
479640.0500 25...40 479640.1300 100...120
479640.0650 30...45 479640.1400 110...130
479640.0670 32...50 479640.1500 120...140
479640.0700 40...60 479640.1600 130...150
479640.0800 50...70 479640.1700 140...160
479650 Stainless hose clamp ABA
Screw, strap and housing made from stainless steel (1.4301).
Order ID for Ø Tape width Order ID for Ø Tape width
mm mm mm mm
479650.0100 8...14 9 479650.1100 50...65 12.2
479650.0200 11...17 9 479650.1200 58...75 12.2
479650.0300 13...20 9 479650.1300 68...85 12.2
479650.0400 15...24 12.2 479650.1400 77...95 12.2
479650.0500 19...28 12.2 479650.1500 87...112 12.2
479650.0600 22...32 12.2 479650.1600 104...138 12.2
479650.0700 26...38 12.2 479650.1700 130...165 12.2
479650.0800 32...44 12.2 479650.1800 150...180 12.2
479650.0900 38...50 12.2 479650.1900 175...205 12.2
479650.1000 44...56 12.2 479650.2000 200...231 12.2
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 2529

