Page 1938 - Benma | Blue book 5.0
P. 1938

Labelling and marking                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      3  95117   Single letters FUTURO
      For 395115.





                                                                              Schrifthöhe
                                                                              Hauteur
                                                                              Font size
                                                                              Betűméret
      Order ID  Size  Char.  Order ID  Size  Char.  Order ID  Size  Char.  Order ID  Size  Char.
                 mm                   mm                   mm                   mm
      395117.0005  1.5  A  395117.0610  2.5  H   395117.1220  4   O   395117.1830  6   V
      395117.0010  1.5  B  395117.0620  2.5  I   395117.1230  4   P   395117.1840  6   W
      395117.0020  1.5  C  395117.0630  2.5  J   395117.1240  4   Q   395117.1850  6   X
      395117.0030  1.5  D  395117.0640  2.5  K   395117.1250  4   R   395117.1860  6   Y
      395117.0040  1.5  E  395117.0650  2.5  L   395117.1260  4   S   395117.1870  6   Z
      395117.0050  1.5  F  395117.0660  2.5  M   395117.1270  4   T   395117.1880  6   &
      395117.0060  1.5  G  395117.0670  2.5  N   395117.1280  4   U   395117.1890  8   A
      395117.0070  1.5  H  395117.0680  2.5  O   395117.1290  4   V   395117.1900  8   B
      395117.0080  1.5  I  395117.0690  2.5  P   395117.1300  4   W   395117.1910  8   C
      395117.0090  1.5  J  395117.0700  2.5  Q   395117.1310  4   X   395117.1920  8   D
      395117.0100  1.5  K  395117.0710  2.5  R   395117.1320  4   Y   395117.1930  8   E
      395117.0110  1.5  L  395117.0720  2.5  S   395117.1330  4   Z   395117.1940  8   F
      395117.0120  1.5  M  395117.0730  2.5  T   395117.1340  4   &   395117.1950  8   G
      395117.0130  1.5  N  395117.0740  2.5  U   395117.1350  5   A   395117.1960  8   H
      395117.0140  1.5  O  395117.0750  2.5  V   395117.1360  5   B   395117.1970  8   I
      395117.0150  1.5  P  395117.0760  2.5  W   395117.1370  5   C   395117.1980  8   J
      395117.0160  1.5  Q  395117.0770  2.5  X   395117.1380  5   D   395117.1990  8   K
      395117.0170  1.5  R  395117.0780  2.5  Y   395117.1390  5   E   395117.2000  8   L
      395117.0180  1.5  S  395117.0790  2.5  Z   395117.1400  5   F   395117.2010  8   M
      395117.0190  1.5  T  395117.0800  2.5  &   395117.1410  5   G   395117.2020  8   N
      395117.0200  1.5  U  395117.0810  3    A   395117.1420  5   H   395117.2030  8   O
      395117.0210  1.5  V  395117.0820  3    B   395117.1430  5   I   395117.2040  8   P
      395117.0220  1.5  W  395117.0830  3    C   395117.1440  5   J   395117.2050  8   Q
      395117.0230  1.5  X  395117.0840  3    D   395117.1450  5   K   395117.2060  8   R
      395117.0240  1.5  Y  395117.0850  3    E   395117.1460  5   L   395117.2070  8   S
      395117.0250  1.5  Z  395117.0860  3    F   395117.1470  5   M   395117.2080  8   T
      395117.0260  1.5  &  395117.0870  3    G   395117.1480  5   N   395117.2090  8   U
      395117.0270  2   A   395117.0880  3    H   395117.1490  5   O   395117.2100  8   V
      395117.0280  2   B   395117.0890  3    I   395117.1500  5   P   395117.2110  8   W
      395117.0290  2   C   395117.0900  3    J   395117.1510  5   Q   395117.2120  8   X
      395117.0300  2   D   395117.0910  3    K   395117.1520  5   R   395117.2130  8   Y
      395117.0310  2    E  395117.0920  3    L   395117.1530  5   S   395117.2140  8   Z
      395117.0320  2    F  395117.0930  3   M    395117.1540  5   T   395117.2150  8   &
      395117.0330  2   G   395117.0940  3    N   395117.1550  5   U   395117.2160  10  A
      395117.0340  2   H   395117.0950  3    O   395117.1560  5   V   395117.2170  10  B
      395117.0350  2    I  395117.0960  3    P   395117.1570  5   W   395117.2180  10  C
      395117.0360  2    J  395117.0970  3    Q   395117.1580  5   X   395117.2190  10  D
      395117.0370  2   K   395117.0980  3    R   395117.1590  5   Y   395117.2200  10  E
      395117.0380  2    L  395117.0990  3    S   395117.1600  5   Z   395117.2210  10  F
      395117.0390  2   M   395117.1000  3    T   395117.1610  5   &   395117.2220  10  G
      395117.0400  2   N   395117.1010  3    U   395117.1620  6   A   395117.2230  10  H
      395117.0410  2   O   395117.1020  3    V   395117.1630  6   B   395117.2240  10  I
      395117.0420  2   P   395117.1030  3   W    395117.1640  6   C   395117.2250  10  J
      395117.0430  2   Q   395117.1040  3    X   395117.1650  6   D   395117.2260  10  K
      395117.0440  2   R   395117.1050  3    Y   395117.1660  6   E   395117.2270  10  L
      395117.0450  2   S   395117.1060  3    Z   395117.1670  6   F   395117.2280  10  M
      395117.0460  2   T   395117.1070  3    &   395117.1680  6   G   395117.2290  10  N
      395117.0470  2   U   395117.1080  4    A   395117.1690  6   H   395117.2300  10  O
      395117.0480  2   V   395117.1090  4    B   395117.1700  6   I   395117.2310  10  P
      395117.0490  2   W   395117.1100  4    C   395117.1710  6   J   395117.2320  10  Q
      395117.0500  2   X   395117.1110  4    D   395117.1720  6   K   395117.2330  10  R
      395117.0510  2   Y   395117.1120  4    E   395117.1730  6   L   395117.2340  10  S
      395117.0520  2   Z   395117.1130  4    F   395117.1740  6   M   395117.2350  10  T
      395117.0530  2   &   395117.1140  4    G   395117.1750  6   N   395117.2360  10  U
      395117.0540  2.5  A  395117.1150  4    H   395117.1760  6   O   395117.2370  10  V
      395117.0550  2.5  B  395117.1160  4    I   395117.1770  6   P   395117.2380  10  W
      395117.0560  2.5  C  395117.1170  4    J   395117.1780  6   Q   395117.2390  10  X
      395117.0570  2.5  D  395117.1180  4    K   395117.1790  6   R   395117.2400  10  Y
      395117.0580  2.5  E  395117.1190  4    L   395117.1800  6   S   395117.2410  10  Z
      395117.0590  2.5  F  395117.1200  4   M    395117.1810  6   T   395117.2420  10  &
      395117.0600  2.5  G  395117.1210  4    N   395117.1820  6   U












      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1927
   1933   1934   1935   1936   1937   1938   1939   1940   1941   1942   1943