Page 1936 - Benma | Blue book 5.0
P. 1936

Labelling and marking                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      3  95110   Individual letters PRYOR
      for 395100.
      Order ID  S  C Order ID  S  C Order ID  S  C Order ID  S  C
               mm             mm             mm            mm
      395110.0010  1  A 395110.0690  2  O 395110.1370  4  B 395110.2050  6  P
      395110.0020  1  B 395110.0700  2  P  395110.1380  4  C 395110.2060  6  Q
      395110.0030  1  C 395110.0710  2  Q 395110.1390  4  D 395110.2070  6  R
      395110.0040  1  D 395110.0720  2  R 395110.1400  4  E  395110.2080  6  S
      395110.0050  1  E  395110.0730  2  S  395110.1410  4  F  395110.2090  6  T
      395110.0060  1  F  395110.0740  2  T  395110.1420  4  G 395110.2100  6  U
      395110.0070  1  G 395110.0750  2  U 395110.1430  4  H 395110.2110  6  V  Schrifthöhe
      395110.0080  1  H 395110.0760  2  V 395110.1440  4  I  395110.2120  6  W  Hauteur
      395110.0090  1  I  395110.0770  2  W 395110.1450  4  J  395110.2130  6  X  Font size
                                                                              Betűméret
      395110.0100  1  J  395110.0780  2  X 395110.1460  4  K 395110.2140  6  Y
      395110.0110  1  K 395110.0790  2  Y 395110.1470  4  L  395110.2150  6  Z
      395110.0120  1  L  395110.0800  2  Z  395110.1480  4  M 395110.2160  6  &
      395110.0130  1  M 395110.0810  2  & 395110.1490  4  N 395110.2170  8  A
      395110.0140  1  N 395110.0820  2.5  A 395110.1500  4  O 395110.2180  8  B
      395110.0150  1  O 395110.0830  2.5  B 395110.1510  4  P  395110.2190  8  C
      395110.0160  1  P  395110.0840  2.5  C 395110.1520  4  Q 395110.2200  8  D
      395110.0170  1  Q 395110.0850  2.5  D 395110.1530  4  R 395110.2210  8  E
      395110.0180  1  R 395110.0860  2.5  E  395110.1540  4  S  395110.2220  8  F
      395110.0190  1  S  395110.0870  2.5  F  395110.1550  4  T  395110.2230  8  G
      395110.0200  1  T  395110.0880  2.5  G 395110.1560  4  U 395110.2240  8  H
      395110.0210  1  U 395110.0890  2.5  H 395110.1570  4  V 395110.2250  8  I
      395110.0220  1  V 395110.0900  2.5  I  395110.1580  4  W 395110.2260  8  J
      395110.0230  1  W 395110.0910  2.5  J  395110.1590  4  X 395110.2270  8  K
      395110.0240  1  X 395110.0920  2.5  K 395110.1600  4  Y 395110.2280  8  L
      395110.0250  1  Y 395110.0930  2.5  L  395110.1610  4  Z  395110.2290  8  M
      395110.0260  1  Z  395110.0940  2.5  M 395110.1620  4  & 395110.2300  8  N
      395110.0270  1  & 395110.0950  2.5  N 395110.1630  5  A 395110.2310  8  O
      395110.0280  1.5  A 395110.0960  2.5  O 395110.1640  5  B 395110.2320  8  P
      395110.0290  1.5  B 395110.0970  2.5  P  395110.1650  5  C 395110.2330  8  Q
      395110.0300  1.5  C 395110.0980  2.5  Q 395110.1660  5  D 395110.2340  8  R
      395110.0310  1.5  D 395110.0990  2.5  R 395110.1670  5  E  395110.2350  8  S
      395110.0320  1.5  E  395110.1000  2.5  S  395110.1680  5  F  395110.2360  8  T
      395110.0330  1.5  F  395110.1010  2.5  T  395110.1690  5  G 395110.2370  8  U
      395110.0340  1.5  G 395110.1020  2.5  U 395110.1700  5  H 395110.2380  8  V
      395110.0350  1.5  H 395110.1030  2.5  V 395110.1710  5  I  395110.2390  8  W
      395110.0360  1.5  I  395110.1040  2.5  W 395110.1720  5  J  395110.2400  8  X
      395110.0370  1.5  J  395110.1050  2.5  X 395110.1730  5  K 395110.2410  8  Y
      395110.0380  1.5  K 395110.1060  2.5  Y 395110.1740  5  L  395110.2420  8  Z
      395110.0390  1.5  L  395110.1070  2.5  Z  395110.1750  5  M 395110.2430  8  &
      395110.0400  1.5  M 395110.1080  2.5  & 395110.1760  5  N 395110.2440  10  A
      395110.0410  1.5  N 395110.1090  3  A 395110.1770  5  O 395110.2450  10  B
      395110.0420  1.5  O 395110.1100  3  B 395110.1780  5  P  395110.2460  10  C
      395110.0430  1.5  P  395110.1110  3  C 395110.1790  5  Q 395110.2470  10  D
      395110.0440  1.5  Q 395110.1120  3  D 395110.1800  5  R 395110.2480  10  E
      395110.0450  1.5  R 395110.1130  3  E  395110.1810  5  S  395110.2490  10  F
      395110.0460  1.5  S  395110.1140  3  F  395110.1820  5  T  395110.2500  10  G
      395110.0470  1.5  T  395110.1150  3  G 395110.1830  5  U 395110.2510  10  H
      395110.0480  1.5  U 395110.1160  3  H 395110.1840  5  V 395110.2520  10  I
      395110.0490  1.5  V 395110.1170  3  I  395110.1850  5  W 395110.2530  10  J
      395110.0500  1.5  W 395110.1180  3  J  395110.1860  5  X 395110.2540  10  K
      395110.0510  1.5  X 395110.1190  3  K 395110.1870  5  Y 395110.2550  10  L
      395110.0520  1.5  Y 395110.1200  3  L  395110.1880  5  Z  395110.2560  10  M
      395110.0530  1.5  Z  395110.1210  3  M 395110.1890  5  & 395110.2570  10  N
      395110.0540  1.5  & 395110.1220  3  N 395110.1900  6  A 395110.2580  10  O
      395110.0550  2  A 395110.1230  3  O 395110.1910  6  B 395110.2590  10  P
      395110.0560  2  B 395110.1240  3  P  395110.1920  6  C 395110.2600  10  Q
      395110.0570  2  C 395110.1250  3  Q 395110.1930  6  D 395110.2610  10  R
      395110.0580  2  D 395110.1260  3  R 395110.1940  6  E  395110.2620  10  S
      395110.0590  2  E  395110.1270  3  S  395110.1950  6  F  395110.2630  10  T
      395110.0600  2  F  395110.1280  3  T  395110.1960  6  G 395110.2640  10  U
      395110.0610  2  G 395110.1290  3  U 395110.1970  6  H 395110.2650  10  V
      395110.0620  2  H 395110.1300  3  V 395110.1980  6  I  395110.2660  10  W
      395110.0630  2  I  395110.1310  3  W 395110.1990  6  J  395110.2670  10  X
      395110.0640  2  J  395110.1320  3  X 395110.2000  6  K 395110.2680  10  Y
      395110.0650  2  K 395110.1330  3  Y 395110.2010  6  L  395110.2690  10  Z
      395110.0660  2  L  395110.1340  3  Z  395110.2020  6  M 395110.2700  10  &
      395110.0670  2  M 395110.1350  3  & 395110.2030  6  N
      395110.0680  2  N 395110.1360  4  A 395110.2040  6  D
             Font size           Shaft square        Length
              mm                   mm                 mm
               1-3                 6.35               63.5
               4-6                 9.5                 70
               8                   12.7                89
               10                  14.3                89










      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1925
   1931   1932   1933   1934   1935   1936   1937   1938   1939   1940   1941