Page 1933 - Benma | Blue book 5.0
P. 1933

Labelling and marking                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                395030   Precision number punch set PRYOR
                                in sets 0-9, of hardened special tool steel, nickel-plated, hardness of tips HRc 58-62, hardness of
                                shaft end HRc 32-40.
                                Individual numbers see 395040.
                                 Order ID      Font size       Shaft square      Length
                                                 mm               mm              mm
                                 395030.0100     1                6.35            63.50
                                 395030.0200     1.5              6.35            63.50
                                 395030.0300     2                6.35            63.50
                  Schrifthöhe
                  Hauteur        395030.0400     2.5              6.35            63.50
                  Font size      395030.0500     3                6.35            63.50
                  Betűméret      395030.0600     4                9.5              70
                                 395030.0700     5                9.5              70
                                 395030.0800     6                9.5              70
                                 395030.0900     8                12.7             89
                                 395030.1000     10               14.3             89
                                395040   Individual numbers PRYOR
                                for 395030.
                                Indicate font size and number!
                                 Order ID  Size  Char.  Shaft  Length Order ID  Size  Char.  Shaft  Length
                                          mm        mm    mm            mm       mm    mm
                                 395040.0005  1  0  6.35  63.5  395040.0500  4  0  9.5  70
                                 395040.0010  1  1  6.35  63.5  395040.0510  4  1  9.5  70
                                 395040.0020  1  2  6.35  63.5  395040.0520  4  2  9.5  70
                                 395040.0030  1  3  6.35  63.5  395040.0530  4  3  9.5  70
                                 395040.0040  1  4  6.35  63.5  395040.0540  4  4  9.5  70
                                 395040.0050  1  5  6.35  63.5  395040.0550  4  5  9.5  70
                                 395040.0060  1  6  6.35  63.5  395040.0560  4  6  9.5  70
                                 395040.0070  1  7  6.35  63.5  395040.0570  4  7  9.5  70
                                 395040.0080  1  8  6.35  63.5  395040.0580  4  8  9.5  70
                                 395040.0090  1  9  6.35  63.5  395040.0590  4  9  9.5  70
                                 395040.0100  1.5  0  6.35  63.5  395040.0600  5  0  9.5  70
                                 395040.0110  1.5  1  6.35  63.5  395040.0610  5  1  9.5  70
                                 395040.0120  1.5  2  6.35  63.5  395040.0620  5  2  9.5  70
                                 395040.0130  1.5  3  6.35  63.5  395040.0630  5  3  9.5  70
                                 395040.0140  1.5  4  6.35  63.5  395040.0640  5  4  9.5  70
                                 395040.0150  1.5  5  6.35  63.5  395040.0650  5  5  9.5  70
                                 395040.0160  1.5  6  6.35  63.5  395040.0660  5  6  9.5  70
                                 395040.0170  1.5  7  6.35  63.5  395040.0670  5  7  9.5  70
                                 395040.0180  1.5  8  6.35  63.5  395040.0680  5  8  9.5  70
                                 395040.0190  1.5  9  6.35  63.5  395040.0690  5  9  9.5  70
                                 395040.0200  2  0  6.35  63.5  395040.0700  6  0  9.5  70
                                 395040.0210  2  1  6.35  63.5  395040.0710  6  1  9.5  70
                                 395040.0220  2  2  6.35  63.5  395040.0720  6  2  9.5  70
                                 395040.0230  2  3  6.35  63.5  395040.0730  6  3  9.5  70
                                 395040.0240  2  4  6.35  63.5  395040.0740  6  4  9.5  70
                                 395040.0250  2  5  6.35  63.5  395040.0750  6  5  9.5  70
                                 395040.0260  2  6  6.35  63.5  395040.0760  6  6  9.5  70
                                 395040.0270  2  7  6.35  63.5  395040.0770  6  7  9.5  70
                                 395040.0280  2  8  6.35  63.5  395040.0780  6  8  9.5  70
                                 395040.0290  2  9  6.35  63.5  395040.0790  6  9  9.5  70
                                 395040.0300  2.5  0  6.35  63.5  395040.0800  8  0  12.7  89
                                 395040.0310  2.5  1  6.35  63.5  395040.0810  8  1  12.7  89
                                 395040.0320  2.5  2  6.35  63.5  395040.0820  8  2  12.7  89
                                 395040.0330  2.5  3  6.35  63.5  395040.0830  8  3  12.7  89
                                 395040.0340  2.5  4  6.35  63.5  395040.0840  8  4  12.7  89
                                 395040.0350  2.5  5  6.35  63.5  395040.0850  8  5  12.7  89
                                 395040.0360  2.5  6  6.35  63.5  395040.0860  8  6  12.7  89
                                 395040.0370  2.5  7  6.35  63.5  395040.0870  8  7  12.7  89
                                 395040.0380  2.5  8  6.35  63.5  395040.0880  8  8  12.7  89
                                 395040.0390  2.5  9  6.35  63.5  395040.0890  8  9  12.7  89
                                 395040.0400  3  0  6.35  63.5  395040.0900  10  0  14.3  89
                                 395040.0410  3  1  6.35  63.5  395040.0910  10  1  14.3  89
                                 395040.0420  3  2  6.35  63.5  395040.0920  10  2  14.3  89
                                 395040.0430  3  3  6.35  63.5  395040.0930  10  3  14.3  89
                                 395040.0440  3  4  6.35  63.5  395040.0940  10  4  14.3  89
                                 395040.0450  3  5  6.35  63.5  395040.0950  10  5  14.3  89
                                 395040.0460  3  6  6.35  63.5  395040.0960  10  6  14.3  89
                                 395040.0470  3  7  6.35  63.5  395040.0970  10  7  14.3  89
                                 395040.0480  3  8  6.35  63.5  395040.0980  10  8  14.3  89
                                 395040.0490  3  9  6.35  63.5  395040.0990  10  9  14.3  89













      1922                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   1928   1929   1930   1931   1932   1933   1934   1935   1936   1937   1938