Page 1934 - Benma | Blue book 5.0
P. 1934

Labelling and marking                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      395045   Number punch set FUTURO
      in 9-part sets 0-8, in high-quality special tool steel, hardened, calibrated, impact head inductively
                                               2
      hardened (58-60 HRc), for punching into materials up to 120 kp/mm strength, sharply engraved.
      Font according to DIN 1451.
      For individual numbers, see 395047.
      Order ID      Font size       Shaft square      Length
                      mm              mm               mm
      395045.0100     1.5              6               65
      395045.0200      2               6               65
      395045.0300     2.5              6               65
      395045.0400      3               6               65
      395045.0500      4               7               65                     Schrifthöhe
                                                                              Hauteur
      395045.0600      5               8               65                     Font size
      395045.0700      6               9               70                     Betűméret
      395045.0800      8               11              75
      395045.0900     10               12              80
      395047   Single numbers FUTURO
      For 395045.
      Be sure to specify font size and number!





                                                                              Schrifthöhe
                                                                              Hauteur
                                                                              Font size
                                                                              Betűméret
      Order ID  Font size  Character  Shaft square  Length  Order ID  Font size  Character  Shaft square  Length
                  mm                mm      mm              mm                mm      mm
      395047.0005  1.5     0        6       65   395047.0410  4       5        7       65
      395047.0010  1.5     1        6       65   395047.0420  4       6        7       65
      395047.0020  1.5     2        6       65   395047.0430  4       7        7       65
      395047.0030  1.5     3        6       65   395047.0440  4       8        7       65
      395047.0040  1.5     4        6       65   395047.0450  5       0        8       65
      395047.0050  1.5     5        6       65   395047.0460  5       1        8       65
      395047.0060  1.5     6        6       65   395047.0470  5       2        8       65
      395047.0070  1.5     7        6       65   395047.0480  5       3        8       65
      395047.0080  1.5     8        6       65   395047.0490  5       4        8       65
      395047.0090  2       0        6       65   395047.0500  5       5        8       65
      395047.0100  2       1        6       65   395047.0510  5       6        8       65
      395047.0110  2       2        6       65   395047.0520  5       7        8       65
      395047.0120  2       3        6       65   395047.0530  5       8        8       65
      395047.0130  2       4        6       65   395047.0540  6       0        9       70
      395047.0140  2       5        6       65   395047.0550  6       1        9       70
      395047.0150  2       6        6       65   395047.0560  6       2        9       70
      395047.0160  2       7        6       65   395047.0570  6       3        9       70
      395047.0170  2       8        6       65   395047.0580  6       4        9       70
      395047.0180  2.5     0        6       65   395047.0590  6       5        9       70
      395047.0190  2.5     1        6       65   395047.0600  6       6        9       70
      395047.0200  2.5     2        6       65   395047.0610  6       7        9       70
      395047.0210  2.5     3        6       65   395047.0620  6       8        9       70
      395047.0220  2.5     4        6       65   395047.0630  8       0        11      75
      395047.0230  2.5     5        6       65   395047.0640  8       1        11      75
      395047.0240  2.5     6        6       65   395047.0650  8       2        11      75
      395047.0250  2.5     7        6       65   395047.0660  8       3        11      75
      395047.0260  2.5     8        6       65   395047.0670  8       4        11      75
      395047.0270  3       0        6       65   395047.0680  8       5        11      75
      395047.0280  3       1        6       65   395047.0690  8       6        11      75
      395047.0290  3       2        6       65   395047.0700  8       7        11      75
      395047.0300  3       3        6       65   395047.0710  8       8        11      75
      395047.0310  3       4        6       65   395047.0720  10      0        12      80
      395047.0320  3       5        6       65   395047.0730  10      1        12      80
      395047.0330  3       6        6       65   395047.0740  10      2        12      80
      395047.0340  3       7        6       65   395047.0750  10      3        12      80
      395047.0350  3       8        6       65   395047.0760  10      4        12      80
      395047.0360  4       0        7       65   395047.0770  10      5        12      80
      395047.0370  4       1        7       65   395047.0780  10      6        12      80
      395047.0380  4       2        7       65   395047.0790  10      7        12      80
      395047.0390  4       3        7       65   395047.0800  10      8        12      80
      395047.0400  4       4        7       65












      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1923
   1929   1930   1931   1932   1933   1934   1935   1936   1937   1938   1939