Page 772 - Benma | Blue book 5.0
P. 772
Taps, thread formers Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 60600 Tap drill DC
Metric ISO thread
HSS-E VAP M ISO 2 C Z
(6H) 2-3 2-3
P M K
≤ 850 ≤ 900
N360V-3, with spiral grooves 40° and V-surface treatment, HSS-E, tolerance field ISO2 / 6H, rein-
forced shaft.
Power class N N
For long-chipping materials with a tensile strength of Rm > 350...1000 N/mm2.
Cut length: 2.5 x P.
Hole type: For pocket holes.
Is part of:
161550 Tap drill set DC
Order ID d P Standard L a d1 l l3 Ø Z
mm mm mm mm mm mm mm
160600.0100 M2 0.4 371 45 2.1 2.8 7 - 1.6 2
160600.0200 M2.5 0.45 371 50 2.1 2.8 9 - 2.05 2
160600.0300 M2.6 0.45 371 50 2.1 2.8 9 - 2.15 2
160600.0400 M3 0.5 371 56 2.7 3.5 5.5 18 2.5 3
160600.0500 M4 0.7 371 63 3.4 4.5 7.5 21 3.3 3
160600.0600 M5 0.8 371 70 4.9 6 9 25 4.2 3
160600.0700 M6 1 371 80 4.9 6 11 30 5 3
160600.0800 M8 1.25 371 90 6.2 8 12.5 35 6.8 3
160600.0900 M10 1.5 371 100 8 10 14 39 8.5 3
1 60620 Tap drill DC
Metric ISO
HSS-E TiN M ISO 2 C Z
(6H) 2-3 2-4
P M K N
≤ 850 ≤ 900 AI
≤ 4% Si
With spiral grooves 40° and TiN coating, HSS-E, tolerance field ISO2 / 6H.
Power class N
For long-chipping materials with a tensile strength of Rm > 350...1000 N/mm2.
Cut length: 2.5 x P.
Hole type: For pocket holes.
Designs N
M2...M10: N360TN-3, reinforced shaft.
M12...M20: N460TN-3, falling-through shaft.
Order ID d P Standard L a d1 l l3 Ø Z
mm mm mm mm mm mm mm
160620.0100 M2 0.4 371 45 2.1 2.8 7 - 1.6 2
160620.0200 M2.5 0.45 371 50 2.1 2.8 9 - 2.05 2
160620.0300 M3 0.5 371 56 2.7 3.5 5.5 18 2.5 3
160620.0400 M4 0.7 371 63 3.4 4.5 7.5 21 3.3 3
160620.0500 M5 0.8 371 70 4.9 6 9 25 4.2 3
160620.0600 M6 1 371 80 4.9 6 11 30 5 3
160620.0700 M8 1.25 371 90 6.2 8 12.5 35 6.8 3
160620.0800 M10 1.5 371 100 8 10 14 39 8.5 3
160620.0900 M12 1.75 376 110 7 9 14 - 10.2 3
160620.1000 M14 2 376 110 9 11 14 - 12 3
160620.1100 M16 2 376 110 9 12 18 - 14 3
160620.1200 M20 2.5 376 140 12 16 24 - 17.5 4
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 763

