Page 770 - Benma | Blue book 5.0
P. 770

Taps, thread formers                 Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      1  60480   Tap drill DC
      Metric ISO thread
       HSS-E   M    ISO 2   C     Z
                     (6H)  2-3    2-3
               N
             Cu, AI

      N350-3, with spiral grooves 15°, HSS-E, tolerance field ISO2 / 6H, reinforced shaft.
      Power class N
      For short- and medium-chipping materials, such as brass, up to 1.5 x D.  N
      Cut length: 2.5 x P.
      Hole type: For pocket holes.
      Order ID   d     P   Standard  L  a   d1   l   l3   Ø   Z
                      mm          mm   mm  mm   mm   mm  mm
      160480.0100  M2  0.4  371    45  2.1  2.8  8    -   1.6  2
      160480.0200  M2.5  0.45  371  50  2.1  2.8  10  -  2.05  2
      160480.0300  M2.6  0.5  371  50  2.1  2.8  10   -  2.15  2
      160480.0400  M3  0.5  371    56  2.7  3.5  12  18   2.5  2
      160480.0600  M4  0.7  371    63  3.4  4.5  14  21   3.3  2
      160480.0700  M5  0.8  371    70  4.9  6   15   25   4.2  3
      160480.0800  M6  1    371    80  4.9  6   17   30   5   3
      160480.0900  M8  1.25  371   90  6.2  8   20   35   6.8  3
      160480.1000  M10  1.5  371  100   8   10  22   39   8.5  3


      1  60500   Tap drill DC
      Metric ISO thread
       HSS-E  VAP    M     ISO 2  C      Z
                           (6H)   2-3   2-4
               P     M      K
             ≤ 850  ≤ 900

      With spiral grooves 15° and DC-V surface treatment, HSS-E, tolerance field ISO2 / 6H.
      Power class N
      For short- and medium-chipping materials, such as free-cutting steels, up to 1.5 x D.
      Cut length: 2.5 x P.
      Hole type: For pocket holes.
      Designs                                                                N
      M2...M6: N350V-3, reinforced shaft.
      M8...M24: N450V-3, falling-through shaft.
      Order ID   d     P  Standard  L   a   d1   l   l3   Ø   Z
                      mm          mm   mm   mm  mm   mm   mm
      160500.0100  M2  0.4  371   45   2.1  2.8  8    -   1.6  2
      160500.0200  M2.5  0.45  371  50  2.1  2.8  10  -  2.05  2
      160500.0300  M3  0.5  371   56   2.7  3.5  12  18   2.5  2
      160500.0400  M4  0.7  371   63   3.4  4.5  14  21   3.3  2
      160500.0500  M5  0.8  371   70   4.9  6    15  25   4.2  3
      160500.0600  M6  1    371   80   4.9  6    17  30   5   3
      160500.0700  M8  1.25  376  90   4.9  6    20   -   6.8  3
      160500.0800  M10  1.5  376  100  5.5  7    22   -   8.5  3
      160500.0900  M12  1.75  376  110  7   9    24   -  10.2  3
      160500.1000  M16  2   376   110   9   12   30   -   14  3
      160500.1100  M20  2.5  376  140  12   16   36   -  17.5  4
      160500.1200  M24  3   376   160  14.5  18  39   -   21  4


























      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  761
   765   766   767   768   769   770   771   772   773   774   775