Page 733 - Benma | Blue book 5.0
P. 733
Miscellaneous drills Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 57840 Core drill with indexable inserts INT-CT
HSS Z
1
CT 49030, with steel shank. For drilling out pre-drilled or cast holes to -0.15/-0.30 relative to the
nominal diameter.
Maximum projection length 5 x d
Tolerance d2: h6
Appropriate accessories:
157900 Eccentric clampint sleeve
Corresponding inserts:
178240 Cutting insert INT-CT
Note: Machine to tolerance by turning in combination with the eccentric clamping sleeve.
Order ID d1 d3 d2 l2 l1 Order ID d1 d3 d2 l2 l1
mm mm mm mm mm mm mm mm mm mm
157840.0100 9.8 9.3 8 20 85 157840.1300 21.8 19.8 16 55 158
157840.0200 10.8 10.3 10 20 95 157840.1400 22.8 20 20 41 165
157840.0300 11.8 11.3 10 25 100 157840.1500 23.8 21 20 46 170
157840.0400 12.8 12.3 10 30 105 157840.1600 24.8 22 20 51 175
157840.0500 13.8 13.3 10 35 110 157840.1700 25.8 23 20 56 180
157840.0600 14.8 14.3 12 30 120 157840.1800 26.8 24 20 41 185
157840.0700 15.8 15.3 12 35 125 157840.1900 27.8 25 20 46 190
157840.0800 16.8 16.3 16 30 133 157840.2000 28.8 26 20 51 195
157840.0900 17.8 15.8 16 35 138 157840.2100 29.8 27 20 51 195
157840.1000 18.8 16.8 16 40 143 157840.2200 30.8 28 20 51 195
157840.1100 19.8 17.8 16 45 148 157840.2300 31.8 29 20 51 195
157840.1200 20.8 18.8 16 50 153
1 57860 Core drill with indexable inserts INT-CT
HSS Z
1
CT 49031, with solid carbide shank and internal cooling. For drilling out pre-drilled or cast
holes to -0.15/-0.30 relative to the nominal diameter.
Maximum projection length 6 x d.
Tolerance d2: h6
Appropriate accessories:
157900 Eccentric clampint sleeve
178240 Cutting insert INT-CT
Note: Machine to tolerance by turning in combination with the eccentric clamping sleeve.
Order ID d1 d3 d2 l2 l1 Order ID d1 d3 d2 l2 l1
mm mm mm mm mm mm mm mm mm mm
157860.0100 9.8 9.3 8 20 105 157860.1300 21.8 20.8 16 40 180
157860.0200 10.8 10.3 8 20 105 157860.1400 22.8 21 20 40 195
157860.0300 11.8 11.3 10 20 125 157860.1500 23.8 22 20 40 195
157860.0400 12.8 12.3 10 20 125 157860.1600 24.8 23 20 40 210
157860.0500 13.8 13.3 10 20 125 157860.1700 25.8 24 20 40 210
157860.0600 14.8 14.3 12 20 140 157860.1800 26.8 25 20 40 210
157860.0700 15.8 15.3 12 20 140 157860.1900 27.8 26 20 40 225
157860.0800 16.8 16.3 12 30 150 157860.2000 28.8 27 20 40 225
157860.0900 17.8 16.8 16 40 160 157860.2100 29.8 28 20 40 225
157860.1000 18.8 17.8 16 40 160 157860.2200 30.8 29 20 40 225
157860.1100 19.8 18.8 16 40 180 157860.2300 31.8 30 20 40 225
157860.1200 20.8 19.8 16 40 180
724 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

