Page 1208 - Benma | Blue book 5.0
P. 1208

Draw-in collet chucks                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      247800   Collet chuck Type F
      Type F, round bore.
      Version grooved.
      Usable with:
      247700 Collet chuck
      247740 Draw-in collett chuck  Type F
      All versions are also available smooth.
      Order ID  Type  d   Order ID  Type  d  Order ID  Type  d
                     mm                  mm                 mm
      247800.0560  F38  3  247800.1190  F48  5  247800.1820  F48  36.5
      247800.0570  F38  3.5  247800.1200  F48  5.5  247800.1830  F48  37
      247800.0580  F38  4  247800.1210  F48  6  247800.1840  F48  37.5
      247800.0590  F38  4.5  247800.1220  F48  6.5  247800.1850  F48  38
      247800.0600  F38  5  247800.1230  F48  7  247800.1860  F48  38.5
      247800.0610  F38  5.5  247800.1240  F48  7.5  247800.1870  F48  39
      247800.0620  F38  6  247800.1250  F48  8  247800.1880  F48  39.5
      247800.0630  F38  6.5  247800.1260  F48  8.5  247800.1890  F48  40
      247800.0640  F38  7  247800.1270  F48  9  247800.1900  F48  40.5
      247800.0650  F38  7.5  247800.1280  F48  9.5  247800.1910  F48  41
      247800.0660  F38  8  247800.1290  F48  10  247800.1920  F48  41.5
      247800.0670  F38  8.5  247800.1300  F48  10.5  247800.1930  F48  42
      247800.0680  F38  9  247800.1310  F48  11  247800.1940  F66  10
      247800.0690  F38  9.5  247800.1320  F48  11.5  247800.1950  F66  11
      247800.0700  F38  10  247800.1330  F48  12  247800.1960  F66  12
      247800.0710  F38  10.5  247800.1340  F48  12.5  247800.1970  F66  13
      247800.0720  F38  11  247800.1350  F48  13  247800.1980  F66  14
      247800.0730  F38  11.5  247800.1360  F48  13.5  247800.1990  F66  15
      247800.0740  F38  12  247800.1370  F48  14  247800.2000  F66  16
      247800.0750  F38  12.5  247800.1380  F48  14.5  247800.2010  F66  17
      247800.0760  F38  13  247800.1390  F48  15  247800.2020  F66  18
      247800.0770  F38  13.5  247800.1400  F48  15.5  247800.2030  F66  19
      247800.0780  F38  14  247800.1410  F48  16  247800.2040  F66  20
      247800.0790  F38  14.5  247800.1420  F48  16.5  247800.2050  F66  21
      247800.0800  F38  15  247800.1430  F48  17  247800.2060  F66  22
      247800.0810  F38  15.5  247800.1440  F48  17.5  247800.2070  F66  23
      247800.0820  F38  16  247800.1450  F48  18  247800.2080  F66  24
      247800.0830  F38  16.5  247800.1460  F48  18.5  247800.2090  F66  25
      247800.0840  F38  17  247800.1470  F48  19  247800.2100  F66  26
      247800.0850  F38  17.5  247800.1480  F48  19.5  247800.2110  F66  27
      247800.0860  F38  18  247800.1490  F48  20  247800.2120  F66  28
      247800.0870  F38  18.5  247800.1500  F48  20.5  247800.2130  F66  29
      247800.0880  F38  19  247800.1510  F48  21  247800.2140  F66  30
      247800.0890  F38  19.5  247800.1520  F48  21.5  247800.2150  F66  31
      247800.0900  F38  20  247800.1530  F48  22  247800.2160  F66  32
      247800.0910  F38  20.5  247800.1540  F48  22.5  247800.2170  F66  33
      247800.0920  F38  21  247800.1550  F48  23  247800.2180  F66  34
      247800.0930  F38  21.5  247800.1560  F48  23.5  247800.2190  F66  35
      247800.0940  F38  22  247800.1570  F48  24  247800.2200  F66  36
      247800.0950  F38  22.5  247800.1580  F48  24.5  247800.2210  F66  37
      247800.0960  F38  23  247800.1590  F48  25  247800.2220  F66  38
      247800.0970  F38  23.5  247800.1600  F48  25.5  247800.2230  F66  39
      247800.0980  F38  24  247800.1610  F48  26  247800.2240  F66  40
      247800.0990  F38  24.5  247800.1620  F48  26.5  247800.2250  F66  41
      247800.1000  F38  25  247800.1630  F48  27  247800.2260  F66  42
      247800.1010  F38  25.5  247800.1640  F48  27.5  247800.2270  F66  43
      247800.1020  F38  26  247800.1650  F48  28  247800.2280  F66  44
      247800.1030  F38  26.5  247800.1660  F48  28.5  247800.2290  F66  45
      247800.1040  F38  27  247800.1670  F48  29  247800.2300  F66  46
      247800.1050  F38  27.5  247800.1680  F48  29.5  247800.2310  F66  47
      247800.1060  F38  28  247800.1690  F48  30  247800.2320  F66  48
      247800.1070  F38  28.5  247800.1700  F48  30.5  247800.2330  F66  49
      247800.1080  F38  29  247800.1710  F48  31  247800.2340  F66  50
      247800.1090  F38  29.5  247800.1720  F48  31.5  247800.2350  F66  51
      247800.1100  F38  30  247800.1730  F48  32  247800.2360  F66  52
      247800.1110  F38  30.5  247800.1740  F48  32.5  247800.2370  F66  53
      247800.1120  F38  31  247800.1750  F48  33  247800.2380  F66  54
      247800.1130  F38  31.5  247800.1760  F48  33.5  247800.2390  F66  55
      247800.1140  F38  32  247800.1770  F48  34  247800.2400  F66  56
      247800.1150  F48  3  247800.1780  F48  34.5  247800.2410  F66  57
      247800.1160  F48  3.5  247800.1790  F48  35  247800.2420  F66  58
      247800.1170  F48  4  247800.1800  F48  35.5  247800.2430  F66  59
      247800.1180  F48  4.5  247800.1810  F48  36  247800.2440  F66  60













      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1199
   1203   1204   1205   1206   1207   1208   1209   1210   1211   1212   1213