Page 1203 - Benma | Blue book 5.0
P. 1203
Work/emergency clamping arbors Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
245330 Tightening nut RÖHM
241-60.
Usable with:
245200 Base spindle RÖHM MZB
245300 Base spindle RÖHM MZB
Order ID Type SW B G H M
mm mm mm mm mm
245330.0100 00 17 - 19.5 22 14 x 1.5
245330.0200 01 19 - 23 26 16 x 1.5
245330.0300 02 22 - 28 27 20 x 1.5
245330.0400 03 27 - 31 29 24 x 1.5
245330.0500 04 32 - 38 30 30 x 1.5
245330.0600 05 41 - 47 30 36 x 1.5
245330.0700 06 - 54 69 40 42 x 1.5
245330.0800 07 - 57.5 72 40 45 x 1.5
245330.0900 08 - 66 79 40 52 x 1.5
245330.1000 09 - 74 87 40 56 x 1.5
245330.1100 10 - 83 96 45 65 x 2
245330.1200 11 - 93 107 48 75 x 2
245330.1300 12 - 108 130 50 95 x 2
245350 Clamping sleeve RÖHM
241-50.
Usable with:
245200 Base spindle RÖHM MZB
245300 Base spindle RÖHM MZB
Order ID Type D E Elongation Order ID Type D E Elongation
mm mm mm mm mm mm
245350.0100 00 5.5 13.5 0.5 245350.4900 07 32.7 47.5 1
245350.0200 00 6 13.5 0.5 245350.5000 07 33.7 47.5 1
245350.0300 00 6.5 13.5 0.5 245350.5100 08 34.7 54 1
245350.0400 00 7 13.5 0.5 245350.5200 08 35.7 54 1
245350.0500 01 7.5 17.5 0.5 245350.5300 08 36.7 54 1
245350.0600 01 8 17.5 0.5 245350.5400 08 37.7 54 1
245350.0700 01 8.5 17.5 0.5 245350.5500 08 38.7 54 1
245350.0800 01 9 17.5 0.5 245350.5600 09 39.7 59.5 1
245350.0900 02 9.5 21.5 0.5 245350.5700 09 40.7 59.5 1
245350.1000 02 10 21.5 0.5 245350.5800 09 41.7 59.5 1
245350.1100 02 10.5 21.5 0.5 245350.5900 09 42.7 59.5 1
245350.1200 02 11 21.5 0.5 245350.6000 09 43.7 59.5 1
245350.1300 02 11.5 21.5 0.5 245350.6100 10 44.7 78 1
245350.1400 03 12 27.5 0.5 245350.6200 10 45.7 78 1
245350.1500 03 12.5 27.5 0.5 245350.6300 10 46.7 78 1
245350.1600 03 13 27.5 0.5 245350.6400 10 47.7 78 1
245350.1700 03 13.5 27.5 0.5 245350.6500 10 48.7 78 1
245350.1800 03 14 27.5 0.5 245350.6600 10 49.7 78 1
245350.1900 03 14.5 27.5 0.5 245350.6700 10 50.7 78 1
245350.2000 04 14.5 31.5 0.5 245350.6800 10 51.7 78 1
245350.2100 04 15 31.5 0.5 245350.6900 10 52.7 78 1
245350.2200 04 15.5 31.5 0.5 245350.7000 10 53.7 78 1
245350.2300 04 16 31.5 0.5 245350.7100 11 54.7 86.5 1
245350.2400 04 16.5 31.5 0.5 245350.7200 11 55.7 86.5 1
245350.2500 04 17 31.5 0.5 245350.7300 11 56.7 86.5 1
245350.2600 04 17.5 31.5 0.5 245350.7400 11 57.7 86.5 1
245350.2700 04 18 31.5 0.5 245350.7500 11 58.7 86.5 1
245350.2800 04 18.5 31.5 0.5 245350.7600 11 59.7 86.5 1
245350.2900 04 19 31.5 0.5 245350.7700 11 60.7 86.5 1
245350.3000 05 19.5 37.5 0.5 245350.7800 11 61.7 86.5 1
245350.3100 05 20 37.5 0.5 245350.7900 11 62.7 86.5 1
245350.3200 05 20.5 37.5 0.5 245350.8000 11 63.7 86.5 1
245350.3300 05 21 37.5 0.5 245350.8100 12 64.7 97.5 1
245350.3400 05 21.5 37.5 0.5 245350.8200 12 65.7 97.5 1
245350.3500 05 22 37.5 0.5 245350.8300 12 66.7 97.5 1
245350.3600 05 22.5 37.5 0.5 245350.8400 12 67.7 97.5 1
245350.3700 05 23 37.5 0.5 245350.8500 12 68.7 97.5 1
245350.3800 05 23.5 37.5 0.5 245350.8600 12 69.7 97.5 1
245350.3900 05 24 37.5 0.5 245350.8700 12 70.7 97.5 1
245350.4000 05 24.5 37.5 0.5 245350.8800 12 71.7 97.5 1
245350.4100 06 24.7 44 1 245350.8900 12 72.7 97.5 1
245350.4200 06 25.7 44 1 245350.9000 12 73.7 97.5 1
245350.4300 06 26.7 44 1 245350.9100 12 74.7 97.5 1
245350.4400 06 27.7 44 1 245350.9200 12 75.7 97.5 1
245350.4500 06 28.7 44 1 245350.9300 12 76.7 97.5 1
245350.4600 07 29.7 47.5 1 245350.9400 12 77.7 97.5 1
245350.4700 07 30.7 47.5 1 245350.9500 12 78.7 97.5 1
245350.4800 07 31.7 47.5 1
1194 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

