Page 1205 - Benma | Blue book 5.0
P. 1205

Work/emergency clamping arbors       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                2  45430   Clamping sleeve RÖHM S
                                S, 242-50.
                                Usable with:
                                245400 Base spindle RÖHM MKS
                                 Order ID  Type  D    E   Elon- Order ID  Type  D  E   Elon-
                                                         gation                       gation
                                                mm   mm   mm                 mm   mm   mm
                                 245430.0010  00  14.7  35  1  245430.0640  05  43.7  60  1
                                 245430.0020  00  15.2  35  1  245430.0650  05  44.2  60  1
                                 245430.0030  00  15.7  35  1  245430.0660  05  44.7  60  1
                                 245430.0040  00  16.2  35  1  245430.0670  06  44.7  80  1
                                 245430.0050  00  16.7  35  1  245430.0680  06  45.7  80  1
                                 245430.0060  00  17.2  35  1  245430.0690  06  46.7  80  1
                                 245430.0070  00  17.7  35  1  245430.0700  06  47.7  80  1
                                 245430.0080  00  18.2  35  1  245430.0710  06  48.7  80  1
                                 245430.0090  00  18.7  35  1  245430.0720  06  49.7  80  1
                                 245430.0100  00  19.2  35  1  245430.0730  06  50.7  80  1
                                 245430.0110  00  19.7  35  1  245430.0740  06  51.7  80  1
                                 245430.0120  01  19.7  40  1  245430.0750  06  52.7  80  1
                                 245430.0130  01  20.2  40  1  245430.0760  06  53.7  80  1
                                 245430.0140  01  20.7  40  1  245430.0770  06  54.7  80  1
                                 245430.0150  01  21.2  40  1  245430.0780  07  54.7  90  1
                                 245430.0160  01  21.7  40  1  245430.0790  07  55.7  90  1
                                 245430.0170  01  22.2  40  1  245430.0800  07  56.7  90  1
                                 245430.0180  01  22.7  40  1  245430.0810  07  57.7  90  1
                                 245430.0190  01  23.2  40  1  245430.0820  07  58.7  90  1
                                 245430.0200  01  23.7  40  1  245430.0830  07  59.7  90  1
                                 245430.0210  01  24.2  40  1  245430.0840  07  60.7  90  1
                                 245430.0220  01  24.7  40  1  245430.0850  07  61.7  90  1
                                 245430.0230  02  24.7  46  1  245430.0860  07  62.7  90  1
                                 245430.0240  02  25.2  46  1  245430.0870  07  63.7  90  1
                                 245430.0250  02  25.7  46  1  245430.0880  07  64.7  90  1
                                 245430.0260  02  26.2  46  1  245430.0890  08  64.7  100  1
                                 245430.0270  02  26.7  46  1  245430.0900  08  65.7  100  1
                                 245430.0280  02  27.2  46  1  245430.0910  08  66.7  100  1
                                 245430.0290  02  27.7  46  1  245430.0920  08  67.7  100  1
                                 245430.0300  02  28.2  46  1  245430.0930  08  68.7  100  1
                                 245430.0310  02  28.7  46  1  245430.0940  08  69.7  100  1
                                 245430.0320  02  29.2  46  1  245430.0950  08  70.7  100  1
                                 245430.0330  02  29.7  46  1  245430.0960  08  71.7  100  1
                                 245430.0340  03  29.7  50  1  245430.0970  08  72.7  100  1
                                 245430.0350  03  30.2  50  1  245430.0980  08  73.7  100  1
                                 245430.0360  03  30.7  50  1  245430.0990  08  74.7  100  1
                                 245430.0370  03  31.2  50  1  245430.1000  08  75.7  100  1
                                 245430.0380  03  31.7  50  1  245430.1010  08  76.7  100  1
                                 245430.0390  03  32.2  50  1  245430.1020  08  77.7  100  1
                                 245430.0400  03  32.7  50  1  245430.1030  08  78.7  100  1
                                 245430.0410  03  33.2  50  1  245430.1040  08  79.7  100  1
                                 245430.0420  03  33.7  50  1  245430.1050  08  80.7  100  1
                                 245430.0430  03  34.2  50  1  245430.1060  08  81.7  100  1
                                 245430.0440  03  34.7  50  1  245430.1070  09  81.7  122  1
                                 245430.0450  04  34.7  60  1  245430.1080  09  82.7  122  1
                                 245430.0460  04  35.2  60  1  245430.1090  09  83.7  122  1
                                 245430.0470  04  35.7  60  1  245430.1100  09  84.7  122  1
                                 245430.0480  04  36.2  60  1  245430.1110  09  85.7  122  1
                                 245430.0490  04  36.7  60  1  245430.1120  09  86.7  122  1
                                 245430.0500  04  37.2  60  1  245430.1130  09  87.7  122  1
                                 245430.0510  04  37.7  60  1  245430.1140  09  88.7  122  1
                                 245430.0520  04  38.2  60  1  245430.1150  09  89.7  122  1
                                 245430.0530  04  38.7  60  1  245430.1160  09  90.7  122  1
                                 245430.0540  04  39.2  60  1  245430.1170  09  91.7  122  1
                                 245430.0550  04  39.7  60  1  245430.1180  09  92.7  122  1
                                 245430.0560  05  39.7  60  1  245430.1190  09  93.7  122  1
                                 245430.0570  05  40.2  60  1  245430.1200  09  94.7  122  1
                                 245430.0580  05  40.7  60  1  245430.1210  09  95.7  122  1
                                 245430.0590  05  41.2  60  1  245430.1220  09  96.7  122  1
                                 245430.0600  05  41.7  60  1  245430.1230  09  97.7  122  1
                                 245430.0610  05  42.2  60  1  245430.1240  09  98.7  122  1
                                 245430.0620  05  42.7  60  1  245430.1250  09  99.7  122  1
                                 245430.0630  05  43.2  60  1  245430.1260  09  100.7  122  1

















      1196                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   1200   1201   1202   1203   1204   1205   1206   1207   1208   1209   1210