Page 1209 - Benma | Blue book 5.0
P. 1209

Draw-in collet chucks                Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                247820   Collet chuck Type W
                                Type W, round, through bore.
                                Usable with:
                                247720 Draw-in collet chuck Type S
                                318100 Precision clamping block
                                318110 Quick-action holder with indexing capability
                                318160 Indirect divider
                                318170 Direct dividing head
                                318190 Direct dividing head
                                318270 Quick-action holder
                                 Order ID  Type  d  Order ID  Type  d   Order ID  Type  d
                                                mm                  mm                 mm
                                 247820.0010  W12  0.5  247820.0390  W20  7.5  247820.0770  W25  6.5
                                 247820.0020  W12  1  247820.0400  W20  8  247820.0780  W25  7
                                 247820.0030  W12  1.5  247820.0410  W20  8.5  247820.0790  W25  7.5
                                 247820.0040  W12  2  247820.0420  W20  9  247820.0800  W25  8
                                 247820.0050  W12  2.5  247820.0430  W20  9.5  247820.0810  W25  8.5
                                 247820.0060  W12  3  247820.0440  W20  10  247820.0820  W25  9
                                 247820.0070  W12  3.5  247820.0450  W20  10.5  247820.0830  W25  9.5
                                 247820.0080  W12  4  247820.0460  W20  11  247820.0840  W25  10
                                 247820.0090  W12  4.5  247820.0470  W20  11.5  247820.0850  W25  10.5
                                 247820.0100  W12  5  247820.0480  W20  12  247820.0860  W25  11
                                 247820.0110  W12  5.5  247820.0490  W20  12.5  247820.0870  W25  11.5
                                 247820.0120  W12  6  247820.0500  W20  13  247820.0880  W25  12
                                 247820.0130  W12  6.5  247820.0510  W20  13.5  247820.0890  W25  12.5
                                 247820.0140  W12  7  247820.0520  W20  14  247820.0900  W25  13
                                 247820.0150  W12  7.5  247820.0530  W20  14.5  247820.0910  W25  13.5
                                 247820.0160  W12  8  247820.0540  W20  15  247820.0920  W25  14
                                 247820.0170  W12  8.5  247820.0550  W20  15.5  247820.0930  W25  14.5
                                 247820.0180  W12  9  247820.0560  W20  16  247820.0940  W25  15
                                 247820.0190  W12  9.5  247820.0570  W20  16.5  247820.0950  W25  15.5
                                 247820.0200  W12  10  247820.0580  W20  17  247820.0960  W25  16
                                 247820.0210  W12  10.5  247820.0590  W20  17.5  247820.0970  W25  16.5
                                 247820.0220  W12  11  247820.0600  W20  18  247820.0980  W25  17
                                 247820.0230  W12  11.5  247820.0610  W20  18.5  247820.0990  W25  17.5
                                 247820.0240  W12  12  247820.0620  W20  19  247820.1000  W25  18
                                 247820.0250  W20  0.5  247820.0630  W20  19.5  247820.1010  W25  18.5
                                 247820.0260  W20  1  247820.0640  W20  20  247820.1020  W25  19
                                 247820.0270  W20  1.5  247820.0650  W25  0.5  247820.1030  W25  19.5
                                 247820.0280  W20  2  247820.0660  W25  1  247820.1040  W25  20
                                 247820.0290  W20  2.5  247820.0670  W25  1.5  247820.1050  W25  20.5
                                 247820.0300  W20  3  247820.0680  W25  2  247820.1060  W25  21
                                 247820.0310  W20  3.5  247820.0690  W25  2.5  247820.1070  W25  21.5
                                 247820.0320  W20  4  247820.0700  W25  3  247820.1080  W25  22
                                 247820.0330  W20  4.5  247820.0710  W25  3.5  247820.1090  W25  22.5
                                 247820.0340  W20  5  247820.0720  W25  4  247820.1100  W25  23
                                 247820.0350  W20  5.5  247820.0730  W25  4.5  247820.1110  W25  23.5
                                 247820.0360  W20  6  247820.0740  W25  5  247820.1120  W25  24
                                 247820.0370  W20  6.5  247820.0750  W25  5.5  247820.1130  W25  24.5
                                 247820.0380  W20  7  247820.0760  W25  6  247820.1140  W25  25
                                247840   Emergency collet chuck
                                With hardened shaft and soft head part, preslotted and predrilled.
                                Application
                                Clamp the emergency collet chuck in the normal way with the three pins in the slots, and make
                                the required hole by drilling, turning or grinding. After cleaning and removal of the three pins, the
                                emergency collet chuck is ready for use.
                                 Order ID  Type  d  Order ID  Type   d  Order ID  Type  d
                                                mm                  mm                 mm
                                 247840.0100  W12  2  247840.0500  F16  3  247840.0900  F38  3
                                 247840.0200  W20  2  247840.0600  F27  3  247840.1000  F48  3
                                 247840.0300  W25  2  247840.0700  F32  3
                                 247840.0400  B32  2  247840.0800  F35  3























      1200                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   1204   1205   1206   1207   1208   1209   1210   1211   1212   1213   1214