Page 607 - Benma | Blue book 5.0
P. 607
Milling burs Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
129100 Solid carbide mini burr BIAX
TCI
P M H
Conical pointed shape
Cut 5
Order ID Type d1 d2 l1 l2
mm mm mm mm
129100.0100 TCI 0303-5 3 3 41 11
129100.0200 TCI 0313-5 3 3 41 12
129100.0300 TCI 0603-5 6 3 43 13
130000 Carbide burr FUTURO
ZYA
P M K N S H
Cu Ti-Ni 44-56
HRC
Cylindrical shape without end cut
Crosscut
Order ID Type d1 l2 d2 l1
mm mm mm mm
130000.0100 FA 0416-6 4 16 6 50
130000.0200 FA 0616-6 6 16 6 50
130000.0300 FA 0819-6 8 19 6 63
130000.0400 FA 1025-6 10 20 6 60
130000.0500 FA 1225-6 12 25 6 65
130000.0600 FA 1625-6 16 25 6 69
130010 Carbide burr FUTURO
ZYAS
P M K N S H
Cu Ni 44-56
HRC
Cylindrical shape with end cut.
Crosscut.
Order ID Type d1 l2 d2 l1
mm mm mm mm
130010.0100 FB 0416-6 4 16 6 50
130010.0200 FB 0616-6 6 16 6 50
130010.0300 FB 0819-6 8 19 6 63
130010.0400 FB 1020-6 10 20 6 60
130010.0500 FB 1225-6 12 25 6 65
130010.0600 FB 1625-6 16 25 6 69
130020 Carbide burr FUTURO
WRC
P M K N S H
Cu Ti-Ni 44-56
HRC
Sphero-cylinder shape.
Crosscut.
Order ID Type d1 l2 d2 l1
mm mm mm mm
130020.0100 FC 0416-6 4 16 6 50
130020.0200 FC 0616-6 6 16 6 50
130020.0300 FC 0819-6 8 19 6 63
130020.0400 FC 1020-6 10 20 6 60
130020.0500 FC 1225-6 12 25 6 65
130020.0600 FC 1625-6 16 25 6 69
598 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch