Page 605 - Benma | Blue book 5.0
P. 605
Milling burs Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
129010 Solid carbide burr BIAX
TCB
P M K S H
Ti
Cylindrical shape with end cut.
Cut 63
Order ID Type d1 d2 l1 l2
mm mm mm mm
129010.0100 TCB 0406-63 4 6 53 13
129010.0200 TCB 0606-63 6 6 58 16
129010.0300 TCB 0806-63 8 6 60 20
129010.0400 TCB 1006-63 10 6 53 13
129010.0500 TCB 1016-63 10 6 60 20
129010.0600 TCB 1026-63 10 6 65 25
129010.0700 TCB 1206-63 12 6 65 25
129020 Solid carbide burr BIAX
TCC
P M K S H
Ti
cylindrical shape with radius end
Cut 63
Order ID Type d1 d2 l1 l2
mm mm mm mm
129020.0100 TCC 0606-63 6 6 58 16
129020.0200 TCC 0806-63 8 6 60 20
129020.0300 TCC 1006-63 10 6 60 20
129020.0400 TCC 1016-63 10 6 65 25
129020.0500 TCC 1206-63 12 6 65 25
129030 Solid carbide burr BIAX
TCH
P M K S H
Ti
Pointed-arch shape
Cut 63
Order ID Type d1 d2 l1 l2
mm mm mm mm
129030.0100 TCH 0606-63 6 6 58 18
129030.0200 TCH 0806-63 8 6 58 18
129030.0300 TCH 1006-63 10 6 60 20
129030.0400 TCH 1206-63 12 6 60 20
129030.0500 TCH 1216-63 12 6 65 25
129040 Solid carbide burr BIAX
TCI
P M K S H
Ti
Conical pointed shape
Cut 63
Order ID Type d1 d2 l1 l2
mm mm mm mm
129040.0100 TCI 0606-63 6 6 58 14
129040.0200 TCI 0616-63 6 6 58 18
129040.0300 TCI 0626-63 6 6 64 24
129040.0400 TCI 1006-63 10 6 60 20
129040.0500 TCI 1206-63 12 6 65 25
596 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch