Page 2871 - Benma | Blue book 5.0
P. 2871
Spring elements Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
7 64840 Compression spring with round wire Ø 4.00...6.30
(Continuation)
DIN 17223
d De Di L0 Fn d De Di L0 Fn d De Di L0 Fn d De Di L0 Fn
mm mm mm mm N mm mm mm mm N mm mm mm mm N mm mm mm mm N
4.00 18.00 10.00 53.00 670.35 4.50 19.00 10.00 90.00 1718.33 5.00 55.00 45.00 130.00 681.11 6.00 39.00 27.00 47.00 987.23
18.00 10.00 83.00 1183.04 22.00 13.00 31.80 979.37 55.00 45.00 150.00 447.12 39.00 27.00 68.00 1044.19
19.00 11.00 35.00 1005.88 22.00 13.00 44.90 987.19 55.00 45.00 195.00 678.74 39.00 27.00 100.00 1204.73
20.00 12.00 28.80 790.63 22.00 13.00 50.00 1607.99 55.00 45.00 235.00 455.75 39.00 27.00 152.00 1103.72
20.00 12.00 40.60 782.53 22.00 13.00 70.90 980.28 55.00 45.00 280.00 671.55 46.00 34.00 42.00 278.44
20.00 12.00 64.40 788.08 22.00 13.00 110.00 980.05 55.00 45.00 280.00 365.09 46.00 34.00 66.00 499.35
20.00 12.00 77.00 1134.89 22.50 13.50 70.00 1629.96 55.00 45.00 410.00 672.54 46.00 34.00 102.00 635.80
20.00 12.00 100.00 787.14 27.00 18.00 70.00 949.62 55.00 45.00 410.00 504.22 46.00 34.00 150.00 715.84
21.00 13.00 40.00 596.86 32.00 23.00 41.70 714.27 60.00 50.00 190.00 455.88 46.00 34.00 220.00 751.87
21.00 13.00 505.00 1252.53 32.00 23.00 60.40 714.90 68.00 58.00 120.00 541.04 77.00 65.00 102.00 565.72
21.50 13.50 50.00 813.41 32.00 23.00 97.70 713.36 68.00 58.00 180.00 529.74 77.00 65.00 153.00 563.25
24.00 16.00 33.50 765.60 32.00 23.00 154.00 716.50 68.00 58.00 275.00 535.52 77.00 65.00 230.00 563.64
24.00 16.00 49.00 813.02 50.00 41.00 74.40 496.92 68.00 58.00 395.00 527.40 77.00 65.00 365.00 579.45
24.00 16.00 65.00 603.48 50.00 41.00 112.00 498.53 68.00 58.00 395.00 308.76 115.00 103.00 196.00 376.55
24.00 16.00 72.00 834.07 50.00 41.00 160.00 461.81 68.00 58.00 585.00 533.34 115.00 103.00 300.00 374.69
24.00 16.00 105.00 898.69 50.00 41.00 187.00 498.92 68.00 58.00 585.00 441.74 115.00 103.00 465.00 382.80
24.00 16.00 150.00 875.11 50.00 41.00 299.00 497.74 75.00 65.00 117.00 376.24 115.00 103.00 725.00 378.89
24.00 16.00 150.00 493.03 68.00 59.00 45.00 17.14 75.00 65.00 178.00 375.88 6.30 37.80 25.20 85.00 1751.78
25.00 17.00 24.00 1072.71 68.00 59.00 91.00 240.12 75.00 65.00 273.00 382.24 37.80 25.20 150.00 1687.09
27.00 19.00 505.00 918.63 68.00 59.00 173.00 265.38 75.00 65.00 430.00 384.89 38.30 25.70 50.00 1477.09
29.00 21.00 41.00 687.31 68.00 59.00 325.00 266.04 85.00 75.00 164.00 390.75 38.30 25.70 75.00 1754.50
29.00 21.00 60.50 704.02 75.00 66.00 146.00 333.21 85.00 75.00 252.00 390.71 38.30 25.70 85.00 1043.22
29.00 21.00 89.50 710.23 75.00 66.00 224.00 332.67 85.00 75.00 428.00 390.60 38.30 25.70 110.00 1802.35
29.00 21.00 130.00 734.82 75.00 66.00 380.00 332.28 85.00 75.00 691.00 389.97 38.30 25.70 155.00 1774.47
29.00 21.00 130.00 280.98 75.00 66.00 615.00 332.88 5.50 28.00 17.00 39.30 1333.56 38.30 25.70 225.00 1811.76
29.00 21.00 185.00 707.17 5.00 30.00 20.00 34.00 409.00 28.00 17.00 55.50 1338.12 38.30 25.70 225.00 953.31
29.00 21.00 185.00 463.44 30.00 20.00 41.00 1109.00 28.00 17.00 87.80 1332.60 46.30 33.70 47.00 542.12
30.00 22.00 70.00 622.52 30.00 20.00 50.00 554.91 28.00 17.00 136.00 1318.78 46.30 33.70 60.00 1342.08
30.00 22.00 125.00 670.82 30.00 20.00 60.00 1191.27 28.00 17.00 170.00 1691.58 46.30 33.70 68.00 594.83
34.00 26.00 330.00 338.86 30.00 20.00 72.00 562.46 28.00 17.00 345.00 1593.99 46.30 33.70 90.00 1456.32
35.00 27.00 76.00 393.98 30.00 20.00 87.50 1200.69 28.00 17.00 375.00 2033.00 46.30 33.70 100.00 640.04
35.00 27.00 450.00 240.92 30.00 20.00 110.00 602.00 38.00 27.00 48.60 1027.60 46.30 33.70 135.00 1526.87
36.00 28.00 41.00 317.57 30.00 20.00 125.00 1229.48 38.00 27.00 70.00 1023.73 46.30 33.70 152.00 649.33
36.00 28.00 53.50 561.71 30.00 20.00 160.00 1191.27 38.00 27.00 113.00 1026.03 46.30 33.70 195.00 1568.10
36.00 28.00 61.00 331.73 30.00 20.00 180.00 1225.57 38.00 27.00 177.00 1019.65 46.30 33.70 195.00 548.92
36.00 28.00 79.50 561.54 30.00 20.00 180.00 653.82 42.00 31.00 102.00 1249.12 46.30 33.70 280.00 1538.49
36.00 28.00 92.00 348.54 32.00 22.00 300.00 1292.57 56.00 45.00 605.00 416.06 46.30 33.70 280.00 984.96
36.00 28.00 120.00 573.72 34.00 24.00 48.00 980.45 60.00 49.00 85.40 712.11 56.30 43.70 64.00 789.54
36.00 28.00 141.00 346.48 34.00 24.00 68.00 971.30 60.00 49.00 128.00 712.88 56.30 43.70 80.00 1293.64
36.00 28.00 170.00 558.93 34.00 24.00 88.00 966.44 60.00 49.00 213.00 712.34 56.30 43.70 94.00 802.16
36.00 28.00 170.00 271.58 34.00 24.00 107.00 941.32 60.00 49.00 341.00 713.73 56.30 43.70 115.00 1223.19
36.00 28.00 250.00 567.18 34.00 24.00 127.00 943.08 95.00 84.00 181.00 450.51 56.30 43.70 140.00 823.01
36.00 28.00 250.00 408.19 34.00 24.00 147.00 944.46 95.00 84.00 278.00 450.29 56.30 43.70 175.00 1277.06
37.00 29.00 135.00 533.54 34.00 24.00 166.00 931.37 95.00 84.00 472.00 450.14 56.30 43.70 217.00 839.75
44.00 36.00 71.00 455.00 34.00 24.00 186.00 933.78 95.00 84.00 763.00 450.16 56.30 43.70 250.00 1264.46
44.00 36.00 105.00 442.30 34.00 24.00 206.00 935.64 5.60 28.00 16.80 66.00 774.81 56.30 43.70 250.00 585.25
44.00 36.00 160.00 450.92 37.00 27.00 43.00 604.16 28.00 16.80 125.00 1635.04 56.30 43.70 365.00 1270.77
44.00 36.00 235.00 460.60 37.00 27.00 51.00 985.63 33.60 22.40 66.00 1408.35 56.30 43.70 365.00 897.28
44.00 36.00 235.00 254.47 37.00 27.00 63.00 639.05 33.60 22.40 125.00 1381.89 69.30 56.70 105.00 1021.23
44.00 36.00 340.00 453.13 37.00 27.00 75.00 1003.17 54.00 42.80 38.00 65.92 69.30 56.70 155.00 993.18
44.00 36.00 340.00 341.54 37.00 27.00 94.00 680.12 54.00 42.80 59.40 150.00 69.30 56.70 235.00 1008.16
49.00 41.00 68.00 294.55 37.00 27.00 110.00 994.27 54.00 42.80 92.00 206.35 69.30 56.70 340.00 1009.71
49.00 41.00 103.00 297.73 37.00 27.00 144.00 687.33 54.00 42.80 135.00 236.57 69.30 56.70 340.00 541.50
49.00 41.00 156.00 301.20 37.00 27.00 160.00 1033.50 54.00 42.80 200.00 259.43 69.30 56.70 500.00 1018.30
49.00 41.00 243.00 301.10 37.00 27.00 160.00 384.02 69.00 57.80 56.00 187.85 69.30 56.70 500.00 760.02
54.00 46.00 90.00 324.20 37.00 27.00 230.00 1015.49 69.00 57.80 88.00 227.14 86.30 73.70 102.00 460.06
54.00 46.00 99.00 370.28 37.00 27.00 230.00 662.64 69.00 57.80 136.00 251.41 86.30 73.70 145.00 790.82
54.00 46.00 150.00 366.98 45.00 35.00 64.00 807.37 69.00 57.80 200.00 265.62 86.30 73.70 220.00 787.61
54.00 46.00 230.00 372.34 45.00 35.00 80.00 576.54 69.00 57.80 296.00 275.43 86.30 73.70 230.00 459.34
54.00 46.00 335.00 373.24 45.00 35.00 95.50 817.35 5.80 39.00 27.40 51.00 1718.42 86.30 73.70 355.00 761.79
54.00 46.00 335.00 218.28 45.00 35.00 110.00 628.32 39.00 27.40 64.00 1717.10 86.30 73.70 365.00 475.11
54.00 46.00 490.00 371.20 45.00 35.00 130.00 652.05 39.00 27.40 76.00 1665.26 86.30 73.70 490.00 800.71
54.00 46.00 490.00 288.08 45.00 35.00 140.00 795.90 39.00 27.40 89.00 1817.90 86.30 73.70 490.00 467.06
70.00 62.00 133.00 231.24 45.00 35.00 205.00 822.03 39.00 27.40 102.00 1802.87 86.30 73.70 720.00 801.71
70.00 62.00 145.00 257.95 45.00 35.00 205.00 389.71 39.00 27.40 115.00 1791.94 86.30 73.70 720.00 619.08
70.00 62.00 203.00 229.30 45.00 35.00 300.00 828.51 39.00 27.40 127.00 1854.82 105.00 92.40 180.00 594.04
70.00 62.00 233.00 271.81 45.00 35.00 300.00 590.40 39.00 27.40 152.00 1814.72 105.00 92.40 291.00 592.94
70.00 62.00 312.00 231.74 50.00 40.00 95.00 383.64 39.00 27.40 178.00 1798.65 105.00 92.40 494.00 593.84
70.00 62.00 379.00 257.22 55.00 45.00 66.00 426.50 39.00 27.40 203.00 1768.32 105.00 92.40 798.00 593.88
70.00 62.00 492.00 232.27 55.00 45.00 85.00 690.70 39.00 27.40 254.00 1546.00
70.00 62.00 613.00 257.27 55.00 45.00 100.00 442.46 6.00 32.00 20.00 125.00 1972.62
2860 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch

