Page 2872 - Benma | Blue book 5.0
P. 2872

Spring elements                      Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      764840   Compression spring with round wire Ø 6.50...10
      (Continuation)



      DIN 17223
       d   De  Di  L0   Fn  d   De  Di  L0   Fn  d  De   Di   L0  Fn   d  De  Di   L0   Fn
       mm  mm  mm  mm   N   mm  mm  mm  mm   N   mm  mm  mm  mm    N  mm  mm  mm   mm   N
      6.50  30.00  17.00  150.00  2903.41  7  120.00  106.00  331.00  687.16  8  81.00  65.00  147.00  1291.50  10  50.00  30.00  239.00  3949.87
      6.70  39.00  25.60  51.00  1642.97  120.00  106.00  562.00  688.10  81.00  65.00  220.00  1308.38  55.00  35.00  140.00  4149.33
          39.00  25.60  64.00  2729.21  120.00  106.00  908.00  687.57  81.00  65.00  345.00  1342.35  55.00  35.00  238.00  5922.62
          39.00  25.60  76.00  1976.89  8  42.00  26.00  53.00  1417.30  88.00  72.00  125.00  1480.00  60.00  40.00  75.00  3544.33
          39.00  25.60  89.00  1295.54  42.00  26.00  76.00  1725.92  88.00  72.00  180.00  1387.24  60.00  40.00  110.00  3492.37
          39.00  25.60  102.00  1475.52  42.00  26.00  110.00  1862.35  88.00  72.00  285.00  1515.24  60.00  40.00  165.00  3978.47
          39.00  25.60  115.00  1617.64  42.00  26.00  130.00  4007.91  88.00  72.00  410.00  1506.40  60.00  40.00  230.00  3797.36
          39.00  25.60  127.00  1682.33  42.00  26.00  168.00  2044.62  88.00  72.00  600.00  1509.82  60.00  40.00  335.00  3956.34
          39.00  25.60  152.00  1734.73  42.00  26.00  200.00  4023.27  108.00  92.00  115.00  405.85  73.00  53.00  96.00  3541.33
          39.00  25.60  178.00  1880.19  48.00  32.00  65.00  2744.00  108.00  92.00  170.00  1194.39  73.00  53.00  135.00  3259.46
          39.00  25.60  203.00  1690.49  48.00  32.00  90.00  2438.54  108.00  92.00  260.00  1207.35  73.00  53.00  200.00  3352.80
          39.00  25.60  254.00  1849.98  48.00  32.00  135.00  2743.99  108.00  92.00  390.00  1194.22  73.00  53.00  285.00  3361.08
       7  27.80  13.80  70.00  4957.11  48.00  32.00  190.00  2699.20  108.00  92.00  570.00  1205.75  73.00  53.00  410.00  3318.45
          28.00  14.00  510.00  3750.20  48.00  32.00  248.00  1926.69  108.00  92.00  630.00  1247.56  84.00  64.00  200.00  3610.74
          34.00  20.00  48.30  2073.72  48.00  32.00  275.00  2743.98  108.00  92.00  835.00  1203.87  90.00  70.00  115.00  2594.72
          34.00  20.00  68.00  2093.96  50.00  34.00  110.00  2578.76  9  57.00  39.00  91.00  2707.65  90.00  70.00  175.00  2772.24
          34.00  20.00  107.00  2063.93  53.50  37.50  82.00  2084.18  57.00  39.00  138.00  2740.22  90.00  70.00  230.00  1733.78
          34.00  20.00  166.00  2081.70  56.00  40.00  50.00  1415.56  57.00  39.00  184.00  2707.82  90.00  70.00  255.00  2680.93
          46.00  32.00  68.00  2248.94  56.00  40.00  510.00  2995.05  57.00  39.00  230.00  2688.97  90.00  70.00  370.00  2741.24
          46.00  32.00  110.00  2191.78  58.00  42.00  68.00  1602.36  57.00  39.00  276.00  2677.09  90.00  70.00  540.00  2759.76
          46.00  32.00  152.00  2168.94  58.00  42.00  75.00  2175.80  63.00  45.00  77.30  2390.63  110.00  90.00  150.00  2156.25
          46.00  32.00  194.00  2156.64  58.00  42.00  98.00  1617.10  63.00  45.00  111.00  2378.41  110.00  90.00  230.00  2247.15
          46.00  32.00  236.00  2149.09  58.00  42.00  110.00  2242.68  63.00  45.00  179.00  2392.04  110.00  90.00  345.00  2251.81
          50.00  36.00  62.30  1506.90  58.00  42.00  147.00  1761.49  63.00  45.00  281.00  2399.71  110.00  90.00  500.00  2266.25
          50.00  36.00  89.00  1463.87  58.00  42.00  160.00  2200.00  100.00  82.00  134.00  1665.53  110.00  90.00  730.00  2264.49
          50.00  36.00  145.00  1504.46  58.00  42.00  230.00  2251.14  100.00  82.00  200.00  1661.57  135.00  115.00  205.00  1770.24
          50.00  36.00  228.00  1508.92  58.00  42.00  340.00  2363.91  100.00  82.00  332.00  1658.65  135.00  115.00  315.00  1805.01
          50.00  36.00  265.00  1650.62  71.00  55.00  95.00  1867.41  100.00  82.00  531.00  2356.64  135.00  115.00  475.00  1800.47
          75.00  61.00  102.00  1099.20  71.00  55.00  140.00  1863.62  150.00  132.00  254.00  1110.23  135.00  115.00  690.00  1803.47
          75.00  61.00  153.00  1107.90  71.00  55.00  205.00  1819.01  150.00  132.00  389.00  1110.98  135.00  115.00  1015.00  1812.00
          75.00  61.00  254.00  1107.28  71.00  55.00  300.00  1888.62  150.00  132.00  658.00  1109.20
          75.00  61.00  405.00  1104.87  71.00  55.00  435.00  1878.35  150.00  132.00  1060.00  1105.93
          120.00  106.00  216.00  688.36  81.00  65.00  98.00  1255.61  10  46.00  26.00  67.00  7389.18
      3  45890   Spring coiling machine
      for efficient production of compression and tension springs. Starting from the first turn the spring
      diameter can be measured and if necessary corrected by means of fine adjustment. In the same
      manner it is possible to regulate the pitch of compression springs and the pretension of tension
      springs.
      Order ID    Type      for wires up to Ø  for spring inside diameter
                                mm                  mm
      345890.0100  U-1         0.2...1.5           3...20






































      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  2861
   2867   2868   2869   2870   2871   2872   2873   2874   2875   2876   2877