Page 2870 - Benma | Blue book 5.0
P. 2870

Spring elements                      Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      7  64840   Compression spring with round wire Ø 2.25...3.60
      (Continuation)



      DIN 17223
       d   De  Di   L0  Fn   d  De  Di   L0  Fn   d  De   Di  L0   Fn  d   De  Di  L0   Fn
       mm  mm  mm  mm   N   mm  mm  mm  mm    N  mm  mm  mm   mm   N   mm  mm  mm  mm   N
       2.25  14.60  10.10  35.00  175.01  2.50  31.00  26.00  45.00  120.96  3.00  21.00  15.00  60.50  358.43  3.20  33.00  26.60  64.00  226.63
          17.00  12.50  85.00  266.91  31.00  26.00  69.00  124.02  21.00  15.00  86.30  359.91  33.00  26.60  96.00  229.00
       2.30  20.00  15.40  27.80  171.96  31.00  26.00  103.00  122.42  21.00  15.00  124.00  354.40  33.00  26.60  148.00  227.17
          20.00  15.40  41.10  172.30  31.00  26.00  163.00  125.04  21.50  15.50  30.00  378.99  35.20  28.80  58.50  304.80
          20.00  15.40  60.90  171.75  32.00  27.00  100.00  84.56  21.50  15.50  45.00  405.21  35.20  28.80  88.50  305.97
          20.00  15.40  87.60  172.48  34.50  29.50  71.50  163.07  27.00  21.00  37.20  273.04  35.20  28.80  135.00  311.61
          20.00  15.40  127.00  171.43  34.50  29.50  71.50  91.06  27.00  21.00  55.10  273.79  35.20  28.80  190.00  299.26
       2.35  12.30  7.60  25.00  277.53  34.50  29.50  110.00  164.09  27.00  21.00  81.80  273.25  35.20  28.80  190.00  165.93
          12.30  7.60  32.00  378.18  34.50  29.50  170.00  167.36  27.00  21.00  117.00  271.35  35.20  28.80  230.00  245.76
          12.30  7.60  38.00  338.44  34.50  29.50  245.00  165.08  27.00  21.00  170.00  270.51  35.20  28.80  280.00  302.19
          12.30  7.60  44.00  373.07  34.50  29.50  245.00  100.26  28.00  22.00  40.00  276.83  35.20  28.80  280.00  228.40
          12.30  7.60  51.00  367.57  34.50  29.50  360.00  165.12  28.00  22.00  63.00  306.21  43.20  36.80  82.00  248.46
          12.30  7.60  64.00  480.36  34.50  29.50  360.00  129.60  28.00  22.00  97.00  321.71  43.20  36.80  125.00  247.98
          12.30  7.60  76.00  430.60  42.00  37.00  91.70  116.97  28.00  22.00  142.00  329.66  43.20  36.80  190.00  248.51
       2.40  15.00  10.20  300.00  217.04  42.00  37.00  141.00  116.66  33.00  27.00  48.30  218.78  43.20  36.80  275.00  246.98
          15.20  10.40  25.00  129.12  42.00  37.00  240.00  116.79  33.00  27.00  72.50  218.94  43.20  36.80  275.00  146.95
          15.20  10.40  32.00  199.55  42.00  37.00  389.00  117.02  33.00  27.00  108.00  216.53  43.20  36.80  405.00  247.70
          15.20  10.40  38.00  215.60  46.00  41.00  87.00  81.12  33.00  27.00  157.00  218.65  43.20  36.80  405.00  192.71
          15.20  10.40  44.00  241.79  46.00  41.00  136.00  82.77  33.00  27.00  229.00  217.99  48.00  41.60  76.00  157.38
          15.20  10.40  51.00  216.82  46.00  41.00  208.00  83.12  37.00  31.00  57.40  194.90  48.00  41.60  115.00  155.95
          15.20  10.40  64.00  177.75  46.00  41.00  330.00  83.95  37.00  31.00  87.10  195.99  48.00  41.60  176.00  158.02
          15.20  10.40  76.00  183.59  2.70  22.70  17.30  25.00  118.87  37.00  31.00  131.00  195.22  48.00  41.60  275.00  157.54
          15.20  10.40  89.00  183.32  22.70  17.30  34.00  116.67  37.00  31.00  190.00  195.56  55.00  48.60  117.00  177.06
          15.20  10.40  102.00  187.92  2.80  14.00  8.40  20.50  424.38  37.00  31.00  279.00  196.23  55.00  48.60  180.00  176.78
       2.50  13.00  8.00  18.80  332.37  14.00  8.40  29.00  423.88  40.00  34.00  100.00  82.71  55.00  48.60  307.00  177.37
          13.00  8.00  26.70  333.37  14.00  8.40  45.90  419.08  41.00  35.00  92.00  73.62  55.00  48.60  497.00  177.45
          13.00  8.00  42.50  334.11  14.00  8.40  71.40  420.36  48.00  42.00  88.00  148.67  3.30  19.50  12.90  25.00  368.20
          13.00  8.00  66.20  334.31  15.00  9.40  25.00  340.94  48.00  42.00  103.00  103.62  19.50  12.90  32.00  496.19
          15.00  10.00  19.00  202.50  15.00  9.40  32.00  436.38  48.00  42.00  203.00  146.71  19.50  12.90  38.00  478.38
          15.00  10.00  22.00  352.50  15.00  9.40  38.00  494.20  48.00  42.00  295.00  146.23  19.50  12.90  44.00  496.83
          15.00  10.00  27.00  202.36  15.00  9.40  44.00  402.11  48.00  42.00  434.00  146.25  19.50  12.90  51.00  489.98
          15.00  10.00  32.00  361.45  15.00  9.40  51.00  479.50  3.10  15.50  9.30  25.00  799.22  19.50  12.90  64.00  542.47
          15.00  10.00  40.00  222.97  15.00  9.40  64.00  447.84  15.50  9.30  32.00  543.31  19.50  12.90  76.00  543.60
          15.00  10.00  47.50  377.38  15.00  9.40  76.00  481.80  15.50  9.30  38.00  568.87  19.50  12.90  89.00  574.55
          15.00  10.00  55.00  150.50  15.00  9.40  89.00  475.59  15.50  9.30  44.00  607.67  19.50  12.90  102.00  587.21
          15.00  10.00  67.50  377.30  15.00  9.40  102.00  512.54  15.50  9.30  51.00  504.25  19.50  12.90  115.00  664.87
          15.00  10.00  67.50  84.94  17.00  11.40  33.00  337.00  15.50  9.30  64.00  619.50  19.50  12.90  127.00  652.71
          15.00  10.00  98.00  382.05  18.90  13.30  65.00  479.62  15.50  9.30  76.00  563.55  19.50  12.90  152.00  653.66
          15.00  10.00  98.00  225.72  20.00  14.40  27.20  310.14  15.50  9.30  89.00  662.48  3.60  18.00  10.80  26.00  652.50
          15.50  10.50  28.00  351.60  20.00  14.40  39.50  309.20  15.50  9.30  102.00  605.32  18.00  10.80  36.80  656.85
          15.50  10.50  49.00  361.67  20.00  14.40  64.20  309.64  3.20  17.00  10.60  22.00  296.25  18.00  10.80  58.30  655.90
          15.50  10.50  59.00  356.50  20.00  14.40  101.00  308.22  17.00  10.60  32.00  364.99  18.00  10.80  90.60  656.67
          15.50  10.50  90.00  357.83  30.00  24.40  34.00  123.93  17.00  10.60  46.00  366.37  22.50  15.30  60.00  637.97
          15.50  10.50  224.00  358.12  30.00  24.40  47.00  223.20  17.00  10.60  70.00  384.55  25.00  17.80  33.30  495.73
          16.50  11.50  52.00  399.26  30.00  24.40  70.70  223.42  18.60  12.20  65.00  489.75  25.00  17.80  43.00  505.37
          18.00  13.00  45.00  84.00  30.00  24.40  118.00  223.27  19.20  12.80  27.50  535.04  25.00  17.80  48.20  495.42
          18.00  13.00  91.00  319.08  30.00  24.40  135.00  116.71  19.20  12.80  40.00  553.07  25.00  17.80  57.00  482.87
          18.00  13.00  181.00  321.82  30.00  24.40  189.00  223.29  19.20  12.80  54.00  307.00  25.00  17.80  63.50  370.84
          18.50  13.50  27.50  294.21  33.00  27.40  25.00  133.36  19.20  12.80  59.00  570.81  25.00  17.80  72.00  487.20
          18.50  13.50  32.00  258.32  33.00  27.40  50.00  153.93  19.20  12.80  83.50  566.27  25.00  17.80  78.00  495.18
          18.50  13.50  41.00  303.90  33.00  27.40  100.00  164.16  19.20  12.80  120.00  560.12  25.00  17.80  86.00  476.34
          18.50  13.50  61.00  307.47  33.00  27.40  150.00  167.55  19.20  12.80  120.00  315.61  25.00  17.80  95.00  522.51
          18.50  13.50  88.00  311.77  48.00  42.40  104.00  139.43  21.20  14.80  120.00  500.04  25.00  17.80  101.00  480.32
          18.50  13.50  88.00  132.08  48.00  42.40  161.00  140.25  22.00  15.60  56.00  404.31  25.00  17.80  123.00  497.88
          18.50  13.50  105.00  333.22  48.00  42.40  273.00  139.61  22.00  15.60  70.00  415.56  28.60  21.40  38.90  454.98
          18.50  13.50  130.00  321.54  48.00  42.40  443.00  140.14  22.00  15.60  82.00  398.75  28.60  21.40  56.00  437.64
          18.50  13.50  130.00  221.32  2.90  19.40  13.60  25.00  503.98  22.00  15.60  95.00  397.26  28.60  21.40  74.60  448.34
          19.50  14.50  35.00  176.07  19.40  13.60  32.00  514.33  22.00  15.60  113.00  383.22  28.60  21.40  91.30  435.74
          19.50  14.50  125.00  247.93  19.40  13.60  38.00  526.88  23.20  16.80  28.00  282.46  28.60  21.40  109.00  435.70
          20.00  15.00  65.00  263.06  19.40  13.60  44.00  451.64  23.20  16.80  33.50  462.68  31.60  24.40  33.30  212.32
          20.50  15.50  95.00  249.41  19.40  13.60  51.00  499.14  23.20  16.80  42.00  317.16  31.60  24.40  53.90  281.44
          22.50  17.50  27.00  140.75  19.40  13.60  64.00  459.39  23.20  16.80  49.50  473.55  31.60  24.40  62.70  284.69
          22.50  17.50  36.00  250.61  19.40  13.60  76.00  517.72  23.20  16.80  61.00  311.55  31.60  24.40  72.20  293.25
          22.50  17.50  40.00  144.10  19.40  13.60  89.00  517.06  23.20  16.80  74.00  486.96  31.60  24.40  92.00  380.88
          22.50  17.50  54.00  252.85  19.40  13.60  102.00  455.10  23.20  16.80  92.00  302.00  34.00  26.80  145.00  349.41
          22.50  17.50  60.00  148.67  19.40  13.60  115.00  502.60  23.20  16.80  105.00  479.49  40.00  32.80  61.70  337.05
          22.50  17.50  81.50  256.73  19.40  13.60  127.00  487.45  23.20  16.80  105.00  186.03  40.00  32.80  92.80  336.78
          22.50  17.50  93.00  150.75  19.40  13.60  153.00  518.04  23.20  16.80  155.00  495.98  40.00  32.80  155.00  336.65
          22.50  17.50  103.00  182.40  3.00  17.00  11.00  24.00  450.90  23.20  16.80  155.00  332.22  40.00  32.80  248.00  335.91
          22.50  17.50  120.00  265.31  17.00  11.00  34.30  451.31  27.20  20.80  32.00  427.95  48.00  40.80  80.00  232.86
          22.50  17.50  120.00  137.80  17.00  11.00  49.80  453.37  28.20  21.80  42.50  381.68  48.00  40.80  120.00  240.38
          22.50  17.50  175.00  264.80  17.00  11.00  70.40  452.93  28.20  21.80  50.80  250.14  48.00  40.80  160.00  244.22
          22.50  17.50  175.00  195.07  17.00  11.00  101.00  448.74  28.20  21.80  63.50  385.72  48.00  40.80  200.00  246.46
          24.00  19.00  85.00  262.73  17.50  11.50  45.00  385.34  28.20  21.80  79.40  227.34  48.00  40.80  280.00  248.98
          27.50  22.50  49.00  206.63  17.50  11.50  50.00  383.59  28.20  21.80  94.50  384.71  60.00  52.80  122.00  225.44
          27.50  22.50  74.50  208.04  19.50  13.50  40.00  391.28  28.20  21.80  113.00  239.77  60.00  52.80  188.00  225.93
          27.50  22.50  115.00  214.78  19.50  13.50  85.00  317.51  28.20  21.80  135.00  380.26  60.00  52.80  319.00  225.49
          27.50  22.50  165.00  211.65  20.00  14.00  39.50  344.54  28.20  21.80  135.00  184.28  60.00  52.80  516.00  225.82
          27.50  22.50  165.00  120.79  20.00  14.00  150.00  342.68  28.20  21.80  200.00  390.59
          27.50  22.50  240.00  209.44  21.00  15.00  28.50  360.41  28.20  21.80  200.00  281.38
          27.50  22.50  240.00  160.08  21.00  15.00  41.40  361.49  33.00  26.60  43.00  226.06
      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  2859
   2865   2866   2867   2868   2869   2870   2871   2872   2873   2874   2875