Page 2866 - Benma | Blue book 5.0
P. 2866
Spring elements Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
7 64840 Compression spring with round wire Ø 0.10....0.32
stainless
EN 10270-3, (DIN 17224)
DIN 17223
The springs have a right-hand coil (clockwise)
For springs with wire diameters smaller than 0.5 mm the end coils are „closed“. Springs with a
wire diameter greater than 0.5 mm have end coils that are „closed and ground“. All springs that
demonstrate setting properties are preset. All springs have been given thermal postreatment and
stress relief.
d De Di L0 Fn d De Di L0 Fn d De Di L0 Fn d De Di L0 Fn
mm mm mm mm N mm mm mm mm N mm mm mm mm N mm mm mm mm N
0.10 0.60 0.40 1.00 0.60 0.16 1.16 0.84 5.40 1.19 0.25 1.45 0.95 2.40 3.67 0.30 2.20 1.60 13.00 6.41
0.60 0.40 1.40 0.60 1.16 0.84 7.80 1.21 1.45 0.95 3.30 3.52 2.50 1.90 2.80 1.26
0.60 0.40 2.00 0.60 1.36 1.04 2.20 1.01 1.45 0.95 4.70 3.56 2.50 1.90 4.50 2.00
0.60 0.40 2.70 0.55 1.36 1.04 3.20 1.01 1.45 0.95 6.60 3.64 2.50 1.90 6.80 2.26
0.60 0.40 3.90 0.57 1.36 1.04 4.70 1.02 1.45 0.95 9.40 3.64 2.50 1.90 10.00 2.48
0.73 0.53 1.20 0.49 1.36 1.04 6.70 1.02 1.85 1.35 3.00 2.93 2.50 1.90 14.80 2.65
0.73 0.53 1.70 0.48 1.36 1.04 9.70 1.02 1.85 1.35 4.30 2.96 3.20 2.60 5.00 2.32
0.73 0.53 2.40 0.46 1.76 1.44 3.10 0.77 1.85 1.35 6.20 2.93 3.20 2.60 7.70 2.51
0.73 0.53 3.40 0.46 1.76 1.44 4.70 0.80 1.85 1.35 8.70 2.89 3.20 2.60 12.00 2.72
0.73 0.53 4.90 0.46 1.76 1.44 7.00 0.80 1.85 1.35 12.50 2.87 3.20 2.60 17.50 2.77
0.90 0.70 1.50 0.38 1.76 1.44 10.00 0.79 2.00 1.50 3.20 2.59 3.20 2.60 26.00 2.86
0.90 0.70 2.20 0.39 1.76 1.44 14.60 0.79 2.00 1.50 4.90 2.94 3.60 3.00 18.00 2.80
0.90 0.70 3.20 0.38 2.16 1.84 4.30 0.63 2.00 1.50 7.20 2.96 4.00 3.40 7.00 1.88
0.90 0.70 4.60 0.39 2.16 1.84 6.50 0.63 2.00 1.50 10.30 3.00 4.00 3.40 11.00 2.01
0.90 0.70 6.60 0.38 2.16 1.84 9.80 0.63 2.00 1.50 15.00 0.79 4.00 3.40 17.00 2.10
1.10 0.90 2.00 0.30 2.16 1.84 14.20 0.63 2.25 1.75 3.60 2.20 4.00 3.40 25.00 2.14
1.10 0.90 2.90 0.30 2.16 1.84 20.90 0.64 2.25 1.75 3.70 2.32 4.00 3.40 37.00 2.18
1.10 0.90 4.40 0.31 0.20 1.20 0.80 2.00 2.40 2.25 1.75 5.30 2.25 0.32 1.92 1.28 3.10 5.57
1.10 0.90 6.30 0.31 1.20 0.80 2.70 2.16 2.25 1.75 5.50 2.41 1.92 1.28 4.40 5.87
1.10 0.90 9.20 0.31 1.20 0.80 3.90 2.26 2.25 1.75 7.80 2.26 1.92 1.28 6.30 5.93
1.30 1.10 2.60 0.27 1.20 0.80 5.50 2.31 2.25 1.75 8.00 2.36 1.92 1.28 8.70 5.72
1.30 1.10 3.80 0.26 1.20 0.80 7.80 2.26 2.25 1.75 11.10 2.26 1.92 1.28 12.54 5.83
1.30 1.10 5.80 0.26 1.40 1.00 2.30 2.06 2.25 1.75 11.40 2.36 2.32 1.68 3.70 4.72
1.30 1.10 8.40 0.26 1.40 1.00 3.20 1.94 2.25 1.75 16.20 2.29 2.32 1.68 5.30 4.80
1.30 1.10 12.20 0.26 1.40 1.00 4.60 1.94 2.25 1.75 16.60 2.38 2.32 1.68 7.70 4.84
0.12 0.75 0.51 1.20 1.45 1.40 1.00 6.50 1.96 2.50 2.00 5.00 1.70 2.32 1.68 10.90 4.88
0.75 0.51 1.70 0.78 1.40 1.00 9.30 1.94 2.50 2.00 8.00 1.85 2.32 1.68 15.60 4.82
0.75 0.51 2.40 0.75 1.80 1.40 3.10 1.52 2.50 2.00 10.00 1.90 2.82 2.18 4.40 3.54
0.75 0.51 3.40 0.77 1.80 1.40 4.40 1.54 2.50 2.00 12.50 1.90 2.82 2.18 4.70 4.04
0.75 0.51 4.90 0.79 1.80 1.40 6.40 1.52 2.50 2.00 16.00 1.97 2.82 2.18 6.50 3.67
0.92 0.68 1.50 0.66 1.80 1.40 9.20 1.53 2.75 2.25 4.80 1.84 2.82 2.18 6.80 3.99
0.92 0.68 2.10 0.63 1.80 1.40 13.30 1.53 2.75 2.25 4.90 1.91 2.82 2.18 9.50 3.66
0.92 0.68 3.10 0.65 2.00 1.60 2.80 0.92 2.75 2.25 7.30 1.93 2.82 2.18 10.00 4.01
0.92 0.68 4.40 0.65 2.00 1.60 4.40 1.07 2.75 2.25 10.90 1.93 2.82 2.18 13.60 3.70
0.92 0.68 6.30 0.64 2.00 1.60 6.80 1.16 2.75 2.25 15.40 1.88 2.82 2.18 14.20 3.98
1.12 0.88 1.90 0.53 2.00 1.60 10.00 1.22 2.75 2.25 15.70 1.93 2.82 2.18 19.60 3.67
1.12 0.88 2.70 0.51 2.00 1.60 14.80 1.26 2.75 2.25 22.80 1.92 2.82 2.18 20.60 3.99
1.12 0.88 4.00 0.51 2.20 1.80 3.80 1.17 2.75 2.25 22.90 1.93 3.52 2.88 6.10 2.99
1.12 0.88 5.80 0.53 2.20 1.80 4.00 0.65 3.20 2.70 8.00 1.32 3.52 2.88 6.30 3.15
1.12 0.88 8.40 0.53 2.20 1.80 5.50 1.12 3.20 2.70 12.00 1.45 3.52 2.88 9.10 3.02
1.32 1.08 2.40 0.45 2.20 1.80 5.90 1.25 3.20 2.70 15.00 1.48 3.52 2.88 9.40 3.18
1.32 1.08 3.50 0.44 2.20 1.80 8.40 1.17 3.20 2.70 18.00 1.49 3.52 2.88 13.70 3.07
1.32 1.08 5.20 0.44 2.20 1.80 8.70 1.23 3.20 2.70 20.00 1.47 3.52 2.88 14.00 3.17
1.32 1.08 7.50 0.44 2.20 1.80 11.90 1.15 3.45 2.95 6.90 1.48 3.52 2.88 19.50 3.03
1.32 1.08 10.90 0.44 2.20 1.80 12.60 1.24 3.45 2.95 7.10 1.54 3.52 2.88 20.10 3.17
1.72 1.48 3.60 0.34 2.20 1.80 17.80 1.20 3.45 2.95 10.60 1.52 3.52 2.88 28.60 3.06
1.72 1.48 5.40 0.34 2.20 1.80 18.30 1.24 3.45 2.95 10.70 1.54 3.52 2.88 29.30 3.16
1.72 1.48 8.20 0.34 2.50 2.10 5.00 1.00 3.45 2.95 16.10 1.54 4.32 3.68 8.50 2.48
1.72 1.48 11.80 0.33 2.50 2.10 8.00 1.01 3.45 2.95 16.20 1.55 4.32 3.68 8.70 2.56
1.72 1.48 17.40 0.34 2.50 2.10 10.00 0.97 3.45 2.95 22.70 1.47 4.32 3.68 12.70 2.45
0.16 0.96 0.64 1.60 1.54 2.50 2.10 15.00 1.03 3.45 2.95 23.30 1.52 4.32 3.68 13.10 2.56
0.96 0.64 2.20 1.47 2.50 2.10 20.00 1.06 3.45 2.95 32.40 1.42 4.32 3.68 19.20 2.47
0.96 0.64 3.10 1.41 2.70 2.30 5.40 0.99 3.45 2.95 34.10 1.52 4.32 3.68 19.80 1.55
0.96 0.64 4.40 1.48 2.70 2.30 8.20 1.00 4.65 4.15 4.40 0.26 4.32 3.68 28.60 2.57
0.96 0.64 6.20 1.42 2.70 2.30 12.70 1.03 4.65 4.15 8.00 0.37 4.32 3.68 28.90 2.60
1.16 0.84 1.90 1.26 2.70 2.30 18.80 1.07 4.65 4.15 15.00 0.51 4.32 3.68 41.60 2.52
1.16 0.84 2.70 1.25 2.70 2.30 25.30 0.95 4.65 4.15 22.10 0.53 4.32 3.68 41.90 2.54
1.16 0.84 3.80 1.18 3.10 2.70 7.50 0.41 4.65 4.15 29.20 0.47
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 2855

