Page 2863 - Benma | Blue book 5.0
P. 2863

Spring elements                      Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      7  64835   Compression spring made of round wire Ø 1.60...2.20
      (Continuation)
        d   De  Di  L0  Fn   d   De  Di  L0   Fn  d   De  Di   L0  Fn  d   De   Di  L0  Fn
       mm  mm   mm  mm   N  mm   mm  mm  mm   N   mm  mm  mm  mm   N   mm  mm  mm   mm  N
       1.60  8.00  4.80  12.00  182.60  1.60  21.60  18.40  73.50  88.86  2.00  12.00  8.00  55.00  294.10  2.00  22.00  18.00  62.00  163.90
           8.00  4.80  17.00  181.00  21.60  18.40  110.00  87.04  12.00  8.00  55.00  78.50  22.00  18.00  79.00  128.80
           8.00  4.80  27.10  182.80  21.60  18.40  165.00  90.21  12.00  8.00  79.50  294.30  22.00  18.00  94.00  164.80
           8.00  4.80  42.20  182.70  21.60  18.40  165.00  55.17  12.00  8.00  79.50  176.10  22.00  18.00  102.00  122.60
           9.00  5.80  25.00  167.00  21.60  18.40  240.00  89.00  12.30  8.30  25.00  229.40  22.00  18.00  135.00  162.50
           9.00  5.80  32.00  153.40  21.60  18.40  240.00  70.01  12.30  8.30  32.00  216.70  22.00  18.00  135.00  93.34
           9.00  5.80  38.00  160.20  23.60  20.40  27.50  17.59  12.30  8.30  38.00  193.70  22.00  18.00  149.00  139.60
           9.00  5.80  44.00  158.50  28.00  24.80  55.00  44.94  12.30  8.30  44.00  215.80  22.00  18.00  200.00  164.90
           9.00  5.80  51.00  172.60  28.00  24.80  68.50  58.94  12.30  8.30  51.00  179.30  22.00  18.00  200.00  126.50
           9.00  5.80  64.00  184.80  28.00  24.80  85.00  45.21  12.30  8.30  64.00  165.40  23.00  19.00  94.00  141.80
           9.00  5.80  76.00  150.60  28.00  24.80  106.00  59.07  12.30  8.30  76.00  178.50  23.50  19.50  43.00  141.00
           9.60  6.40  12.00  90.53  28.00  24.80  130.00  45.37  13.00  9.00  50.00  256.00  25.00  21.00  40.50  104.90
           9.60  6.40  14.50  183.60  28.00  24.80  181.00  59.15  13.00  9.00  68.00  259.90  25.00  21.00  62.50  107.70
           9.60  6.40  18.00  113.50  28.00  24.80  206.00  70.28  13.00  9.00  89.00  253.20  25.00  21.00  63.00  140.80
           9.60  6.40  21.50  196.50  28.00  24.80  292.00  58.85  13.00  9.00  107.00  256.20  25.00  21.00  95.50  109.40
           9.60  6.40  27.00  127.70  1.75  10.00  6.50  31.00  145.30  14.00  10.00  19.60  202.60  25.00  21.00  139.50  110.40
           9.60  6.40  31.50  196.80  20.00  16.50  40.00  82.75  14.00  10.00  28.50  202.50  25.00  21.00  205.50  111.10
           9.60  6.40  40.00  118.10  1.80  9.00  5.40  13.40  222.60  14.00  10.00  39.00  170.60  27.00  23.00  58.00  133.10
           9.60  6.40  45.00  198.70  9.00  5.40  19.00  222.40  14.00  10.00  46.40  203.20  27.00  23.00  88.50  132.40
           9.60  6.40  45.00  57.32  9.00  5.40  26.00  276.20  14.00  10.00  50.00  195.50  27.00  23.00  125.00  59.21
           9.60  6.40  56.00  134.80  9.00  5.40  30.30  225.60  14.00  10.00  60.00  173.50  27.00  23.00  135.00  132.90
           9.60  6.40  65.50  201.80  9.00  5.40  47.10  224.40  14.00  10.00  73.10  202.80  27.00  23.00  135.00  81.49
           9.60  6.40  65.50  123.70  9.20  5.60  25.00  218.50  14.50  10.50  22.50  247.70  27.00  23.00  195.00  131.50
           11.00  7.80  15.70  138.90  9.20  5.60  32.00  238.50  14.50  10.50  33.00  246.70  27.00  23.00  195.00  79.86
           11.00  7.80  22.80  138.20  9.20  5.60  38.00  241.70  14.50  10.50  39.00  256.00  27.00  23.00  290.00  133.40
           11.00  7.80  37.10  138.60  9.20  5.60  44.00  200.70  14.50  10.50  49.50  253.30  27.00  23.00  290.00  104.70
           11.00  7.80  58.10  136.60  9.20  5.60  51.00  180.20  14.50  10.50  71.00  253.90  30.00  26.00  50.00  76.88
           11.20  8.00  45.00  134.90  9.20  5.60  64.00  237.70  14.50  10.50  71.00  108.80  30.00  26.00  76.00  76.51
           11.50  8.30  25.00  131.70  9.20  5.60  76.00  239.20  14.50  10.50  105.00  262.20  30.00  26.00  115.00  76.26
           11.50  8.30  32.00  136.70  9.50  5.90  32.00  307.20  14.50  10.50  105.00  181.20  30.00  26.00  170.00  70.60
           11.50  8.30  38.00  124.60  11.00  7.40  24.00  149.30  14.80  10.80  25.00  182.20  30.00  26.00  182.00  77.20
           11.50  8.30  44.00  111.10  11.00  7.40  32.00  128.90  14.80  10.80  32.00  215.00  34.00  30.00  78.10  90.55
           11.50  8.30  51.00  129.80  11.00  7.40  42.00  165.00  14.80  10.80  38.00  171.80  34.00  30.00  120.00  90.15
           11.50  8.30  64.00  126.10  11.00  7.40  55.00  173.80  14.80  10.80  44.00  173.50  34.00  30.00  205.00  90.48
           11.50  8.30  76.00  113.70  11.00  7.40  67.00  164.80  14.80  10.80  51.00  158.60  34.00  30.00  332.00  90.50
           11.60  8.40  18.50  168.00  12.00  8.40  16.90  174.70  14.80  10.80  64.00  184.10  2.20  11.00  6.60  16.20  315.10
           11.60  8.40  27.00  165.00  12.00  8.40  24.60  176.40  14.80  10.80  76.00  158.60  11.00  6.60  23.00  318.30
           11.60  8.40  40.50  169.10  12.00  8.40  32.00  128.40  14.80  10.80  89.00  153.60  11.00  6.60  36.50  317.30
           11.60  8.40  53.00  142.20  12.00  8.40  39.80  175.70  14.80  10.80  102.00  143.50  11.00  6.60  56.80  317.80
           11.60  8.40  58.50  171.60  12.00  8.40  62.70  176.00  15.00  11.00  40.00  183.50  12.30  7.90  25.00  260.90
           11.60  8.40  85.00  171.40  13.00  9.40  28.00  89.01  15.00  11.00  52.00  246.30  12.30  7.90  32.00  372.90
           11.60  8.40  85.00  118.90  13.00  9.40  60.00  39.58  15.00  11.00  55.60  191.90  12.30  7.90  38.00  242.60
           12.70  9.50  35.00  91.09  15.00  11.40  130.00  112.50  15.00  11.00  66.20  196.50  12.30  7.90  44.00  280.20
           12.70  9.50  41.00  102.60  16.00  12.40  40.00  128.90  15.00  11.00  75.00  248.80  12.30  7.90  51.00  273.30
           12.70  9.50  54.00  106.80  16.00  12.40  52.00  110.00  15.00  11.00  87.40  202.30  12.30  7.90  64.00  259.90
           12.70  9.50  67.00  109.30  16.00  12.40  64.00  115.90  15.00  11.00  92.00  248.60  12.30  7.90  76.00  232.30
           12.70  9.50  79.00  108.40  16.00  12.40  80.00  116.50  15.00  11.00  98.00  204.35  15.00  10.60  20.80  245.10
           14.10  10.90  17.00  69.64  16.00  12.40  93.00  122.10  15.00  11.00  120.00  209.80  15.00  10.60  30.20  245.80
           14.10  10.90  24.00  138.00  18.00  14.40  45.00  122.00  15.00  11.00  305.00  15.30  15.00  10.60  42.00  215.20
           14.10  10.90  26.00  76.51  20.00  16.40  34.10  114.50  15.50  11.50  167.00  224.00  15.00  10.60  48.90  244.90
           14.10  10.90  36.00  138.60  20.00  16.40  51.50  114.40  18.00  14.00  30.00  200.40  15.00  10.60  53.00  238.60
           14.10  10.90  38.00  74.76  20.00  16.40  56.00  103.00  18.00  14.00  45.00  201.40  15.00  10.60  68.00  247.90
           14.10  10.90  53.50  137.10  20.00  16.40  69.00  96.46  18.00  14.00  56.00  148.20  15.00  10.60  77.00  244.90
           14.10  10.90  59.00  76.12  20.00  16.40  86.30  114.40  18.00  14.00  68.00  204.40  15.00  10.60  77.00  158.40
           14.10  10.90  78.00  139.30  20.00  16.40  100.00  96.79  18.00  14.00  98.00  204.00  15.40  11.00  240.00  345.62
           14.10  10.90  78.00  73.04  20.00  16.40  118.00  99.94  18.00  14.00  98.00  107.00  19.00  14.60  57.00  179.90
           14.10  10.90  115.00  141.40  20.00  16.40  139.00  114.90  18.00  14.00  145.00  208.10  19.00  14.60  68.00  173.30
           14.10  10.90  115.00  104.60  30.00  26.40  69.10  76.64  18.00  14.00  145.00  154.10  19.00  14.60  80.00  172.90
           15.10  11.90  47.00  50.97  30.00  26.40  107.00  77.06  18.00  14.00  170.00  174.40  19.00  14.60  95.00  182.90
           17.00  13.80  28.70  96.94  30.00  26.40  181.00  76.45  18.50  14.50  66.00  177.40  19.00  14.60  106.00  178.40
           17.00  13.80  43.30  97.05  30.00  26.40  294.00  76.74  20.00  16.00  43.50  120.30  24.00  19.60  39.20  165.80
           17.00  13.80  72.40  96.92  2.00  10.00  6.00  14.80  266.50  20.00  16.00  50.00  51.15  24.00  19.60  59.10  165.80
           17.00  13.80  116.00  96.79  10.00  6.00  21.00  268.50  20.00  16.00  65.00  28.00  24.00  19.60  98.90  165.90
           17.60  14.40  34.00  110.80  10.00  6.00  33.40  269.40  20.00  16.00  77.50  121.00  24.00  19.60  159.00  166.50
           17.60  14.40  51.10  109.30  10.00  6.00  52.00  270.30  20.00  16.00  200.00  135.60  38.00  33.60  86.60  105.00
           17.60  14.40  77.50  109.80  10.70  6.70  14.00  148.50  20.50  16.50  27.00  105.90  38.00  33.60  134.00  105.40
           17.60  14.40  110.00  106.60  10.70  6.70  20.00  161.50  20.50  16.50  41.00  109.90  38.00  33.60  228.00  105.20
           17.60  14.40  110.00  61.50  10.70  6.70  29.00  169.40  20.50  16.50  62.00  112.40  38.00  33.60  368.00  104.80
           17.60  14.40  165.00  109.90  10.70  6.70  36.00  195.60  20.50  16.50  97.00  114.00  42.00  37.60  21.00  7.70
           17.60  14.40  165.00  84.62  10.70  6.70  45.00  193.00  21.00  17.00  45.00  118.40  42.00  37.60  33.00  6.44
           19.80  16.60  29.00  58.70  11.00  7.00  20.00  254.90  21.00  17.00  85.00  124.60  42.00  37.60  45.00  7.24
           19.80  16.60  44.00  59.22  11.00  7.00  32.00  329.10  21.00  17.00  115.00  136.60  42.00  37.60  75.00  8.13
           19.80  16.60  66.00  58.89  12.00  8.00  18.00  281.20  22.00  18.00  36.70  139.40
           19.80  16.60  104.00  59.76  12.00  8.00  26.50  296.00  22.00  18.00  41.00  164.40
           21.60  18.40  48.00  89.01  12.00  8.00  38.50  290.70  22.00  18.00  55.40  139.40










      2852                  Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   2858   2859   2860   2861   2862   2863   2864   2865   2866   2867   2868