Page 1180 - Benma | Blue book 5.0
P. 1180

Collet chucks, clamping nuts, accessories  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      239220   Gasket REGO-FIX DS/ER
      Application: For tightening nuts for internal cooling. The DS/ER sealing system can be used with
      all clamping nuts with internal coolant feed.
      Gradation: The discs bridge a difference in diameter of 0.5 mm.
      Dimensions:
      DS/ER16: A [mm]=13; B [mm]=4 / DS/ER20: A [mm]=16; B [mm]=4 / DS/ER25: A [mm]=21; B
      [mm]=4 / DS/ER32: A [mm]=27; B [mm]=4 / DS/ER40: A [mm]=33.5; B [mm]=4
      Usable with:
      239200 Tightening nut REGO-FIX Hi-Q/ERC DIN 6499
      Order ID    Type        d    Order ID     Type       d
                             mm                           mm
      239220.0010  DS/ER16  3...2.5  239220.0740  DS/ER32  8...7.5
      239220.0020  DS/ER16  3.5...3  239220.0750  DS/ER32  8.5...8
      239220.0030  DS/ER16  4...3.5  239220.0760  DS/ER32  9...8.5
      239220.0040  DS/ER16  4.5...4  239220.0770  DS/ER32  9.5...9
      239220.0050  DS/ER16  5...4.5  239220.0780  DS/ER32  10...9.5
      239220.0060  DS/ER16  5.5...5  239220.0790  DS/ER32  10.5...10
      239220.0070  DS/ER16  6...5.5  239220.0800  DS/ER32  11...10.5
      239220.0080  DS/ER16  6.5...6  239220.0810  DS/ER32  11.5...11
      239220.0090  DS/ER16  7...6.5  239220.0820  DS/ER32  12...11.5
      239220.0100  DS/ER16  7.5...7  239220.0830  DS/ER32  12.5...12
      239220.0110  DS/ER16  8...7.5  239220.0840  DS/ER32  13...12.5
      239220.0120  DS/ER16  8.5...8  239220.0850  DS/ER32  13.5...13
      239220.0130  DS/ER16  9...8.5  239220.0860  DS/ER32  14...13.5
      239220.0140  DS/ER16  9.5...9  239220.0870  DS/ER32  14.5...14
      239220.0150  DS/ER16  10...9.5  239220.0880  DS/ER32  15...14.5
      239220.0160  DS/ER20  3...2.5  239220.0890  DS/ER32  15.5...15
      239220.0170  DS/ER20  3.5...3  239220.0900  DS/ER32  16...15.5
      239220.0180  DS/ER20  4...3.5  239220.0910  DS/ER32  16.5...16
      239220.0190  DS/ER20  4.5...4  239220.0920  DS/ER32  17...16.5
      239220.0200  DS/ER20  5...4.5  239220.0930  DS/ER32  17.5...17
      239220.0210  DS/ER20  5.5...5  239220.0940  DS/ER32  18...17.5
      239220.0220  DS/ER20  6...5.5  239220.0950  DS/ER32  18.5...18
      239220.0230  DS/ER20  6.5...6  239220.0960  DS/ER32  19...18.5
      239220.0240  DS/ER20  7...6.5  239220.0970  DS/ER32  19.5...19
      239220.0250  DS/ER20  7.5...7  239220.0980  DS/ER32  20...19.5
      239220.0260  DS/ER20  8...7.5  239220.0990  DS/ER40  3...2.5
      239220.0270  DS/ER20  8.5...8  239220.1000  DS/ER40  3.5...3
      239220.0280  DS/ER20  9...8.5  239220.1010  DS/ER40  4...3.5
      239220.0290  DS/ER20  9.5...9  239220.1020  DS/ER40  4.5...4
      239220.0300  DS/ER20  10...9.5  239220.1030  DS/ER40  5...4.5
      239220.0310  DS/ER20  10.5...10  239220.1040  DS/ER40  5.5...5
      239220.0320  DS/ER20  11...10.5  239220.1050  DS/ER40  6...5.5
      239220.0330  DS/ER20  11.5...11  239220.1060  DS/ER40  6.5...6
      239220.0340  DS/ER20  12...11.5  239220.1070  DS/ER40  7...6.5
      239220.0350  DS/ER20  12.5...12  239220.1080  DS/ER40  7.5...7
      239220.0360  DS/ER20  13...12.5  239220.1090  DS/ER40  8...7.5
      239220.0370  DS/ER25  3...2.5  239220.1100  DS/ER40  8.5...8
      239220.0380  DS/ER25  3.5...3  239220.1110  DS/ER40  9...8.5
      239220.0390  DS/ER25  4...3.5  239220.1120  DS/ER40  9.5...9
      239220.0400  DS/ER25  4.5...4  239220.1130  DS/ER40  10...9.5
      239220.0410  DS/ER25  5...4.5  239220.1140  DS/ER40  10.5...10
      239220.0420  DS/ER25  5.5...5  239220.1150  DS/ER40  11...10.5
      239220.0430  DS/ER25  6...5.5  239220.1160  DS/ER40  11.5...11
      239220.0440  DS/ER25  6.5...6  239220.1170  DS/ER40  12...11.5
      239220.0450  DS/ER25  7...6.5  239220.1180  DS/ER40  12.5...12
      239220.0460  DS/ER25  7.5...7  239220.1190  DS/ER40  13...12.5
      239220.0470  DS/ER25  8...7.5  239220.1200  DS/ER40  13.5...13
      239220.0480  DS/ER25  8.5...8  239220.1210  DS/ER40  14...13.5
      239220.0490  DS/ER25  9...8.5  239220.1220  DS/ER40  14.5...14
      239220.0500  DS/ER25  9.5...9  239220.1230  DS/ER40  15...14.5
      239220.0510  DS/ER25  10...9.5  239220.1240  DS/ER40  15.5...15
      239220.0520  DS/ER25  10.5...10  239220.1250  DS/ER40  16...15.5
      239220.0530  DS/ER25  11...10.5  239220.1260  DS/ER40  16.5...16
      239220.0540  DS/ER25  11.5...11  239220.1270  DS/ER40  17...16.5
      239220.0550  DS/ER25  12...11.5  239220.1280  DS/ER40  17.5...17
      239220.0560  DS/ER25  12.5...12  239220.1290  DS/ER40  18...17.5
      239220.0570  DS/ER25  13...12.5  239220.1300  DS/ER40  18.5...18
      239220.0580  DS/ER25  13.5...13  239220.1310  DS/ER40  19...18.5
      239220.0590  DS/ER25  14...13.5  239220.1320  DS/ER40  19.5...19
      239220.0600  DS/ER25  14.5...14  239220.1330  DS/ER40  20...19.5
      239220.0610  DS/ER25  15...14.5  239220.1340  DS/ER40  20.5...20
      239220.0620  DS/ER25  15.5...15  239220.1350  DS/ER40  21...20.5
      239220.0630  DS/ER25  16...15.5  239220.1360  DS/ER40  21.5...21
      239220.0640  DS/ER32  3...2.5  239220.1370  DS/ER40  22...21.5
      239220.0650  DS/ER32  3.5...3  239220.1380  DS/ER40  22.5...22
      239220.0660  DS/ER32  4...3.5  239220.1390  DS/ER40  23...22.5
      239220.0670  DS/ER32  4.5...4  239220.1400  DS/ER40  23.5...23
      239220.0680  DS/ER32  5...4.5  239220.1410  DS/ER40  24...23.5
      239220.0690  DS/ER32  5.5...5  239220.1420  DS/ER40  24.5...24
      239220.0700  DS/ER32  6...5.5  239220.1430  DS/ER40  25...24.5
      239220.0710  DS/ER32  6.5...6  239220.1440  DS/ER40  25.5...25
      239220.0720  DS/ER32  7...6.5  239220.1450  DS/ER40  26...25.5
      239220.0730  DS/ER32  7.5...7


      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1171
   1175   1176   1177   1178   1179   1180   1181   1182   1183   1184   1185