Page 1184 - Benma | Blue book 5.0
P. 1184
Combination arbors Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
2 39650 Cutter spindle ring
DIN 2084A
Taper groove according to DIN 138, made of hardened spring band steel and stamped, deburred.
Delivery units
Can only be supplied in packages of 10 pieces.
Order ID for man- Thick- d Order ID for man- Thick- d
drel ness drel ness
mm mm mm mm
239650.0100 13 0.03 22 239650.3400 27 0.05 40
239650.0300 13 0.05 22 239650.3600 27 0.1 40
239650.0500 13 0.1 22 239650.3700 27 0.2 40
239650.0600 13 0.2 22 239650.3800 27 0.3 40
239650.0700 13 0.3 22 239650.4000 27 0.5 40
239650.0900 13 0.5 22 239650.4100 27 0.6 40
239650.0930 13 0.6 22 239650.4250 27 1.0 40
239650.0960 13 1.0 22 239650.4300 32 0.03 46
239650.1000 16 0.03 26 239650.4500 32 0.05 46
239650.1200 16 0.05 26 239650.4700 32 0.1 46
239650.1400 16 0.1 26 239650.4800 32 0.2 46
239650.1500 16 0.2 26 239650.4900 32 0.3 46
239650.1600 16 0.3 26 239650.5100 32 0.5 46
239650.1800 16 0.5 26 239650.5350 32 1.0 46
239650.1900 16 0.6 26 239650.5400 40 0.03 55
239650.2050 16 1.0 26 239650.5600 40 0.05 55
239650.2300 22 0.05 34 239650.5800 40 0.1 55
239650.2600 22 0.2 34 239650.5900 40 0.2 55
239650.2700 22 0.3 34 239650.6000 40 0.3 55
239650.2900 22 0.5 34 239650.6200 40 0.5 55
239650.3000 22 0.6 34 239650.6300 40 0.6 55
239650.3150 22 1.0 34 239650.6500 40 1.0 55
239650.3200 27 0.03 40
2 39660 Cutter spindle ring
DIN 2084B
Taper groove according to DIN 138, hardened and ground plane-parallel.
Order ID for mandrel Thickness d Order ID for mandrel Thickness d
mm mm mm mm
239660.0200 13 2 22 239660.4200 27 4 40
239660.0300 13 3 22 239660.4300 27 5 40
239660.0400 13 4 22 239660.4400 27 6 40
239660.0500 13 5 22 239660.4600 27 10 40
239660.0600 13 6 22 239660.4800 27 20 40
239660.0800 13 10 22 239660.4900 27 30 40
239660.1000 13 20 22 239660.5200 27 60 40
239660.1200 16 2 26 239660.5400 32 2 46
239660.1300 16 3 26 239660.5500 32 3 46
239660.1400 16 4 26 239660.5600 32 4 46
239660.1500 16 5 26 239660.5700 32 5 46
239660.1600 16 6 26 239660.5800 32 6 46
239660.1800 16 10 26 239660.6000 32 10 46
239660.2000 16 20 26 239660.6200 32 20 46
239660.2100 16 30 26 239660.6300 32 30 46
239660.2600 22 2 34 239660.6600 32 60 46
239660.2700 22 3 34 239660.6800 40 2 55
239660.2800 22 4 34 239660.6900 40 3 55
239660.2900 22 5 34 239660.7000 40 4 55
239660.3000 22 6 34 239660.7100 40 5 55
239660.3200 22 10 34 239660.7200 40 6 55
239660.3400 22 20 34 239660.7400 40 10 55
239660.3500 22 30 34 239660.7700 40 20 55
239660.3800 22 60 34 239660.7800 40 30 55
239660.4000 27 2 40 239660.8100 40 60 55
239660.4100 27 3 40
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 1175

