Page 1176 - Benma | Blue book 5.0
P. 1176

Collet chucks, clamping nuts, accessories  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      2  39000   Collet chuck REGO-FIX ER
      DIN 6499
      Type ER Standard
      Application: For drilling, milling, reaming and thread cutting, as well as grinding.
      Concentricity precision: ≤ 10 μm over the entire clamping range.
      Dimensions:
      ER 11: D1 [mm]=11.5; L [mm]=18 / ER 16: D1 [mm]=17; L [mm]=27.5 / ER 20: D1 [mm]=21;
      L [mm]=31.5 / ER 25: D1 [mm]=26; L [mm]=34 / ER 32: D1 [mm]=33; L [mm]=40 / ER 40: D1
      [mm]=41; L [mm]=46 / ER 8: D1 [mm]=8.5; L [mm]=13.5
      Is part of:
      239060 Assortment of collet chucks REGO-FIX ER DIN 6499
      Order ID  Type  d  Order ID  Type  d   Order ID  Type  d
                     mm                  mm                 mm
      239000.0010  ER 8  1...0.5 239000.0370 ER 20  5...4  239000.0730 ER 32 13...12
      239000.0020  ER 8  1.5...1 239000.0380 ER 20  6...5  239000.0740 ER 32 14...13
      239000.0030  ER 8  2...1.5 239000.0390 ER 20  7...6  239000.0750 ER 32 15...14
      239000.0040  ER 8  2.5...2 239000.0400 ER 20  8...7  239000.0760 ER 32 16...15
      239000.0050  ER 8  3...2.5 239000.0410 ER 20  9...8  239000.0770 ER 32 17...16
      239000.0060  ER 8  3.5...3 239000.0420 ER 20  10...9  239000.0780 ER 32 18...17
      239000.0070  ER 8  4...3.5 239000.0430 ER 20 11...10 239000.0790 ER 32 19...18
      239000.0080  ER 8  4.5...4 239000.0440 ER 20 12...11 239000.0800 ER 32 20...19
      239000.0090  ER 8  5...4.5 239000.0450 ER 20 13...12 239000.0810 ER 40  3...2
      239000.0100 ER 11 1...0.5 239000.0460 ER 25  1...0.5 239000.0820 ER 40  4...3
      239000.0110 ER 11 1.5...1 239000.0470 ER 25  2...1  239000.0830 ER 40  5...4
      239000.0120 ER 11 2...1.5 239000.0480 ER 25  3...2  239000.0840 ER 40  6...5
      239000.0130 ER 11 2.5...2 239000.0490 ER 25  4...3  239000.0850 ER 40  7...6
      239000.0140 ER 11 3...2.5 239000.0500 ER 25  5...4  239000.0860 ER 40  8...7
      239000.0150 ER 11 3.5...3 239000.0510 ER 25  6...5  239000.0870 ER 40  9...8
      239000.0160 ER 11 4...3.5 239000.0520 ER 25  7...6  239000.0880 ER 40  10...9
      239000.0170 ER 11 4.5...4 239000.0530 ER 25  8...7  239000.0890 ER 40 11...10
      239000.0180 ER 11 5...4.5 239000.0540 ER 25  9...8  239000.0900 ER 40 12...11
      239000.0190 ER 11 5.5...5 239000.0550 ER 25  10...9  239000.0910 ER 40 13...12
      239000.0200 ER 11 6...5.5 239000.0560 ER 25 11...10 239000.0920 ER 40 14...13
      239000.0210 ER 11 6.5...6 239000.0570 ER 25 12...11 239000.0930 ER 40 15...14
      239000.0220 ER 11 7...6.5 239000.0580 ER 25 13...12 239000.0940 ER 40 16...15
      239000.0230 ER 16 1...0.5 239000.0590 ER 25 14...13 239000.0950 ER 40 17...16
      239000.0240 ER 16  2...1  239000.0600 ER 25 15...14 239000.0960 ER 40 18...17
      239000.0250 ER 16  3...2  239000.0610 ER 25 16...15 239000.0970 ER 40 19...18
      239000.0260 ER 16  4...3  239000.0620 ER 32  2...1  239000.0980 ER 40 20...19
      239000.0270 ER 16  5...4  239000.0630 ER 32  3...2  239000.0990 ER 40 21...20
      239000.0280 ER 16  6...5  239000.0640 ER 32  4...3  239000.1000 ER 40 22...21
      239000.0290 ER 16  7...6  239000.0650 ER 32  5...4  239000.1010 ER 40 23...22
      239000.0300 ER 16  8...7  239000.0660 ER 32  6...5  239000.1020 ER 40 24...23
      239000.0310 ER 16  9...8  239000.0670 ER 32  7...6  239000.1030 ER 40 25...24
      239000.0320 ER 16  10...9 239000.0680 ER 32  8...7  239000.1040 ER 40 26...25
      239000.0330 ER 20 1...0.5 239000.0690 ER 32  9...8  239000.1050 ER 40 27...26
      239000.0340 ER 20  2...1  239000.0700 ER 32  10...9  239000.1060 ER 40 28...27
      239000.0350 ER 20  3...2  239000.0710 ER 32 11...10 239000.1070 ER 40 29...28
      239000.0360 ER 20  4...3  239000.0720 ER 32 12...11 239000.1080 ER 40 30...29




































      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  1167
   1171   1172   1173   1174   1175   1176   1177   1178   1179   1180   1181