Page 84 - Benma | Blue book 5.0
P. 84

Internal measuring instruments       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      020130   Internal micrometer TESA TRI-O-BOR
      Self-centring and self-aligning internal micrometer with 3-line contact to the test object. Particularly
      suitable for base boreholes as well as through boreholes (from Ø 15 mm).
      Package contents:
      Delivered in transport packaging incl. factory certificate.
      Order ID     Range      Resolution   Accuracy  Measuring depth
                    mm          mm           µm          mm
      020130.0100  15...20      0.002        4           66
      020130.0200  20...25      0.002        4           66
      020130.0300  25...30      0.002        4           66
      020130.0400  30...40      0.002        4           70
      020130.0500  40...50      0.002        4           70
      020130.0600  50...60      0.002        5           70
      020130.0700  60...70      0.002        5           78                 Ø 15 mm
      020130.0800  70...80      0.002        5           78               for blind holes
      020130.0900  80...90      0.002        5           78
      020130.1000  90...100     0.002        5           78
      020130.1100  100...110    0.002        6           78
      020130.1200  110...120    0.002        6           78
      020160   Inside micrometer set MAHR Micromar 44 AS
      Self-centering and self-aligning inside micrometer with a 3-line contact to the test object. Can be
      used for through holes and blind holes (from Ø 12 mm).
      Features:
      Scales matt chrome-plated
      Measuring anvils from Ø 12 mm carbide tipped
      Measuring anvils are positioned at 3 x 120°
      Measuring heads from Ø 40 mm made of aluminium (weight reduction)
      Package contents:
      Inside micrometers incl. ring gauges in case.
      Order ID          020160.0100  020160.0200  020160.0300  020160.0400
      Range        mm     6...12    12...20    20...50   50...100
      Resolution   mm     0.001      0.001     0.005     0.005
      Accuracy     µm       4         4         4          5
      Instruments           3         2         4          4
      Range 1      mm      6...8    12...16    20...25   50...60
      Range 2      mm     8...10    16...20    25...30   60...70
      Range 3      mm     10...12     -        30...40   70...85
      Range 4      mm       -         -        40...50   85...100           Ø 12 mm
      Measuring depth  mm  58         64       68...76   79...97          for blind holes
      Adjusting ring Ø  mm  8 / 10    16       25 / 40   60 / 85
      020162   Inside micrometer MAHR Micromar 44 A
      Self-centering and self-aligning inside micrometer with a 3-line contact to the test object. Can be
      used for through holes and blind holes (from Ø 12 mm).
      Features:
      Scales matt chrome-plated
      Measuring anvils from Ø 12 mm carbide tipped
      Measuring anvils are positioned at 3 x 120°
      Measuring heads from Ø 40 mm made of aluminium (weight reduction)
      Package contents:
      Inside micrometer in case.
      Order ID     Range     Resolution  Accuracy  Measuring depth
                   mm          mm         µm           mm
      020162.0010  6...8      0.001        4            58
      020162.0020  8...10     0.001        4            58
      020162.0030  10...12    0.001        4            58
      020162.0040  12...16    0.001        4            64                  Ø 12 mm
      020162.0050  16...20    0.001        4            64                for blind holes
      020162.0060  20...25    0.005        4            68
      020162.0070  25...30    0.005        4            68
      020162.0080  30...40    0.005        4            76
      020162.0090  40...50    0.005        4            76
      020162.0100  50...60    0.005        5            79
      020162.0110  60...70    0.005        5            79
      020162.0120  70...85    0.005        5            97
      020162.0130  85...100   0.005        5            97
      020162.0140  100...125  0.005        6           132
      020162.0150  125...150  0.005        6           132
      020162.0160  150...175  0.005        7           132
      020162.0170  175...200  0.005        7           132














      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  79
   79   80   81   82   83   84   85   86   87   88   89