Page 79 - Benma | Blue book 5.0
P. 79

Internal measuring instruments       Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                019710   Internal digital micrometer TESA ALESOMETER
                                CAPA µ SYSTEM - Self-centering and self-aligning internal micrometer with a 3-line contact to
                                the test object. Can be used for through holes and blind holes. From 10 mm also suitable for short
                                centering shoulders.
                                Features:
                                LCD display
                                UNIT/SET (conversion mm/inch)
                                ZERO/ABS (zero setting of the display/ABSOLUTE mode)
                                Automatic shutdown
                                Data output Opto
                                Package contents:
                                Delivered in case incl. factory certificate.
                                Appropriate accessories:
                Ø 10 mm
              for blind holes   009145 Accessories SYLVAC
                                054740 Radio module IBR rf1
                                Appropriate batteries:
                                1 pieces 055050.1400 - CR2032 / 3.0 V (included in scope of delivery).
                                Note:
                                *IP40 only when data output used.
                                 Order ID  Range  Resolution Accuracy Measuring depth Protection class Digit height
                                            mm     mm     µm      mm                  mm
                                 019710.0100  6...8  0.001  4      53     IP54 (IP40*)  7
                                 019710.0200  8...10  0.001  4     53     IP54 (IP40*)  7
                                 019710.0300 10...12.5  0.001  4   65     IP54 (IP40*)  7
                                 019710.0400 12.5...15  0.001  4   65     IP54 (IP40*)  7
                                 019710.0500 15...17.5  0.001  4   65     IP54 (IP40*)  7
                                 019710.0600 17.5...20  0.001  4   95     IP54 (IP40*)  7
                                 019710.0700  20...25  0.001  4   100     IP54 (IP40*)  7
                                 019710.0800  25...30  0.001  4   100     IP54 (IP40*)  7
                                 019710.0900  30...35  0.001  4   100     IP54 (IP40*)  7
                                 019710.1000  35...40  0.001  4   100     IP54 (IP40*)  7
                                 019710.1100  40...50  0.001  5   140     IP54 (IP40*)  7
                                 019710.1200  50...60  0.001  5   140     IP54 (IP40*)  7
                                 019710.1300  60...70  0.001  5   140     IP54 (IP40*)  7
                                 019710.1400  70...85  0.001  5   140     IP54 (IP40*)  7
                                 019710.1500 85...100  0.001  5   140     IP54 (IP40*)  7
                                 019710.1600 100...125  0.001  6  175     IP54 (IP40*)  7
                                 019710.1700 125...150  0.001  6  175     IP54 (IP40*)  7
                                 019710.1800 150...175  0.001  7  175     IP54 (IP40*)  7
                                 019710.1900 175...200  0.001  7  175     IP54 (IP40*)  7
                                019750   Inside micrometer digital MAHR Micromar 44 EWR
                                Self-centering and self-aligning inside micrometer with a 3-line contact to the test object. Can be
                                used for through holes and blind holes (from Ø 12 mm).
                                Features:
                                LCD display
                                RESET (setting display to zero)
                                ABS (switching relative/absolute measurement)
                                Conversion mm/inch
                                PRESET (fixed value setting)
                                LOCK function (keypad lock)
                                Measuring anvils: from Ø 12 mm carbide tipped
                                Measuring anvils are positioned at 3 x 120°
                                Data output MarConnect
                                Package contents:
                                Delivered in case.
                                Appropriate accessories:
                Ø 12 mm         009275 Accessories MAHR
              for blind holes   Appropriate batteries:
                                1 pieces 055050.1400 - CR2032 / 3.0 V (included in scope of delivery).
                                 Order ID  Range  Resolution Accuracy Measuring depth Protection class Digit height
                                            mm     mm     µm      mm                  mm
                                 019750.0010  6...8  0.001  4      58        IP52     8.5
                                 019750.0020  8...10  0.001  4     58        IP52     8.5
                                 019750.0030  10...12  0.001  4    58        IP52     8.5
                                 019750.0040  12...16  0.001  4    64        IP52     8.5
                                 019750.0050  16...20  0.001  4    64        IP52     8.5
                                 019750.0060  20...25  0.001  4    68        IP52     8.5
                                 019750.0070  25...30  0.001  4    68        IP52     8.5
                                 019750.0080  30...40  0.001  4    76        IP52     8.5
                                 019750.0090  40...50  0.001  4    76        IP52     8.5
                                 019750.0100  50...60  0.001  5    79        IP52     8.5
                                 019750.0110  60...70  0.001  5    79        IP52     8.5
                                 019750.0120  70...85  0.001  5    97        IP52     8.5
                                 019750.0130 85...100  0.001  5    97        IP52     8.5
                                 019750.0140 100...125  0.001  6  132        IP52     8.5
                                 019750.0150 125...150  0.001  6  132        IP52     8.5
                                 019750.0160 150...175  0.001  7  132        IP52     8.5
                                 019750.0170 175...200  0.001  7  132        IP52     8.5







      74                    Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   74   75   76   77   78   79   80   81   82   83   84