Page 81 - Benma | Blue book 5.0
P. 81
Internal measuring instruments Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
020022 Internal micrometers MITUTOYO
Designs:
020022.0100...020022.0500: 2-point measurement, measuring surfaces on carbide
020022.0600...020022.0800: 3-point measurement (up to 2 mm from the ground), measuring
surfaces on titan-coated carbide
020022.0100 020022.0900...020022.1800: 3-point measurement (up to 0.3 mm from the ground), measuring
surfaces on titan-coated hardened steel
020022.1900...020022.2600: 3-point measurement (up to 12.4 mm from the ground), measuring
surfaces on titan-coated hardened steel
l
020022.1300 Features:
Thimble and sleeve matt chrome-plated
Cone: carbide
Package contents:
Delivered in box incl. setting key and factory certificate (without adjustment ring or extension).
Appropriate accessories:
065030 Ring gauges FUTURO
Order ID Range Resolution Accuracy Measuring depth Spindle pitch
020022.1900 mm mm µm mm mm
020022.0100 2...2.5 0.001 2 12 0.5
020022.0200 2.5...3 0.001 2 12 0.5
020022.0300 3...4 0.001 2 22 0.5
020022.0400 4...5 0.001 2 22 0.5
020022.0500 5...6 0.001 2 22 0.5
020022.0600 6...8 0.001 2 59 0.5
020022.0700 8...10 0.001 2 59 0.5
020022.0800 10...12 0.001 2 59 0.5
020022.0900 12...16 0.005 2 82 0.5
020022.1000 16...20 0.005 2 82 0.5
020022.1100 20...25 0.005 3 94 0.5
020022.1200 25...30 0.005 3 94 0.5
020022.1300 30...40 0.005 3 102 0.5
020022.1400 40...50 0.005 3 102 0.5
020022.1500 50...63 0.005 3 105 0.5
020022.1600 62...75 0.005 3 105 0.5
020022.1700 75...88 0.005 3 105 0.5
020022.1800 87...100 0.005 3 105 0.5
020022.1900 125...150 0.005 5 161 0.5
020022.2000 125...150 0.005 5 161 0.5
020022.2100 150...175 0.005 5 161 0.5
020022.2200 175...200 0.005 5 161 0.5
020022.2300 200...225 0.005 5 161 0.5
020022.2400 225...250 0.005 5 161 0.5
020022.2500 250...275 0.005 5 161 0.5
020022.2600 275...300 0.005 5 161 0.5
76 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch