Page 920 - Benma | Blue book 5.0
P. 920
HSS machine reamers Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
182060 Machine face reamer BECK
HSS-E Z
3-8
P K N
Cu, AI
DIN 212
No. 030511, HSS-E, right-cutting, left-hand twist.
Tolerance d1: H7
Order ID d1 d2 l2 l1 Z Order ID d1 d2 l2 l1 Z
mm mm mm mm mm mm mm mm
182060.0010 1.0 1 5.5 34 3 182060.0610 7.0 7.1 31 109 6
182060.0020 1.1 1.1 6.5 36 3 182060.0620 7.1 7.1 31 109 6
182060.0030 1.2 1.2 7.5 38 3 182060.0630 7.2 7.1 31 109 6
182060.0040 1.3 1.2 7.5 38 3 182060.0640 7.3 7.1 31 109 6
182060.0050 1.4 1.4 8 40 3 182060.0650 7.4 7.1 31 109 6
182060.0060 1.5 1.5 8 40 3 182060.0660 7.5 7.1 31 109 6
182060.0070 1.6 1.6 9 43 3 182060.0670 7.6 8 33 117 6
182060.0080 1.7 1.6 9 43 3 182060.0680 7.7 8 33 117 6
182060.0090 1.8 1.8 10 46 4 182060.0690 7.8 8 33 117 6
182060.0100 1.9 1.8 10 46 4 182060.0700 7.9 8 33 117 6
182060.0110 2.0 2 11 49 4 182060.0710 8.0 8 33 117 6
182060.0120 2.1 2 11 49 4 182060.0720 8.1 8 33 117 6
182060.0130 2.2 2.2 12 53 4 182060.0730 8.2 8 33 117 6
182060.0140 2.3 2.2 12 53 4 182060.0740 8.3 8 33 117 6
182060.0150 2.4 2.5 14 57 4 182060.0750 8.4 8 33 117 6
182060.0160 2.5 2.5 14 57 4 182060.0760 8.5 8 33 117 6
182060.0170 2.6 2.5 14 57 4 182060.0770 8.6 9 36 125 6
182060.0180 2.7 3 15 61 6 182060.0780 8.7 9 36 125 6
182060.0190 2.8 3 15 61 6 182060.0790 8.8 9 36 125 6
182060.0200 2.9 3 15 61 6 182060.0800 8.9 9 36 125 6
182060.0210 3.0 3 15 61 6 182060.0810 9.0 9 36 125 6
182060.0220 3.1 3.2 16 65 6 182060.0820 9.1 9 36 125 6
182060.0230 3.2 3.2 16 65 6 182060.0830 9.2 9 36 125 6
182060.0240 3.3 3.2 16 65 6 182060.0840 9.3 9 36 125 6
182060.0250 3.4 3.5 18 70 6 182060.0850 9.4 9 36 125 6
182060.0260 3.5 3.5 18 70 6 182060.0860 9.5 9 36 125 6
182060.0270 3.6 3.5 18 70 6 182060.0870 9.6 10 38 133 6
182060.0280 3.7 3.5 18 70 6 182060.0880 9.7 10 38 133 6
182060.0290 3.8 4 19 75 6 182060.0890 9.8 10 38 133 6
182060.0300 3.9 4 19 75 6 182060.0900 9.9 10 38 133 6
182060.0310 4.0 4 19 75 6 182060.0910 10.0 10 38 133 6
182060.0320 4.1 4 19 75 6 182060.0920 10.1 10 38 133 6
182060.0330 4.2 4 19 75 6 182060.0930 10.2 10 38 133 6
182060.0340 4.3 4.5 21 80 6 182060.0940 10.3 10 38 133 6
182060.0350 4.4 4.5 21 80 6 182060.0950 10.4 10 38 133 6
182060.0360 4.5 4.5 21 80 6 182060.0960 10.5 10 38 133 6
182060.0370 4.6 4.5 21 80 6 182060.0970 10.6 10 38 133 6
182060.0380 4.7 4.5 21 80 6 182060.0980 10.7 10 41 142 6
182060.0390 4.8 5 23 86 6 182060.0990 10.8 10 41 142 6
182060.0400 4.9 5 23 86 6 182060.1000 10.9 10 41 142 6
182060.0410 5.0 5 23 86 6 182060.1010 11.0 10 41 142 6
182060.0420 5.1 5 23 86 6 182060.1020 11.1 10 41 142 6
182060.0430 5.2 5 23 86 6 182060.1030 11.2 10 41 142 6
182060.0440 5.3 5 23 86 6 182060.1040 11.3 10 41 142 6
182060.0450 5.4 5.6 26 93 6 182060.1050 11.4 10 41 142 6
182060.0460 5.5 5.6 26 93 6 182060.1060 11.5 10 41 142 6
182060.0470 5.6 5.6 26 93 6 182060.1070 11.6 10 41 142 6
182060.0480 5.7 5.6 26 93 6 182060.1080 11.7 10 41 142 6
182060.0490 5.8 5.6 26 93 6 182060.1090 11.8 10 41 142 6
182060.0500 5.9 5.6 26 93 6 182060.1100 11.9 10 44 151 6
182060.0510 6.0 5.6 26 93 6 182060.1110 12.0 10 44 151 6
182060.0520 6.1 6.3 28 101 6 182060.1120 13.0 10 44 151 6
182060.0530 6.2 6.3 28 101 6 182060.1130 14.0 12.5 47 160 8
182060.0540 6.3 6.3 28 101 6 182060.1140 15.0 12.5 50 162 8
182060.0550 6.4 6.3 28 101 6 182060.1150 16.0 12.5 52 170 8
182060.0560 6.5 6.3 28 101 6 182060.1160 17.0 14 54 175 8
182060.0570 6.6 6.3 28 101 6 182060.1170 18.0 14 56 182 8
182060.0580 6.7 6.3 28 101 6 182060.1180 19.0 16 58 189 8
182060.0590 6.8 7.1 31 109 6 182060.1190 20.0 16 60 195 8
182060.0600 6.9 7.1 31 109 6
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 911

